...
Rank | Team | Score |
---|---|---|
1 | 173 | |
Terrel Hood - Simeon 100m 8 200m 5 | 13 | |
Jack Bogner 110H 5 400H 8 | 13 | |
Jack Ryland 1600m 3 3200m 2 800m 2 | 7 | |
Kofi Rossi 200m 10 400m 10 800m 1 LJ 2 | 23 | |
Theodore Drye 200m 8 400m 8 | 16 | |
Jordan James 200m 4 400m 6 | 10 | |
Michael Gabriel + 3000mSC 2 | 2 | |
Zaire Morales 400m 5 800m 8 | 13 | |
Luke Gustafson 400m 1 PV 3.5 | 4.5 | |
Poly Prep Country Day 4x100m 10 4x400m 10 4x800m 6 | 26 | |
Fox Kloske 800m 4 | 4 | |
Justin Mondesir D 6 S 4 | 10 | |
Abdul Barrie D 5 | 5 | |
Abraham Herzog D 3 S 6 | 9 | |
Zeraun Daniel HJ 9.5 | 9.5 | |
Jayden Williams HJ 1 | 1 | |
Clayton Ward LJ 4 | 4 | |
Jordan Campbell S 3 | 3 | |
2 |
Trinity School
(NY)
|
121.5 |
Isaac Kruger 100m 10 200m 6 | 16 | |
Connor Yung 110H 8 400H 6 TJ 6 | 20 | |
Bereket Barkley 110H 6 400H 4 | 10 | |
Ronan Luff 1600m 10 3200m 6 800m 10 | 26 | |
Liam Luff 1600m 6 | 6 | |
Duke Hogan-Murphy 3000mSC 8 | 8 | |
Everett Yum 400H 2 | 2 | |
Trinity School 4x100m 6 4x400m 5 4x800m 4 | 15 | |
Charlie Frankel D 4 PV 8 | 12 | |
Romuel Peterson HJ 2.5 | 2.5 | |
Ryaan Amanat TJ 3 | 3 | |
Oscar Hansen TJ 1 | 1 | |
3 |
Collegiate School
(NY)
|
90 |
Lucca Pizzimbono 110H 10 400H 10 400m 4 | 24 | |
Oliver Marks 110H 3 | 3 | |
Michael Rezak 1600m 4 800m 3 | 7 | |
Jason Bright 200m 1 LJ 8 TJ 8 | 17 | |
Luke Noonan 3200m 4 | 4 | |
Zachary Ashany 400H 1 | 1 | |
Collegiate School 4x100m 5 4x400m 3 4x800m 8 | 16 | |
Riley Schwimmer D 1 S 1 | 2 | |
Jordan Fadeyi HJ 2.5 | 2.5 | |
Cheikh M'Baye LJ 6 TJ 4 | 10 | |
William Greene PV 3.5 | 3.5 | |
4 | 72 | |
Niks Zemitis 110H 2 HJ 8 LJ 3 | 13 | |
Duncan Kipkoech 1600m 2 | 2 | |
The Stony Brook School (HS) 4x100m 4 | 4 | |
Zach Mogambi Otuke D 10 S 10 | 20 | |
Charlie Onana Awana D 8 HJ 9.5 S 8 | 25.5 | |
Federico Chiappa HJ 2.5 | 2.5 | |
Josh Kim S 5 | 5 | |
5 |
Hackley School
(NY)
|
71 |
Baraka Middleton 110H 4 | 4 | |
Asher Beck 1600m 5 3200m 10 800m 6 | 21 | |
Ignacio Castro 3000mSC 5 | 5 | |
Hackley School 4x100m 1 4x400m 6 4x800m 1 | 8 | |
Jimmy Mulosmani D 2 Pent 10 | 12 | |
Michael Abbey LJ 10 TJ 10 | 20 | |
Oumar Sow PV 1 | 1 | |
6 | 59.5 | |
Ronan Marston 100m 4 | 4 | |
Max Alston 100m 1 HJ 4.5 LJ 5 | 10.5 | |
Daniel Levey 3000mSC 4 | 4 | |
Ansh More 3200m 3 | 3 | |
Shiloh Hay 400H 5 | 5 | |
Tristan Strand 400m 3 | 3 | |
Riverdale Country Day High School 4x100m 2 4x400m 8 4x800m 10 | 20 | |
Ishan Roy 800m 5 | 5 | |
Alexander Kho TJ 5 | 5 | |
7 | 43 | |
Cole Denson 100m 3 | 3 | |
Jack de Haan 3000mSC 10 | 10 | |
Jeffrey Wang 3000mSC 3 | 3 | |
Esaias Gonzalez 400H 3 | 3 | |
Rye Country Day School 4x100m 3 4x400m 4 4x800m 5 | 12 | |
Joaquin Gonzalez LJ 1 | 1 | |
Stephen Vumbacco PV 5.5 | 5.5 | |
Luca Strazzini PV 3.5 | 3.5 | |
Bryant Agulay S 2 | 2 | |
8 |
The Masters School
(NY)
|
29 |
Jake Mason 100m 6 200m 2 | 8 | |
Oluwademilade Oni 100m 5 200m 3 | 8 | |
Nicholas Lusardi 100m 2 | 2 | |
Emmanuel Harris 110H 1 | 1 | |
The Masters School 4x100m 8 4x400m 2 | 10 | |
9 |
Dalton School
(NY)
|
25 |
Luke Rostan 1600m 1 | 1 | |
Nick Freund 3200m 1 | 1 | |
Dalton School 4x800m 2 | 2 | |
Rohan Shah PV 10 | 10 | |
Beckett Hartig PV 5.5 | 5.5 | |
Liam Gaspar PV 3.5 | 3.5 | |
Jordan Peltz PV 2 | 2 | |
10 | 24 | |
Owen Larson 1600m 8 3200m 5 | 13 | |
Miles Segal 3000mSC 6 | 6 | |
Wade Dixon 400m 2 | 2 | |
Ethical Culture Fieldston School 4x800m 3 | 3 | |
11 |
Harvey School
(NY)
|
12.5 |
Sukie Vongveeranonchai HJ 6 | 6 | |
Lucas Roberts HJ 4.5 TJ 2 | 6.5 | |
12 | 8 | |
Sebastian Margetts 3200m 8 | 8 | |
13 |
Horace Mann School
(NY)
|
1 |
Spencer Kim 3000mSC 1 | 1 | |
14 |
Avenues
(NY)
|
1 |
Avenues 4x400m 1 | 1 |