Athlete Entries
Boys 1000 Meter Run 2 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Brown, Marshall | 2:42.27 | Rye Country Day School |
| Knaggs, Travis | 2:43.40 | Hackley School |
| Back to Top | ||
Boys 1600 Meter Run 2 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Larson, Owen | 4:17.76 | Ethical Culture Fieldston School |
| Wynn, Gavin | 4:41.82 | Avenues |
| Back to Top | ||
Boys 300 Meter Dash 3 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Rossi, Kofi | 34.74 | Poly Prep Country Day |
| James, Jordan | 35.31 | Poly Prep Country Day |
| Butler, Jacob | 35.47 | Long Island Lutheran |
| Back to Top | ||
Boys 3200 Meter Run 2 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Castro, Rafael | 10:01.12 | Hackley School |
| Martin, Felipe | 10:11.82 | Berkeley Carroll School |
| Back to Top | ||
Boys 4x200 Meter Relay 2 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 1:33.45 | Collegiate School |
| Relay Team A | 1:33.58 | Riverdale Country Day High Schoo |
| Back to Top | ||
Boys 4x400 Meter Relay 1 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 3:24.82 | Poly Prep Country Day |
| Back to Top | ||
Boys 4x800 Meter Relay 1 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 8:08.75 | Poly Prep Country Day |
| Back to Top | ||
Boys 55 Meter Dash 1 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| George, Joshua | 6.88 | Long Island Lutheran |
| Back to Top | ||
Boys 55 Meter Hurdles 2 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Yung, Elle | 8.11 | Trinity School |
| Playford, Stephen | 8.14 | Poly Prep Country Day |
| Back to Top | ||
Boys 600 Meter Dash 2 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Rossi, Kofi | 1:22.64 | Poly Prep Country Day |
| Morales, Zaire | 1:23.68 | Poly Prep Country Day |
| Back to Top | ||
Boys High Jump 2 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Hunter, Kannon | 5-6 | Dalton School |
| Linen, Damoni | 5-6 | Riverdale Country Day High Schoo |
| Back to Top | ||
Boys Long Jump 2 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Bright, Jason | 22-4 | Collegiate School |
| M'Baye, Cheikh | 22-2.25 | Collegiate School |
| Back to Top | ||
Boys Shot Put 2 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Schwimmer, Riley | 40-7.25 | Collegiate School |
| Daluiski, Aidan | 34-11 | Riverdale Country Day High Schoo |
| Back to Top | ||
Boys Triple Jump 2 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Goldwyn, Benjamin | 43-3.25 | Friends Seminary |
| Kho, Alexander | 42-8 | Riverdale Country Day High Schoo |
| Back to Top | ||
Boys Weight Throw 2 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Burns, Peter | 39-4 | Collegiate School |
| Schwimmer, Riley | 37-1 | Collegiate School |
| Back to Top | ||
Girls 1000 Meter Run 2 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Levine, Maya | 3:06.45 | Hewitt School |
| Paul-Emile, Maxine | 3:06.60 | Saint Ann's School |
| Back to Top | ||
Girls 1500 Meter Run 3 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Mamaysky, Talia | 4:50.24 | Riverdale Country Day High Schoo |
| Mubanda, Mirembe | 4:51.63 | Ethical Culture Fieldston School |
| Bair, Ashi | 4:52.82 | Nightingale Bamford |
| Back to Top | ||
Girls 300 Meter Dash 3 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Reed, Juliette | 40.86 | Ethical Culture Fieldston School |
| Jefferson, Danielle | 41.38 | Dalton School |
| Tracy, Elle | 41.57 | Convent of the Sacred Heart |
| Back to Top | ||
Girls 3000 Meter Run 2 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Murphy, Natalie | 10:04.64 | Poly Prep Country Day |
| Weingard, Alexandra | 10:49.44 | Trevor Day School |
| Back to Top | ||
Girls 4x200 Meter Relay 1 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 1:47.90 | Rye Country Day School |
| Back to Top | ||
Girls 4x400 Meter Relay 1 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 4:15.69 | Nightingale Bamford |
| Back to Top | ||
Girls 4x800 Meter Relay 1 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 9:34.78 | Riverdale Country Day High Schoo |
| Back to Top | ||
Girls 55 Meter Dash 2 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Reed, Juliette | 7.39 | Ethical Culture Fieldston School |
| Richardson, Payton | 7.66 | Rye Country Day School |
| Back to Top | ||
Girls 55 Meter Hurdles 2 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Turner, Alise | 8.58 | Trinity School |
| Clarke, Jada | 9.26 | Nightingale Bamford |
| Back to Top | ||
Girls 600 Meter Dash 2 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Ostfeld, Vivian | 1:36.59 | Riverdale Country Day High Schoo |
| Bracey, Anura | 1:41.86 | Trinity School |
| Back to Top | ||
Girls High Jump 2 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Clarke, Jada | 5-2 | Nightingale Bamford |
| Lytle, Veronica | 4-10 | Convent of the Sacred Heart |
| Back to Top | ||
Girls Long Jump 2 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Farmakis, Annabel | 16-5.5 | Ethical Culture Fieldston School |
| Rice, Jocelyn | 15-10 | Rye Country Day School |
| Back to Top | ||
Girls Pole Vault 1 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Magliaro, Madeline | 12-0 | Trinity School |
| Back to Top | ||
Girls Shot Put 2 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Guthrie, Chantal | 33-10.5 | Poly Prep Country Day |
| Thornton, Mckinley | 27-4.5 | Trinity School |
| Back to Top | ||
Girls Triple Jump 1 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Clarke, Jada | 34-7.75 | Nightingale Bamford |
| Back to Top | ||
Girls Weight Throw 2 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Guthrie, Chantal | 41-11 | Poly Prep Country Day |
| Thornton, Mckinley | 28-7 | Trinity School |
| Back to Top | ||