GNS, Grdn City, Jer, NHP, Boys

Boys 110 Meter Hurdles				
	Place	Name	Team	Mark
	1	Charles Kruger	Jericho	16.6
	2	Justin Koczko	Garden City	17.6
	3	Josh Ochalek	Jericho	18.2
	4	Ben Dong	Great Neck South	18.6
	5	Henry Pocock	Garden City	19.3
				
Boys 100m				
	Place	Name	Team	Mark
	1	Chrisopher Roukis	Garden City	11.5
	2	Derek Wong	Great Neck South	11.7
		Maximus Carris	Garden City	11.7
	4	Bodhi Geslani	Jericho	12.0
	5	Jerry Zhang	Jericho	12.2
	6	James Raia	Garden City	11.9
Boys 200m				
	Place	Name	Team	Mark
	1	Maximus Carris	Garden City	23.6
	2	Christopher Roukis	Garden City	23.8
	3	Derek Wong	Great Neck South	24.0
		John Byrne	Garden City	24.0
	5	Jerry Zhang	Jericho	24.4
	6	Jacob Antilety	Garden City	24.4
Boys 400m				
	Place	Name	Team	Mark
	1	Andrew Rom	Garden City	53.1
	2	Anthony Cuccia	Garden City	55.4
	3	Joseph Bonomi	Garden City	57.2
	4	Cyrus Chan	Jericho	58.7
	5	Daniel Ma	Great Neck South	59.2
	6	Artemios Carris	Garden City	1:01.7
Boys 400m Hurdles				
	Place	Name	Team	Mark
	1	Antonios Carris	Garden City	1:02.0
	2	Charles Kruger	Jericho	1:02.2
	3	Kevin Wang	Great Neck South	1:07..1
	4	Tomotake Sekiguchi	Jericho	1:07.2
	5	Nathan Tamari	Great Neck South	1:08.7
	6	Connor Escoffery	Garden City	1:08.9
Boys 800m				
	Place	Name	Team	Mark
	1	Alex Colletti	Garden City	2:06.9
	2	Alex kasper	Jericho	2:08.7
	3	Jared Korn	Great Neck South	2:16.2
	4	Harrison Debler	Garden City	2:20.0
	5	Mario Jimenez	Great Neck South	2:21.1
	6	Eric Marshall	Garden City	2:23.8
Boys 1600m				
	Place	Name	Team	Mark
	1	Mario Jimenez	Great Neck South	4:49.7
	2	Tyler McAlea	Garden City	4:58.5
	3	Jaey Deshenes	Great Neck South	5:01.0
	4	Alan Gu	Great Neck South	5:01.5
	5	Daniel Butt	Garden City	5:14.5
	6	Ryan McAlea	Garden City	5:18.1
Boys 3200m				
	Place	Name	Team	Mark
	1	Alex kasper	Jericho	10:36.4
	2	John Morrow	Great Neck South	10:44.9
	3	Andrew Holtzman	Garden City	19:52.5
	4	Edison Won	Great Neck South	11:18.1
	5	Ahyaan Virani	Great Neck South	11:44.5
	6	Jeffrey Li	Garden City	12:17.2
Boys 4x100m				
	Place	Name	Team	Mark
	1	Zhang, Pang, Day, Geslani	Jericho	48.6
	2	Wong, Chang, Kwak, Klein	Great Neck South	49.3
	3	Perkins, Antao, Dampman, Do	NHP	50.5
				
				
Boys 4x400m				
	Place	Name	Team	Mark
	1	Connor Escoffery,Antonios Carris,Alex Colletti,Andrew Rom	Garden City	3:51.3
	2	Wu, Ma, Kyi, Lin	Great Neck South	4:07.6
	3	Yan, Kasper, Chen, Shah	Jericho	4:10.8
				
				
Boys 4x800m				
	Place	Name	Team	Mark
	1	Gu, Jimenez, Korn, Deshenes	Great Neck South	9:20.9
	2	Harrison Debler,Tyler McAlea,James Egan,Eric Marshall	Garden City	9:31.7
	3	Lopez, Batting, Chew, Roy	NHP	10:41.7
				
				
Boys Long Jump				
	Place	Name	Team	Mark
	1	Calvin Chang	Great Neck South	18-0
	2	Andrew Rom	Garden City	17-11.5
	3	Shane Antao	NHP	17-9
	4	Chris Lum	Great Neck South	17-8
	5		Jericho	17-7
				
Boys Triple Jump				
	Place	Name	Team	Mark
	1	Chris Lum	Great Neck South	38-2
	2	Alexander Pasqualina	Garden City	35-10
	3	Willi Zhou	Great Neck South	35-3
	4	Leon Lian	Great Neck South	27-9.5
	5			
				
Boys High Jump				
	Place	Name	Team	Mark
	1	Calvin Chang	Great Neck South	5-6
	2	Alexander Pasqualina	Garden City	5-2
	3	Shane Antao	NHP	5-2
				
				
				
Boys Pole Vault				
	Place	Name	Team	Mark
	1	Alexander Pasqualina	Garden City	9-6
	2	Liam Pryor	Garden City	9-6
				
				
				
				
Boys Shot Put				
	Place	Name	Team	Mark
	1	Andrew Cresciullo	Garden City	37-11.25
	2	Joshua Ochalek	Jericho	33-8
	3	Owen Holtzman	Garden City	31-10
	4	Tyler Lopez	NHP	29-6
	5	Liam Komatsu	Jericho	26-2.5
				
Boys Discus				
	Place	Name	Team	Mark
	1	Joshua Ochalek	Jericho	104-2
	2	Owen Holtzman	Garden City	87-8
	3	Liam Komatsu	Jericho	85-6
	4	Max Xu	Jericho	82-5.5
	5	Andrew Cresciullo	Garden City	75-5.5
				
Boys 3000m Steeplechase				
	Place	Name	Team	Mark
				
				
				
				
				
				
Boys 100m (Overflow)				
	Place	Name	Team	Mark
	7	John Byrne	Garden City	12.2
	8	Jacob Antilety	Garden City	12.3
	9	Michael Tusiani-Eng	Garden City	12.5
	10	William Bonvissuto	Garden City	12.6
	11	Carter Olenik	Garden City	12.9
	16	James Klein	Great Neck South	12.5
	12	Alex Do	NHP	12.7
	13	Jeffrey Gracia	NHP	13.3
	14	Anthony Perkins	NHP	12.4
	15	Ethan Wilson	NHP	12.3
	16			
				
Boys 1600m (overflow)				
	Place	Name	Team	Mark
	10	Alec Dampman	NHP	5:28.6
	11	Kyle Hui	Great Neck South	5:14.8
				
				
Boys 3200m (Overflow)				
	Place	Name	Team	Mark
	7	Edison Won	Great Neck South	11:18.1
	8	Ahyaan Virani	Great Neck South	11:44.5
	9	Max Lee	Great Neck South	12:33.4
				
				
				
Boys 200m (Overflow)				
	Place	Name	Team	Mark
	7	James Raia	Garden City	24.8
	8	Michael Tusiani-Eng	Garden City	26.1
	9	Trey Plastras	Garden City	26.2
	10	Henry Pocock	Garden City	26.7
	11	Steven Scricca	Garden City	27.1
	12	James Klein	Great Neck South	25.7
		Brandon Dampman	NHP	26.8
		Alex Do	NHP	26.0
		Jeffrey Gracia	NHP	26.9
		Anthony Perkins	NHP	26.9
		Ethan Wilson	NHP	26.6
				
Boys 400m (Overflow)				
	Place	Name	Team	Mark
	7	Matt Young	NHP	1:02.3
	8	David Song	Great Neck South	1:00.6
				
				
				
				
				
				
				
				
				
				
Boys 800m (Overflow)				
	Place	Name	Team	Mark
	7	Tyler Lopez	NHP	2:21.5
	8	Joseph Hoffer	NHP	2:20.0
	9	James Egan	Garden City	2:25.8
	10	Dean Colletti	Garden City	2:33.1
	11	Victor Lin	GNS	2:24.9
				
				
				
				
				
				
				
Boys 4x400 (Overflow)				
	Place	Name	Team	Mark
	5	Wilson, Siegel, Hoffer, Dampman	NHP	4:21.8
				
				
Boys 110 Meter Hurdles				
	Place	Name	Team	Mark
	7	Kevin Wang	GNS	18.7
	8	Josh Rabbani	GNS	19.4
	9	Charles Huang	GNS	20.5