Athlete Entries
HS Boys 1,000 Meter Run 17 entries |
||
---|---|---|
Athlete | Seed | Team |
Davis, Ben | 2:39.64 | Collegiate School |
Yohn+, Nicholas | 2:44.86 | Packer Collegiate |
Schindel, Sammy | 2:45.60 | Ethical Culture Fieldston School |
Marker+, Oliver | 2:47.19 | Poly Prep Country Day |
Meisner, Sam | 2:48.94 | Ethical Culture Fieldston School |
Hogan-Murphy, Duke | 2:51.92 | Trinity School |
Rich, Alexander | 2:52.09 | Dwight School |
Bowers, James | 2:53.35 | Collegiate School |
BLOCH, John | 2:53.89 | Packer Collegiate |
Shiiki, Masa | 2:53.99 | Horace Mann School |
Bogner+, David | 2:54.85 | Poly Prep Country Day |
Rudge, Charlie | 2:54.98 | Hackley School |
Mogul, Jack | 2:56.58 | Collegiate School |
O'Neill, Timothy | 2:57.61 | Trevor Day School |
Judge+, Alexi | 2:57.74 | Packer Collegiate |
Rifkin, Will | 2:57.79 | Hackley School |
Arnold, Christopher | 3:02.63 | Hackley School |
Back to Top |
HS Boys 3,200 Meter Run 19 entries |
||
---|---|---|
Athlete | Seed | Team |
Jain, Divij | 10:23.66 | Collegiate School |
Crystal, William | 10:35.27 | Collegiate School |
Rich, Alexander | 10:35.71 | Dwight School |
Spencer , James | 10:39.71 | Hackley School |
Martin+, Nicholas | 10:48.35 | Columbia Prep |
Rust, Connor | 10:58.59 | Dalton School |
Alonso, Danny | 11:00.25 | Collegiate School |
Schmidt, Steven | 11:06.41 | Trinity School |
Rostan, Luke | 11:07.52 | Dalton School |
Kloske, Fox | 11:37.78 | Poly Prep Country Day |
Gorevic, Jonah | 11:38.45 | Hackley School |
DiStefano, Brendan | 11:38.53 | Hackley School |
Freeman, Jake | 11:39.03 | Trevor Day School |
Levey, Daniel | 11:45.47 | Riverdale Country Day High Schoo |
Schiciano, Logan | 11:52.04 | The Masters School |
Eagan, Ryan | 9:27.84 | Browning School |
Dassin+, Theo | 9:34.88 | Ethical Culture Fieldston School |
+Oakes, Nathaniel | 9:51.29 | Riverdale Country Day High Schoo |
DeNatale, Nikhil | 9:51.58 | Trinity School |
Back to Top |
HS Boys 300 Meter Dash 21 entries |
||
---|---|---|
Athlete | Seed | Team |
Miller, Aaron | 34.76 | Riverdale Country Day High Schoo |
Bertini+, Massimo | 35.84 | Columbia Prep |
+Cohen, Jacob | 36.70 | Trinity School |
Bickerton+, Dillon | 37.04 | Avenues |
Saha, Josh | 37.11 | Hackley School |
Franeclla, Judah | 37.16 | The Masters School |
Saferstein+, Chaz | 37.57 | Packer Collegiate |
Churchill, John | 38.24 | Hackley School |
Schlumberger, Daniel | 38.52 | Horace Mann School |
Wang, Paul | 38.53 | Horace Mann School |
Drye, Theodore | 38.64 | Poly Prep Country Day |
Worth+, Peter | 38.76 | Packer Collegiate |
Kodali +, Devan | 38.93 | Poly Prep Country Day |
Scott, Lucas | 39.00 | Dalton School |
Kelly, Ethan | 39.37 | Ethical Culture Fieldston School |
Jackson, Ajahni | 39.48 | LREI - Little Red / Elisabeth Ir |
Brockett, Roger | 39.49 | Collegiate School |
Harwood, Eric | 39.74 | Collegiate School |
Kamit+, Amon-Ra | 39.79 | Trevor Day School |
Ormsby, Dylan | 39.87 | Hackley School |
Marston, Caden | 39.95 | Riverdale Country Day High Schoo |
Back to Top |
HS Boys 4x200 Meter Relay 8 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 1:36.31 | Riverdale Country Day High Schoo |
Relay Team A | 1:36.62 | Trinity School |
Relay Team A | 1:36.74 | Poly Prep Country Day |
Relay Team A | 1:37.85 | The Masters School |
Relay Team A | 1:37.93 | Horace Mann School |
Relay Team A | 1:37.96 | Dalton School |
Relay Team A | 1:40.55 | Ethical Culture Fieldston School |
Relay Team A | 1:40.95 | Hackley School |
Back to Top |
HS Boys 4x400 Meter Relay 6 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 3:28.03 | Columbia Prep |
Relay Team A | 3:30.76 | Riverdale Country Day High Schoo |
Relay Team A | 3:46.03 | Trinity School |
Relay Team A | 3:46.12 | Collegiate School |
Relay Team A | 3:50.36 | Poly Prep Country Day |
Relay Team A | 3:50.70 | Hackley School |
Back to Top |
HS Boys 4x800 Meters Relay 8 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 11:10.83 | Avenues |
Relay Team A | 8:19.88 | Ethical Culture Fieldston School |
Relay Team A | 8:25.92 | Collegiate School |
Relay Team A | 8:38.01 | Hackley School |
Relay Team A | 9:00.65 | Packer Collegiate |
Relay Team A | 9:01.05 | Columbia Prep |
Relay Team A | 9:05.39 | Trinity School |
Relay Team A | 9:39.35 | Poly Prep Country Day |
Back to Top |
HS Boys 55 Meter Hurdles 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Lansill, Quinn | 7.86 | Poly Prep Country Day |
Saha, Josh | 7.93 | Hackley School |
+De Angelis, Renato | 8.01 | Trinity School |
Franeclla, Judah | 8.10 | The Masters School |
Segal, Charles | 8.19 | Hackley School |
Harris, Jack | 8.37 | Horace Mann School |
+Nachman, Spencer | 9.64 | Riverdale Country Day High Schoo |
Frankel, Charlie | 9.87 | Trinity School |
Brockett, Roger | 9.91 | Collegiate School |
Back to Top |
HS Boys 600 Meter Dash 13 entries |
||
---|---|---|
Athlete | Seed | Team |
Davis, Jackson | 1:22.72 | Ethical Culture Fieldston School |
Nivar, Kelvyn | 1:26.01 | Riverdale Country Day High Schoo |
Saferstein+, Chaz | 1:26.08 | Packer Collegiate |
Eaton*, Ari + | 1:27.94 | Dalton School |
Simmons, Daniel | 1:28.68 | Dalton School |
Fischer+, Kurt | 1:28.69 | Columbia Prep |
Perkins, Rory | 1:29.37 | Trinity School |
Diaz, Sam | 1:29.79 | Columbia Prep |
Lederer+, Guiv | 1:31.37 | Trevor Day School |
Waggoner, Ethan | 1:31.56 | Horace Mann School |
Marks, Sebastian | 1:31.58 | Collegiate School |
Schwartz, Ilan | 1:31.70 | Friends Seminary |
+Greenfield, Asaf | 1:33.09 | Trinity School |
Back to Top |
HS Boys High Jump 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Lizzano, Ian | 5-10 | Collegiate School |
+De Angelis, Renato | 5-10 | Trinity School |
Sturgeon+, Luca | 5-8 | Poly Prep Country Day |
Gong, Tyler | 5-8 | Collegiate School |
Przygoda, Tommy | 5-6 | Collegiate School |
Moroney, Bart | 5-4 | Poly Prep Country Day |
Arnold, Christopher | 5-4 | Hackley School |
Biggar, Jack | 5-2 | Avenues |
Falenchuk, Mark | 5-2 | Trinity School |
Back to Top |
HS Boys Long Jump 17 entries |
||
---|---|---|
Athlete | Seed | Team |
Miller, Aaron | 21-10.5 | Riverdale Country Day High Schoo |
Gong, Tyler | 20-9 | Collegiate School |
Lansill, Quinn | 20-8.5 | Poly Prep Country Day |
O'Connell, Spencer | 20-3 | Poly Prep Country Day |
Irby, Derek | 20-1.5 | Trinity School |
Lizzano, Ian | 20-0.25 | Collegiate School |
Eaton, Ravi | 19-7 | Dalton School |
Chin+, John-Michael | 19-1.5 | Poly Prep Country Day |
Segal, Charles | 18-8 | Hackley School |
Ni, Adam | 18-0 | Ethical Culture Fieldston School |
Biggar, Jack | 17-11.75 | Avenues |
Bejamin-Webb+, Shanthan | 17-8 | Packer Collegiate |
Kuo, Brandon | 17-8 | Horace Mann School |
Kelly, Ethan | 17-8 | Ethical Culture Fieldston School |
Dracos, Logan | 17-3 | Horace Mann School |
Falenchuk, Mark | 17-1 | Trinity School |
Abenante, Anthony | 16-7.5 | Ethical Culture Fieldston School |
Back to Top |
HS Boys Shot Put 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Lansill, Quinn | 45-5.75 | Poly Prep Country Day |
Mondesir, Justin | 39-1.75 | Poly Prep Country Day |
Firestone, Nicholas | 36-10.5 | Dalton School |
Ford, Sean | 36-4 | Hackley School |
Przygoda, Patrick | 34-7 | Collegiate School |
Richards, Jaden | 33-8.25 | Horace Mann School |
Kondratiuk, Alex | 33-0.75 | Columbia Prep |
Tubridy, Matthew | 32-10.25 | Collegiate School |
Awoyomi, Abolaji | 32-4.5 | Trinity School |
Back to Top |
HS Boys Triple Jump 12 entries |
||
---|---|---|
Athlete | Seed | Team |
Irby, Derek | 44-6 | Trinity School |
Segal, Charles | 40-1.5 | Hackley School |
Librizzi+, Fulano | 39-6.5 | Avenues |
Eaton, Ravi | 39-0 | Dalton School |
Slorer, Conrad | 38-11.75 | Trinity School |
Chin+, John-Michael | 38-3.75 | Poly Prep Country Day |
Przygoda, Tommy | 38-3.25 | Collegiate School |
Bejamin-Webb+, Shanthan | 38-3 | Packer Collegiate |
+De Angelis, Renato | 37-8 | Trinity School |
Moroney, Bart | 37-2 | Poly Prep Country Day |
+Nachman, Spencer | 36-8.5 | Riverdale Country Day High Schoo |
Power, Rory | 36-7.5 | Friends Seminary |
Back to Top |
HS Boys Weight Throw 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Mondesir, Justin | 42-6.5 | Poly Prep Country Day |
Ojo, Oreoluwa | 39-0 | Trinity School |
Awoyomi, Abolaji | 38-9 | Trinity School |
Soto, Santiago | 38-3.25 | Trinity School |
Ford, Sean | 35-9.25 | Hackley School |
Tubridy, Matthew | 34-11 | Collegiate School |
Przygoda, Patrick | 34-10.25 | Collegiate School |
Wang, Lucas | 33-10.5 | Collegiate School |
Baez, Gabe | 27-1.25 | Hackley School |
Back to Top |
HS Girls 1,500 Meter Run 18 entries |
||
---|---|---|
Athlete | Seed | Team |
Wold+, Sylvan | 5:01.00 | Packer Collegiate |
Carragher, Cornelia | 5:02.59 | Trinity School |
Rivera*, Dominga | 5:06.63 | Marymount School |
Becker, Andrea | 5:07.02 | Trinity School |
Denaver+, Jenna | 5:08.27 | Poly Prep Country Day |
Harris*, Taylor | 5:08.89 | Convent of the Sacred Heart |
Porteous+, Isobel | 5:08.98 | Chapin School |
Ewing, Isabelle | 5:13.70 | Trinity School |
Huse, Lan | 5:14.11 | Chapin School |
Spencer, Eve | 5:22.93 | Hackley School |
Neumann+, Amelia | 5:23.53 | Convent of the Sacred Heart |
Franco, Lauren | 5:32.86 | Dalton School |
Huntington, Amanda | 5:33.08 | Convent of the Sacred Heart |
Bergman, Alexandra | 5:33.65 | Riverdale Country Day High Schoo |
Berggrun, Lexie | 5:33.91 | Nightingale Bamford |
Sawney*+, Monroe | 5:34.89 | Chapin School |
Paterson+, Stella | 5:47.31 | Hewitt School |
Yankauer, Sarah | 6:11.95 | Packer Collegiate |
Back to Top |
HS Girls 3,000 Meter Run 15 entries |
||
---|---|---|
Athlete | Seed | Team |
Becker, Andrea | 10:58.13 | Trinity School |
Denaver+, Jenna | 11:23.43 | Poly Prep Country Day |
Ewing, Isabelle | 11:23.76 | Trinity School |
Porteous+, Isobel | 11:31.55 | Chapin School |
Harris*, Taylor | 11:33.42 | Convent of the Sacred Heart |
Hammam, Honey | 11:35.12 | Spence School |
Sawney*+, Monroe | 11:44.23 | Chapin School |
Pulling, Skyler | 11:46.67 | Spence School |
Spencer, Eve | 11:47.36 | Hackley School |
Weinstein+ , Phoebe | 11:58.73 | Hewitt School |
Bieler, Sabine | 12:03.00 | Nightingale Bamford |
Franzoi, Adrian | 12:19.49 | Marymount School |
Barnett+, Annabel | 12:30.78 | Packer Collegiate |
Dupont, Amelia | 12:31.43 | Trinity School |
Suryadevara+, Zara | 12:31.83 | Hewitt School |
Back to Top |
HS Girls 300 Meter Dash 20 entries |
||
---|---|---|
Athlete | Seed | Team |
Harris, Dashiel Tao | 41.12 | Trinity School |
Klein+, Malia | 41.74 | Spence School |
Greenidge+, Sade | 42.10 | Poly Prep Country Day |
Abbey, Kiara | 43.21 | Hackley School |
Gay, Lauren | 43.81 | Horace Mann School |
Mateo, Kaia | 44.25 | Avenues |
Craige, Ellis | 44.29 | Spence School |
Stephenson+, Madison | 44.35 | Poly Prep Country Day |
Archer, Kendall | 44.53 | Riverdale Country Day High Schoo |
Satterfield Brown+, Nia | 44.86 | Chapin School |
McCaffrey, Vale | 45.14 | Ethical Culture Fieldston School |
Shpilrain, Marie | 45.17 | Riverdale Country Day High Schoo |
Smith, Camille | 45.62 | The Masters School |
Chiaino, Samantha | 45.85 | Poly Prep Country Day |
Kogan, Fallon | 46.92 | Columbia Prep |
Bentivoglio, Laurentia | 47.36 | Convent of the Sacred Heart |
Tiesi+, Sydney | 47.60 | Avenues |
Salerno+, Allie | 47.65 | Columbia Prep |
Latour+, Merel | 47.70 | Chapin School |
Kaplan+, Veronica | 47.72 | Hewitt School |
Back to Top |
HS Girls 4x200 Meter Relay 10 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 1:50.10 | Spence School |
Relay Team A | 1:51.31 | Poly Prep Country Day |
Relay Team A | 1:52.29 | Chapin School |
Relay Team A | 1:52.53 | Hackley School |
Relay Team A | 1:52.62 | Riverdale Country Day High Schoo |
Relay Team A | 1:53.61 | Trinity School |
Relay Team A | 1:57.25 | The Masters School |
Relay Team A | 2:01.53 | Avenues |
Relay Team A | 2:04.98 | Convent of the Sacred Heart |
Relay Team A | 2:18.00 | LREI - Little Red / Elisabeth Ir |
Back to Top |
HS Girls 4x400 Meter Relay 5 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 4:16.36 | Trinity School |
Relay Team A | 4:21.41 | Marymount School |
Relay Team A | 4:23.29 | Spence School |
Relay Team A | 4:23.99 | Poly Prep Country Day |
Relay Team A | 4:31.05 | Hackley School |
Back to Top |
HS Girls 4x800 Meter Relay 7 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 10:28.90 | Spence School |
Relay Team A | 10:33.42 | Hewitt School |
Relay Team A | 10:55.44 | Convent of the Sacred Heart |
Relay Team A | 10:57.77 | Trinity School |
Relay Team A | 11:28.74 | Hackley School |
Relay Team A | 11:28.76 | Packer Collegiate |
Relay Team A | 11:35.72 | Poly Prep Country Day |
Back to Top |
HS Girls 55 Meter Hurdles 21 entries |
||
---|---|---|
Athlete | Seed | Team |
Domingo+, Nicole | 10.08 | Avenues |
Clarke, Jada | 10.13 | Nightingale Bamford |
+Ryoo, Cheryn | 10.21 | Trinity School |
d'Halluin, Charlotte | 10.26 | Trinity School |
Zweck-Bronner, Anna | 10.40 | Spence School |
Baker+, Arabella | 10.69 | Marymount School |
Hooper+, Grace | 10.76 | Marymount School |
Kwan, Brianna | 10.92 | Poly Prep Country Day |
Stroupe, Margaret | 11.09 | Riverdale Country Day High Schoo |
McKillips, Nina | 11.17 | Marymount School |
Kanaan, Selma | 11.35 | Chapin School |
Phillips, Sarah | 11.55 | Spence School |
Roth+, Jesse | 11.62 | Hewitt School |
Nachman, Maya | 11.82 | Riverdale Country Day High Schoo |
Urena, Mercedes | 11.88 | Spence School |
Jennings, Arden | 11.98 | Convent of the Sacred Heart |
Wolfe*, Sarah | 12.22 | Convent of the Sacred Heart |
Gay, Lauren | 8.74 | Horace Mann School |
Phillips, Jasmyn | 8.87 | Hackley School |
+Sorensen, Katharine | 9.26 | Trinity School |
Kauppila, Lauren | 9.67 | Poly Prep Country Day |
Back to Top |
HS Girls 600 Meter Dash 17 entries |
||
---|---|---|
Athlete | Seed | Team |
+Ohia-Enyia, Princess | 1:40.47 | Hackley School |
Cutter+, Alice | 1:41.14 | Poly Prep Country Day |
Huse, Lan | 1:42.33 | Chapin School |
Robinson, Paris | 1:43.00 | Hewitt School |
+Sorensen, Katharine | 1:44.13 | Trinity School |
Luard, Beatriz-Plum | 1:45.37 | Friends Seminary |
Waxman, Mya | 1:46.76 | Trinity School |
McCaffrey, Vale | 1:47.52 | Ethical Culture Fieldston School |
Ball, Abigail | 1:47.55 | Chapin School |
Gray, Alex | 1:47.64 | Hackley School |
Cenedella, Hannah | 1:47.86 | Dalton School |
Baker+, Arabella | 1:48.86 | Marymount School |
Thodyll+, Indira | 1:49.31 | Spence School |
Goodwin, Grace | 1:49.80 | Marymount School |
Foxhall, Zia | 1:50.37 | The Masters School |
Olafsdottir, Soley | 1:52.10 | Trevor Day School |
Thomas, Sophia | 1:52.90 | Hackley School |
Back to Top |
HS Girls High Jump 12 entries |
||
---|---|---|
Athlete | Seed | Team |
Clarke, Jada | 5-1 | Nightingale Bamford |
Gray, Alex | 4-10 | Hackley School |
+Eicher, Aimee | 4-10 | Trinity School |
Gregoire, Chioma | 4-8 | Chapin School |
Baynard+, Caroline | 4-8 | Chapin School |
White, Caroline | 4-6 | Hewitt School |
Sternberger, Grace | 4-6 | Spence School |
Jacob+, Cecilia | 4-6 | Spence School |
Afriyie, Emily | 4-6 | Hackley School |
Young, Jasmine | 4-4 | Dalton School |
Roe, Alexandra | 4-4 | Spence School |
Carragher, Coco | 4-4 | Trinity School |
Back to Top |
HS Girls Long Jump 14 entries |
||
---|---|---|
Athlete | Seed | Team |
Phillips, Jasmyn | 16-10 | Hackley School |
Sternberger, Grace | 16-0.5 | Spence School |
+Stellabotte, Sophia | 15-8 | Trinity School |
Mateo, Kaia | 15-5 | Avenues |
Kauppila, Lauren | 15-1.25 | Poly Prep Country Day |
Jacob+, Cecilia | 15-1 | Spence School |
Clarke, Jada | 15-0.5 | Nightingale Bamford |
+Ohia-Enyia, Princess | 14-10 | Hackley School |
Gullikstad +, Selma | 14-8 | United Nations International Sch |
Salerno+, Allie | 14-7.5 | Columbia Prep |
+Ryoo, Cheryn | 14-6.5 | Trinity School |
Domingo+, Nicole | 14-4.75 | Avenues |
Young, Jasmine | 14-3 | Dalton School |
Ervin +, Mikayla | 14-1.25 | Hewitt School |
Back to Top |
HS Girls Shot Put 16 entries |
||
---|---|---|
Athlete | Seed | Team |
Stephenson+, Madison | 30-5 | Poly Prep Country Day |
McKernan+, Zoe | 30-2 | Hewitt School |
Nichol+, Sydney | 28-4.5 | Spence School |
Winters, Mimi | 28-0 | Columbia Prep |
Hoffman+, Hadley | 27-7.25 | Spence School |
+Burgher, Tajah | 25-10.5 | Hackley School |
Thorne-Disla, Clarissa | 25-10.5 | Hewitt School |
Wang, Ainsley | 25-10.5 | Trinity School |
Carragher, Coco | 25-8 | Trinity School |
Heskin, Lauryn | 25-5.25 | Marymount School |
Magliaro, Julia | 24-11 | Trinity School |
Green, Gracelynn | 24-8 | Hackley School |
Mousa, Shaza | 24-3.25 | Poly Prep Country Day |
Guthrie, Chantal | 23-10.75 | Poly Prep Country Day |
Mandel, Lucy | 23-9 | Columbia Prep |
Safriet, Skyler | 23-7 | Hackley School |
Back to Top |
HS Girls Triple Jump 10 entries |
||
---|---|---|
Athlete | Seed | Team |
+Stellabotte, Sophia | 33-8.25 | Trinity School |
Jacob+, Cecilia | 33-5 | Spence School |
Kauppila, Lauren | 33-4 | Poly Prep Country Day |
+Ryoo, Cheryn | 32-11 | Trinity School |
Abbey, Kiara | 32-6.5 | Hackley School |
Baynard+, Caroline | 31-4.5 | Chapin School |
Reid+, Lucy | 31-4.25 | Spence School |
Magliaro, Julia | 30-6 | Trinity School |
Mitchell, Grace | 30-1 | Convent of the Sacred Heart |
Latour+, Merel | 29-11 | Chapin School |
Back to Top |
HS Girls Weight Throw 7 entries |
||
---|---|---|
Athlete | Seed | Team |
Magliaro, Julia | 32-0.25 | Trinity School |
Carragher, Coco | 29-0.5 | Trinity School |
+Burgher, Tajah | 28-11.5 | Hackley School |
Green, Gracelynn | 27-5.25 | Hackley School |
Liburd+, Nyla | 26-1.75 | Poly Prep Country Day |
Safriet, Skyler | 24-0 | Hackley School |
Anyasi, Faith | 23-8.25 | Trinity School |
Back to Top |