North Shore High School Season Opener 2017

New York, NY

Complete Results

Licensed to The Armory HS Sports Foundation - Site License
                                       HY-TEK's Meet Manager 12/2/2016 10:26 PM
                     North Shore Season Opener - 12/2/2016                     
                 New Balance Track & Field Center @ the Armory                 
                                    Results                                    
 
Event 1  Boys 55 Meter Dash High School
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   600 Bass, Najee            New Rochelle            6.67       6.64q  5 
  2   623 Borzor, Christophe     Uniondale               6.40       6.65q  1 
  3   456 Gonzales, Kerron       Amityville M            6.64       6.72q  4 
  4   457 Hinds, Terrance        Amityville M            6.72       6.79q  7 
  5   589 Thurmond, Michael      Glen Cove               6.85       6.84q  3 
  6   573 Sanabria, Aaron        Christ the K            6.81       6.84q  5 
  7   459 O'Neal, Kalvin         Amityville M            6.81       6.85q  6 
  8   626 Williams, Giordano     Uniondale               6.50       6.86q  2 
  9   584 Mathieu, Lucas         Elmont Memor            6.93       6.88   1 
  9   592 Dupont, Stephan        Lawrence Hs,            6.82       6.88   4 
 11   562 Pellew, Elyjah         Success Acad            6.80       6.93   7 
 12   612 Robertson, Ernie       Riverdale Co            6.96       6.93   1 
 13   460 Palmer, Deonte         Amityville M            7.16       7.01   6 
 14   601 Forrest, Jordan        New Rochelle            7.16       7.04   7 
 15   468 Harouche, Max          Cold Spring             6.90       7.06   2 
 16   602 Hollis-Ragin, Bill     New Rochelle            6.99       7.11   2 
 17   471 Garnsey, Kyle          Colonie                 7.12       7.13   7 
 18   583 Malcolm, Sevin         Elmont Memor            7.08       7.14   6 
 19   585 Murphy, Daniel         General Doug            7.27       7.20   4 
 20   577 Tonic, Paul            Colonie                 7.00       7.23   4 
 21   614 Moore, Tasheen         South Side              7.26       7.24   5 
 22   570 Palmer, Donte          Amityville M            7.83       7.26   5 
 23   587 Simonetti, Nichola     General Doug            7.08       7.34   5 
 24   625 Paulino, Yorlly        Uniondale               6.70       7.35   6 
 25   536 DiPalma, Hayden        North Shore             8.50       7.39   6 
 26   540 Kessler, Dakota        North Shore             8.00       7.44   1 
 27   603 Wellington, Matt       New Rochelle            7.60       7.45   3 
 28   608 Fusco, Salvatore       Oyster Bay              7.48       7.50   1 
 29   576 Obeng, Edward          Colonie                 7.64       7.52   4 
 30   611 Mentor, Joel           Riverdale Co            8.00       7.65   1 
 31   571 Verno, Geofrey         Amityville M            7.00       7.65   3 
 32   537 Fuentes, Adam          North Shore             8.50       7.67   6 
 33   610 Mather, Charlie        Riverdale Co            7.72       7.68   7 
 34   552 Greif, Evan            Roslyn                  7.70       7.80   5 
 35   569 Hendricks, Nyleek      Amityville M            7.40       7.84   2 
 36   458 Jean-pierre, Wesle     Amityville M            8.20       7.90   4 
 37   586 Sickler, Samson        General Doug            8.10       7.92   2 
 38   568 Alvarez, Jose          Westbury                7.71       8.00   7 
 39   590 Gomez, Ryan            Jericho                 7.29       8.02   3 
 40   534 Christiansen, Pete     North Shore             8.30       8.06   5 
 41   454 Dalton, David          Amityville M            8.60       8.06   4 
 42   165 Oertiz, Adrian         North Shore             8.50       8.10   5 
 43   538 Gilman, Jagger         North Shore             8.00       8.17   2 
 44   487 Happel, Chris          General Doug            7.40       8.36   1 
 45   615 Schwartz, Scott        South Side              7.90       8.42   4 
 46   489 Lau, Bryan             General Doug            7.70       8.45   6 
 47   539 Grinelli, Matt         North Shore             8.20       8.50   3 
 48   488 Holler, Thomas         General Doug            7.90       8.53   3 
 49   346 Luchessi, Chris        North Shore             8.50       8.78   7 
 50   164 Mercado, Vicent        North Shore             8.50       8.91   7 
 --   624 Forehand, Timothy      Uniondale               6.60         FS   3 
 
Event 1  Boys 55 Meter Dash High School
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1   456 Gonzales, Kerron       Amityville M            6.72       6.57  
  2   623 Borzor, Christophe     Uniondale               6.65       6.58  
  3   457 Hinds, Terrance        Amityville M            6.79       6.65  
  4   589 Thurmond, Michael      Glen Cove               6.84       6.79  
  5   626 Williams, Giordano     Uniondale               6.86       6.82  
  6   459 O'Neal, Kalvin         Amityville M            6.85       6.83  
  7   600 Bass, Najee            New Rochelle            6.64       6.85  
  8   573 Sanabria, Aaron        Christ the K            6.84       6.92  
 
Event 2  Boys 55 Meter Dash Frosh/Soph
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1  1197 Mullings, Dornell      Yonkers Publ            6.82       6.81q  1 
  2   110 Hermance, Michael      Colonie                 7.20       6.99q  3 
  3  1101 Simmons, Chanon        Lawrence Hs,            7.12       7.02q  5 
  4   233 Mcgann, Andre          Christ the K            6.85       7.07q  2 
  5    97 Battle, Tahliq         Christ the K            7.27       7.18q  2 
  6  1085 Ferara, Anthony        Hauppauge               7.54       7.19q  1 
  7   236 Hollins, Hunter        Colonie                 7.10       7.24q  3 
  8   260 Woolley, Donavon       Lawrence Hs,            7.18       7.30q  4 
  9  1095 Lin, James             Jericho                 7.60       7.31   2 
 10   234 Murphy, Tirek          Christ the K            7.10       7.32   4 
 11  1133 Ledzema, William       Port Jeffers                       7.39   4 
 12   229 Jean-bar, Gabriel      Amityville M            7.67       7.46   3 
 13   235 Then, Matthew          Christ the K            7.16       7.46   5 
 14   200 Seplowe, Justin        South Side              7.83       7.49   5 
 15    93 Washington, Isiah      Amityville M            8.10       7.54   5 
 16   255 Cavangh, Lucas         Hauppauge               7.86       7.64   4 
 17   179 Kraebber, Phineas      Riverdale Co                       7.66   5 
 18   146 Sanchez, Abner         General Doug            8.00       7.83   1 
 19   148 Fine, Thomas           Hauppauge               8.04       7.97   5 
 20  1071 Gagnon, Joseph         General Doug            8.00       7.98   4 
 21   197 Fennessy, Michael      South Side              8.00       8.00   2 
 22   270 Cho, Kevin             Roslyn                  7.79       8.08   5 
 23   266 Abbonizio, Andrew      Port Jeffers            7.70       8.19   4 
 24    92 Barrett, Joel          Amityville M            8.20       8.27   3 
 25   256 Cerro, Garrett         Hauppauge               8.65       8.29   3 
 26   268 VanOverberghe, Col     Port Jeffers                       8.33   5 
 27   184 Augstinson, Connor     Seaford                 8.50       8.40   2 
 28  1070 Fernandez, Manuel      General Doug            8.00       8.49   1 
 29   145 Piniero, Omar          General Doug            8.00       8.90   3 
 30   196 Bellando, Chris        South Side              8.50       8.91   1 
 31   143 Loftus, Sean           General Doug            8.00       9.05   2 
 32   147 Dooley, Jack           Hauppauge               8.20       9.07   4 
 33   163 Lando, Jacob           North Shore             8.50       9.15   2 
 34   262 Kessler, Cole          North Shore             8.50       9.18   1 
 35   189 Schiralli, Justin      Seaford                 8.00       9.82   3 
 
Event 2  Boys 55 Meter Dash Frosh/Soph
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1  1197 Mullings, Dornell      Yonkers Publ            6.81       6.81  
  2   110 Hermance, Michael      Colonie                 6.99       6.96  
  3  1101 Simmons, Chanon        Lawrence Hs,            7.02       7.05  
  4   233 Mcgann, Andre          Christ the K            7.07       7.09  
  5    97 Battle, Tahliq         Christ the K            7.18       7.20  
  6  1085 Ferara, Anthony        Hauppauge               7.19       7.22  
  7   260 Woolley, Donavon       Lawrence Hs,            7.30       7.23  
  8   236 Hollins, Hunter        Colonie                 7.24       7.26  
 
Event 3  Girls 55 Meter Dash High School
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   481 Harris, Brianna        Elmont Memor            7.61       7.54q  3 
  2   572 Mayers, Sam            Byram Hills             7.53       7.56q  1 
  3   482 Phillips, Israel       Elmont Memor            7.75       7.68q  4 
  4   633 Ravenell, Johne        Yonkers Publ            8.23       7.75q  5 
  5   566 West, Chrissy          Westbury                7.93       7.77q  1 
  6   622 Mcgregor, Brianna      Uniondale               7.54       7.77q  2 
  7   621 Guerrier, Michema      Uniondale               7.90       7.89q  4 
  8   581 Jones, Briyanna        Elmont Memor            7.91       7.91q  2 
  9   483 Whyte, Khalia          Elmont Memor            7.78       7.93   5 
 10   461 Hall, Mya              Christ the K            8.03       7.95   3 
 11   593 Cavagnaro, Daniell     Monroe-Woodb            7.86       7.96   5 
 12   518 Gutierrez, Rachel      Monroe-Woodb            7.90       7.97   3 
 13   516 DeGennaro, Brianna     Monroe-Woodb            7.82       8.03   6 
 14   599 Slaughter, Nia         Monroe-Woodb            8.27       8.12   6 
 15   617 Bostic, Brianna        Spring Creek            8.40       8.12   3 
 16   630 Brock, Jordyn          Yonkers Publ            8.16       8.15   4 
 17   597 Molino, Alexandra      Monroe-Woodb            7.97       8.20   1 
 18   579 Hanson, Heather        Comsewogue              8.80       8.30   4 
 19   598 Scancarello, Giann     Monroe-Woodb            8.00       8.35   2 
 20   627 Connelly, Erin         W. Tresper C            8.59       8.48   1 
 21   475 Carlson, Julia         Comsewogue              8.86       8.51   5 
 22   575 Pennetta, Jessica      Cold Spring             9.00       8.51   2 
 23   609 Kirchner, Sarah        Port Jeffers            8.31       8.55   4 
 24   631 Clarke Brown, Jhan     Yonkers Publ            8.50       8.60   2 
 25   596 Kula, Cecilia          Monroe-Woodb            8.30       8.63   6 
 26   635 Wilson, Juliana        Yonkers Publ            8.60       8.80   1 
 27   595 Gordiano-Garista,      Monroe-Woodb            9.00       8.87   6 
 28   605 Duggan, Ashley         Oyster Bay              8.90       8.89   6 
 29   485 Midy, Carmelle         General Doug            9.15       9.00   2 
 30   578 Bailey, Dominque       Comsewogue              9.00       9.24   3 
 31   619 Francois, Shenika      Spring Creek            8.60       9.34   2 
 32   588 Dejoseph, Grace        Glen Cove               8.80       9.35   3 
 33   580 Puleo, Emily           Comsewogue              9.00       9.37   5 
 34   594 Gonzalez-Valle, Ev     Monroe-Woodb            9.00       9.56   1 
 35  1284 Vanghanware, Erin      General Doug            8.30       9.61   5 
 36   618 Felix, Dary            Spring Creek            9.10       9.77   1 
 37   574 Gerberg, Sophia        Cold Spring             9.50       9.94   3 
 38   486 Roldan, Tatyana        General Doug            9.70      10.08   4 
 39   484 Kanganis, Maria        General Doug            9.70      10.30   5 
 
Event 3  Girls 55 Meter Dash High School
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1   481 Harris, Brianna        Elmont Memor            7.54       7.42  
  2   572 Mayers, Sam            Byram Hills             7.56       7.46  
  3   482 Phillips, Israel       Elmont Memor            7.68       7.58  
  4   622 Mcgregor, Brianna      Uniondale               7.77       7.68  
  5   633 Ravenell, Johne        Yonkers Publ            7.75       7.74  
  6   566 West, Chrissy          Westbury                7.77       7.76  
  7   621 Guerrier, Michema      Uniondale               7.89       7.82  
  8   581 Jones, Briyanna        Elmont Memor            7.91       8.15  
 
Event 4  Girls 55 Meter Dash Frosh/Soph
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   202 David, Nekhena         Spring Creek            7.90       7.81q  8 
  2   248 Cofield, E'Shone       Glen Cove               7.90       7.87q  6 
  3  1037 Hoffman, Kallie        Byram Hills             7.85       7.92q  6 
  4  1039 Meyer, Nicole          Byram Hills             7.99       8.01q  1 
  5   286 Green, Casey           Uniondale               7.70       8.05q  3 
  6  1021 Felician, Amira        Westbury                8.48       8.11q  3 
  7   280 King, Tyra             Success Acad            7.70       8.13q  2 
  8   232 Bailey, Yahmese        Christ the K            8.50       8.21q  1 
  9   290 Allen, Glory           Yonkers Publ            8.50       8.21   2 
 10   285 glashen, elizabeth     Uniondale               7.90       8.23   4 
 11  1065 Holroyd, Joelle        Comsewogue              8.70       8.24   5 
 12   265 Russ, Rachel           Port Jeffers                       8.25   2 
 13   247 Clark, Ayiah           Glen Cove               8.50       8.28   2 
 14   259 Bolton, Daisia         Lawrence Hs,            8.20       8.30   8 
 15   244 Blumenstein, Emma      George H. He            8.40       8.31   4 
 16   253 Stone, Shanelle        Glen Cove               8.00       8.31   2 
 17   245 Verschliezer, Marg     George H. He            8.20       8.36   7 
 18   119 Nnate, Ejim            Comsewogue              8.40       8.68   6 
 19   291 Jansen, Sade           Yonkers Publ            8.70       8.70   8 
 20   292 Powell, Kimberly       Yonkers Publ            8.78       8.74   6 
 21   281 Swinton, Bryanna       Success Acad            7.80       8.78   5 
 22   158 Bratter, Izabella      North Shore             8.95       8.80   2 
 23   276 McClellan, Paris       Spring Creek            8.40       8.84   5 
 24   254 Thompson, Mary         Glen Cove               8.00       8.85   1 
 25   137 Silberberg, Amanda     General Doug            7.90       8.88   7 
 26   160 Krasnoff, Kerin        North Shore            10.50       8.93   4 
 27   275 Reid, Laura            South Side              8.74       8.98   7 
 28   278 Sapp, Jok-tania        Spring Creek            8.60       9.00   4 
 29   289 Fogarty, Kirsten       W. Tresper C            8.70       9.00   7 
 30   195 Zangari, Kassie        South Side              9.50       9.03   5 
 31   279 Couliboly, Bria        Success Acad            8.10       9.06   5 
 32   242 Mcmillan, Jessica      General Doug            7.90       9.09   8 
 33   287 scott, jada            Uniondale               8.30       9.13   7 
 34   241 King, Kayla            General Doug            7.50       9.14   1 
 35   238 Hughes, Emily          Comsewogue              9.22       9.21   3 
 36   282 Toure, Djenebou        Success Acad            8.20       9.22   8 
 37   156 Bailey, Kailey         North Shore            10.20       9.28   6 
 38   127 Hernandez, Breana      General Doug            7.90       9.29   2 
 39   264 Couch, Shawnee         Port Jeffers            8.80       9.34   5 
 40   123 Carter, Isabella       General Doug            8.50       9.35   1 
 41   240 Gizzo, Julia           General Doug            8.00       9.35   4 
 42   157 Baron, Leah            North Shore            10.20       9.42   8 
 43   239 Thomas, Quiara         Comsewogue              9.24       9.46   4 
 44   192 Mccabe, Cassidy        South Side             10.00       9.53   7 
 45   246 Brown, Amber           Glen Cove               9.00       9.56   1 
 46   129 McGlone, Nicole        General Doug            7.80       9.56   4 
 47   243 Verde, Mia             General Doug            7.90       9.63   3 
 48   136 Scanze, Nina           General Doug            8.00       9.81   3 
 49  1178 Romero, Karina         W. Tresper C            9.20       9.86   2 
 50   191 Hawkins, Olivia        South Side             10.20       9.93   7 
 51   277 Rodriguez, Naomi       Spring Creek            9.20       9.95   1 
 52   124 Chavez, Merai          General Doug            7.90      10.01   7 
 53   132 Pardi, Jess            General Doug            7.90      10.05   5 
 54   222 Gregory, Elizabeth     W. Tresper C            8.90      10.10   3 
 55   102 Emanuel, Lianne        Cold Spring            10.50      10.12   5 
 56   283 Williams, Mekka        Success Acad            8.10      10.14   6 
 57   288 Daque, Paola           W. Tresper C            8.70      10.27   6 
 58   125 Diaz, Jess             General Doug            8.90      10.34   4 
 59   252 Santiago, Deandra      Glen Cove               8.70      10.58   8 
 60   107 Maricuello, Katie      Cold Spring            10.60      11.24   3 
 61   190 Graziano, Nicole       South Side             10.00      12.02   8 
 
Event 4  Girls 55 Meter Dash Frosh/Soph
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1   202 David, Nekhena         Spring Creek            7.81       7.71  
  2  1037 Hoffman, Kallie        Byram Hills             7.92       7.79  
  3   248 Cofield, E'Shone       Glen Cove               7.87       7.83  
  4  1039 Meyer, Nicole          Byram Hills             8.01       7.88  
  5  1021 Felician, Amira        Westbury                8.11       8.02  
  6   286 Green, Casey           Uniondale               8.05       8.13  
  7   232 Bailey, Yahmese        Christ the K            8.21       8.19  
  8   280 King, Tyra             Success Acad            8.13       8.23  
 
Event 5  Boys 55 Meter Hurdles High School
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   510 Laguerre, Alberto      Lawrence Hs,            7.94       7.85q  4 
  2   673 Boateng, Franklin      Yonkers Publ            9.84       7.96q  2 
  3   669 Williams, Dawshawn     Uniondale               7.50       7.98q  1 
  4   453 Benymon, Alijah        Amityville M            8.04       8.10q  4 
  5   658 Valdez, Trevin         New Rochelle            8.47       8.11q  3 
  6   564 Edmeade, Tyler         Uniondale               7.80       8.21q  3 
  7   636 Gilpin, Brandon        Amityville M            8.54       8.29q  2 
  8   645 Purirojejeananan,      General Doug            8.55       8.30q  1 
  9   668 Jean, Ronel            Uniondale               7.80       8.32   2 
 10   473 Washington, Xavier     Colonie                 8.65       8.33   1 
 11   650 McCray, Yurik          Hauppauge               8.93       8.44   3 
 12   637 Hobson, Kyle           Amityville M            8.84       8.51   3 
 13   664 Murray, Nicholas       Roslyn                  8.75       8.72   2 
 14   663 Chin, Adam             Roslyn                  8.85       8.85   4 
 15   660 Lennon, Matthew        Port Jeffers            9.44       9.32   2 
 16   674 Cardona, Tristen A     Yonkers Publ           10.50       9.68   4 
 17   643 Tran, Matthew          Colonie                 9.59       9.72   1 
 18   649 Mathieson, Chris       Hauppauge               9.71       9.74   1 
 19   546 Mejia, Dennis          Oyster Bay              9.86       9.75   3 
 20   533 Bilisky, Brendan       North Shore            10.31       9.81   4 
 21   661 Mcsweeney, Liam        Port Jeffers           10.50       9.90   3 
 22   671 Cruz, Eduardo Ibar     Westbury               10.51      10.20   2 
 23   638 Sohan, Shival          Amityville M            8.89      10.53   4 
 24   653 Shao, Justin           Jericho                11.50      10.72   1 
 
Event 5  Boys 55 Meter Hurdles High School
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1   510 Laguerre, Alberto      Lawrence Hs,            7.85       7.79  
  2   669 Williams, Dawshawn     Uniondale               7.98       7.84  
  3   658 Valdez, Trevin         New Rochelle            8.11       8.01  
  4   453 Benymon, Alijah        Amityville M            8.10       8.05  
  5   673 Boateng, Franklin      Yonkers Publ            7.96       8.07  
  6   564 Edmeade, Tyler         Uniondale               8.21       8.20  
  7   636 Gilpin, Brandon        Amityville M            8.29       8.30  
  8   645 Purirojejeananan,      General Doug            8.30       9.16  
 
Event 6  Boys 55 Meter Hurdles Frosh/Soph
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1  1063 Kemp, Josiah           Colonie                 8.50       8.62q  1 
  2   296 Soto, Edwin            Colonie                 9.40       9.81q  2 
  3   299 Pezzuto, Micheal       Jericho                11.00      10.30q  2 
  4   161 Danseglio, Keaton      North Shore            14.50      11.10q  1 
  5   268 VanOverberghe, Col     Port Jeffers           11.00      11.56q  2 
  6   302 Jourdain, Dennis       Port Jeffers           10.40      14.51q  1 
 
Event 6  Boys 55 Meter Hurdles Frosh/Soph
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1  1063 Kemp, Josiah           Colonie                 8.62       8.51  
  2   296 Soto, Edwin            Colonie                 9.81       9.71  
  3   299 Pezzuto, Micheal       Jericho                10.30      10.24  
  4   161 Danseglio, Keaton      North Shore            11.10      10.70  
  5   302 Jourdain, Dennis       Port Jeffers           14.51      11.07  
  6   268 VanOverberghe, Col     Port Jeffers           11.56      11.11  
 
Event 7  Girls 55 Meter Hurdles High School
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   531 Reiner, Caroline       North Shore             8.94       9.21q  3 
  2   666 Soliwoda, Ashley       Seaford                 9.50       9.33q  3 
  3   667 Fuller, Zaria          Uniondale               8.73       9.33q  1 
  4   644 Baumstein, Kate        General Doug            9.50       9.59q  2 
  5   655 Freidman, Seraya       Monroe-Woodb            9.63       9.87q  1 
  6   665 Mcsorley, Tracy        Seaford                10.22      10.14q  1 
  7   641 Reiner, Kayla          Byram Hills            10.00      10.22q  2 
  8   651 Adam, Natalie          Jericho                10.13      10.25q  2 
  9   657 Nebiker, Gabrielle     Monroe-Woodb            9.90      10.65   1 
 10   642 Zaborowsky, Julia      Byram Hills            10.58      10.66   3 
 11   639 Karp, Sophie           Byram Hills            10.58      10.82   2 
 12   640 Lindsey, Steeg         Byram Hills            10.00      10.86   3 
 13   656 Jeune, Asya            Monroe-Woodb           10.00      10.89   3 
 14   662 Koffman, Julia         Riverdale Co           10.48      11.01   1 
 15   652 Su, Megan              Jericho                11.00      11.03   3 
 16   672 Adams, Cyerra          Yonkers Publ           11.54      11.09   1 
 17   659 Burke, Erin            Port Jeffers           11.00      11.60   2 
 18   477 Pouletsos, Cara        Comsewogue             11.94      11.70   1 
 19   654 Arzu, Heavan           Lawrence Hs,           12.50      12.49   2 
 
Event 7  Girls 55 Meter Hurdles High School
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1   667 Fuller, Zaria          Uniondale               9.33       8.94  
  2   666 Soliwoda, Ashley       Seaford                 9.33       9.44  
  3   531 Reiner, Caroline       North Shore             9.21       9.50  
  4   644 Baumstein, Kate        General Doug            9.59       9.70  
  5   665 Mcsorley, Tracy        Seaford                10.14       9.80  
  6   655 Freidman, Seraya       Monroe-Woodb            9.87       9.86  
  7   651 Adam, Natalie          Jericho                10.25      10.01  
  8   641 Reiner, Kayla          Byram Hills            10.22      10.09  
 
Event 8  Girls 55 Meter Hurdles Frosh/Soph
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1  1255 Simpson, Josette       Riverdale Co                      11.22q  1 
  2   301 Schully, Sabrina       Port Jeffers           11.73      11.26q  2 
  3   306 Makolo, Ashley         Uniondale              11.58      11.33q  3 
  4   294 Lev, Katie             Byram Hills            11.30      11.39q  2 
  5   117 Murray, Alexa          Comsewogue             10.80      11.40q  2 
  6   131 Olivos, Kira           General Doug           10.60      11.47q  1 
  7  1023 Murdaugh, Courtney     Westbury               10.90      11.53q  3 
  8   242 Mcmillan, Jessica      General Doug           12.30      11.56q  1 
  9   244 Blumenstein, Emma      George H. He           10.90      11.70   3 
 10   112 Blatter, Paloma        Comsewogue             11.90      11.83   3 
 11   118 Neilsen, Dianna        Comsewogue             11.20      11.89   1 
 12   133 Purirojejananon, J     General Doug           11.80      11.93   1 
 13   183 Otton, Elise           Seaford                11.85      12.03   1 
 14   297 Landman, Sarah         Comsewogue             11.00      12.39   2 
 15   114 Christiano, Shaina     Comsewogue             11.00      12.52   1 
 16   122 Calderone, Olivia      General Doug           11.90      12.97   2 
 17     4 Degan, Kaylie          Comsewogue             12.00      13.19   2 
 18   298 Satter, Anna           Comsewogue             12.00      13.49   3 
 19   243 Verde, Mia             General Doug           11.60      14.27   3 
 
Event 8  Girls 55 Meter Hurdles Frosh/Soph
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1  1255 Simpson, Josette       Riverdale Co           11.22      10.57  
  2   301 Schully, Sabrina       Port Jeffers           11.26      10.87  
  3   117 Murray, Alexa          Comsewogue             11.40      11.14  
  4   306 Makolo, Ashley         Uniondale              11.33      11.16  
  5  1023 Murdaugh, Courtney     Westbury               11.53      11.20  
  6   294 Lev, Katie             Byram Hills            11.39      11.38  
  7   242 Mcmillan, Jessica      General Doug           11.56      11.42  
  8   131 Olivos, Kira           General Doug           11.47      11.54  
 
Event 9  Girls 1500 Meter Race Walk High School
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   445 Riegel, Sophie         George H. He         7:52.17    7:26.97  
           26.608 (26.608)        2:19.286 (1:52.679)        3:21.232 (1:01.946)
       4:22.929 (1:01.697)        5:26.363 (1:03.435)        6:29.575 (1:03.212)
         7:26.967 (57.392)
  2   448 Ryan, Margaret         Monroe-Woodb         7:52.73    8:10.58  
           26.306 (26.306)          1:22.125 (55.819)        2:27.386 (1:05.262)
       3:37.056 (1:09.670)        4:47.964 (1:10.909)        5:58.442 (1:10.479)
       7:06.618 (1:08.176)        8:10.577 (1:03.960)
  3   443 Karozichian, Elyss     Byram Hills          8:31.50    8:13.34  
           27.257 (27.257)          1:21.126 (53.869)          2:12.676 (51.550)
       3:35.390 (1:22.715)        4:44.846 (1:09.456)        5:57.295 (1:12.450)
       7:08.018 (1:10.723)        8:13.339 (1:05.322)
  4   366 Rodriguez-reye, Va     Comsewogue           8:10.16    8:40.53  
           26.356 (26.356)          1:24.144 (57.788)        2:29.044 (1:04.901)
       3:39.575 (1:10.532)        4:51.873 (1:12.298)        6:06.770 (1:14.898)
       7:25.322 (1:18.553)        8:40.524 (1:15.202)
  5   447 Fischer, Olivia        Monroe-Woodb         9:06.00    8:46.35  
           28.394 (28.394)        1:29.956 (1:01.563)        2:37.505 (1:07.549)
       3:47.266 (1:09.761)        4:59.785 (1:12.519)        6:15.069 (1:15.285)
       7:34.390 (1:19.322)        8:46.341 (1:11.951)
  6   450 Sanchez, Ana           Uniondale            9:08.37    8:59.48  
           27.653 (27.653)        1:33.766 (1:06.113)        2:46.940 (1:13.175)
       4:04.939 (1:18.000)        5:23.398 (1:18.459)        6:40.779 (1:17.381)
       7:51.330 (1:10.552)        8:59.472 (1:08.143)
  7   272 Chiffriller, Winni     South Side           8:44.07    9:00.33  
           29.195 (29.195)        1:33.970 (1:04.775)        2:45.510 (1:11.541)
       4:00.038 (1:14.529)        5:18.488 (1:18.450)        6:35.905 (1:17.417)
       7:51.532 (1:15.627)        9:00.322 (1:08.791)
  8   444 Nee, Madison           Comsewogue           9:40.00    9:52.99  
           31.867 (31.867)        1:42.089 (1:10.223)        3:01.710 (1:19.622)
       4:20.631 (1:18.922)        5:43.359 (1:22.729)        7:06.212 (1:22.853)
       8:33.748 (1:27.537)        9:52.985 (1:19.238)
  9   446 Armstrong, Emma        Monroe-Woodb         9:35.00    9:54.77  
           31.657 (31.657)        1:45.125 (1:13.468)        3:04.141 (1:19.016)
       4:23.870 (1:19.730)        5:43.776 (1:19.906)        8:33.383 (2:49.608)
       9:54.763 (1:21.381)
 10    10 Gately, Gabby          General Doug         9:02.60    9:57.65  
           31.528 (31.528)        1:43.243 (1:11.715)        3:03.553 (1:20.311)
       4:23.369 (1:19.816)        5:44.931 (1:21.563)        7:09.122 (1:24.191)
       8:35.661 (1:26.540)        9:57.647 (1:21.986)
 11   351 Musicaro, Gianna       Comsewogue          10:15.24   11:07.47  
