New York High School Boys Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 100m | 10.85 | 2020 |
|
|
| 200m | 22.42 | 2020 |
|
|
| 400m | 50.87 | 2025 |
|
|
| 800m | 1:57.80 | 2019 |
|
|
| 1600m | 4:35.96 | 2024 |
|
|
| 3200m | 9:52.25 | 2023 |
|
|
| 110mH | 14.17 | 2025 |
|
|
| 400mH | 59.69 | 2019 |
|
|
| 3K Steeple | 9:58.30 | 2019 |
|
|
| Relay | Time | Athlete/Team | Meet Date Place | |
| 4x100m | 44.90 |
|
||
| 4x400m | 3:28.49 |
|
||
| 4x800m | 8:33.50 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet Date Place |
| High Jump | 6-2 | 2025 |
|
|
| Long Jump | 20-10.25 | 2016 |
|
|
| Triple Jump | 42-2 NWI | 2013 |
|
|
| Pole Vault | 12-0 | 2023 |
|
|
| Discus | 144-6 | 2027 |
|
|
| Shot Put | 44-5.75 | 2009 |
Sec. 1 League 4-C
1st F
|
|
| Multi | Time | Athlete/Team | Grade | Meet Date Place |
| Pentathlon | 2746 | 2023 |
|
|
| Other | Time | Athlete/Team | Grade | Meet Date Place |
| 1500m | 4:59.68 | 2023 |
|
|
| SMR | 3:39.49 |
Bronco Invitational
1st F
|