Boys Results
|
|
4x100 Relay
|
|
1. | Amsterdam | Laboy, White, Flowers, Dorr | 44.2-MR
|
2. | Columbia | | 44.8
|
3. | Duanesburg | | 45.3
|
4. | Broadalbin-Perth | | 46.3
|
5. | Lansingburgh | | 46.7
|
5. | Bishop Gibbons | | 47.6
|
4x200 Relay
|
|
1. | Amsterdam | White, Laboy, Flowers, Dorr | 1:34.7
|
2. | Duanesburg | | 1:36.1
|
3. | Sch. Christian | | 1:40.2
|
4. | Fonda-Fultonville | | 1:40.8
|
5. | Greenwich | | 1:41.4
|
6. | Voorheesville | | 1:41.4
|
4x400 Relay
|
|
1. | Fonda-Fultonville | Godfrey, Shave, Lyons, Scott | 3:42.1
|
2. | Greenville | | 3:47.3
|
3. | Amsterdam | | 3:51.9
|
4. | Duanesburg | | 3:52.1
|
5. | Little Falls | | 3:58.3
|
6. | Columbia | | 4:00.0
|
4x800 Relay
|
|
1. | Fonda-Fultonville | Angioli, Godfrey, Scott, Piening | 8:39.8
|
2. | Voorheesville | | 8:42.4
|
3. | Amsterdam | | 8:50.3
|
4. | Cohoes | | 8:56.1
|
5. | Bishop Gibbons | | 9:52.8
|
6. | Broadalbin-Perth | | 10:03.6
|
4x1600 Relay
|
|
1. | Fonda-Fultonville | Scott, Hoffman, Westman, Angioli | 19:30.9
|
2. | Cohoes | | 19:32.7
|
3. | Bishop Gibbons | | 20:00.0
|
4. | Columbia | | 20:10.0
|
5. | Lansingburgh | | 20:25.0
|
6. | Greenville | | 20:38.4
|
Sprint Medley Relay
|
|
1. | Greenville | O'Keefe, Crosby, McGuiness, Ostoyich | 3:48.0
|
2. | Amsterdam | | 3:51.6
|
3. | Lansingburgh | | 3:52.4
|
4. | Sch. Christian | | 3:56.1
|
5. | Johnstown | | 3:57.4
|
6. | Duanesburg | | 3:58.6
|
Distance Medley Relay
|
|
1. | Bishop Gibbons | Pantalone, M.Lange, Przekurat, J.Lange | 11:21.8
|
2. | Sch. Christian | | 11:42.5
|
3. | Amsterdam | | 11:42.8
|
4. | Johnstown | | 12:03.2
|
5. | Fonda-Fultonville | | 12:04.0
|
6. | Cohoes | | 12:!2.6
|
3x110 Hurdles Relay
|
|
1. | Fonda-Fultonville | Jones, M.Guiffre, Tyler | 50.8
|
2. | Little Falls | | 54.9
|
3. | Bishop Gibbons | | 56.6
|
4. | Columbia | | 58.2
|
5. | Gloversville | | 58.7
|
6. | Amsterdam | | 63.8
|
3x400 Hurdles Relay
|
|
1. | Fonda-Fultonville | C.Shave, M.Guiffre, Dwyer | 3:11.2
|
2. | Duanesburg | | 3:15.1
|
3. | Bishop Gibbons | | 3:17.9
|
High Jump Relay
|
|
1. | Voorheesville | Kelly, Schuster | 11' 8"
|
2. | Amsterdam | | 11' 2"
|
3. | Sch. Christian | | 11' 0"
|
4. | Broadalbin-Perth | | 10'10"
|
5. | Fonda-Fultonville | | 10' 6"
|
6. | Little Falls | | 10' 0"
|
Pole Vault Relay
|
|
1. | Gloversville | Noure, Kadle | 19' 6"
|
2. | Lansingburgh | | 19' 6"
|
3. | Fonda-Fultonville | | 19' 6"
|
4. | Duanesburg | | 18' 0"
|
5. | Broadalbin-Perth | | 17' 0"
|
6. | Little Falls | | 17' 0"
|
Long Jump Relay
|
|
1. | Columbia | Gaule, Cameron | 37' 2 1/2"
|
2. | Gloversville | | 35' 6 1/2"
|
3. | Greenwich | | 35' 6"
|
4. | Amsterdam | | 35' 4"
|
5. | Taconic Hills | | 35' 2 1/2"
|
6. | Cohoes | | 35' 2 1/2"
|
Triple Jump Relay
|
|
1. | Sch. Christian | Moore, Taft | 78' 0 3/4"
|
2. | Broadalbin-Perth | | 72' 9"
|
3. | Amsterdam | | 71' 0"
|
4. | Greenwich | | 69' 1"
|
5. | Gloversville | | 67' 8 3/4"
|
6. | Little Falls | | 67' 7 1/2"
|
Shot Put Relay
|
|
1. | Fonda-Fultonville | Lopez, K.Guiffre | 84' 2"
|
2. | Broadalbin-Perth | | 81' 7"
|
3. | Gloversville | | 79' 2"
|
4. | Lansingburgh | | 78' 3"
|
5. | Greenwich | | 75' 0"
|
6. | Cohoes | | 74' 8"
|
Discus Throw Relay
|
|
1. | Fonda-Fultonville | Lopez, Caffrey | 242' 0"
|
2. | Broadalbin-Perth | |
|
3. | Taconic Hills | |
|
4. | Greenwich | |
|
5. | Johnstown | |
|
6. | Little Falls | |
|
Boys Fr/So Results
|
|
4x100 Relay
|
|
1. | Fonda-Fultonville | Slater, Dwyer, Gilligan, Leesuksam | 48.5
|
2. | Columbia | | 50.4
|
3. | Greenville | | 52.8
|
4. | Voorheesville | | 52.9
|
5. | Little Falls | | 53.4
|
6. | Bishop Gibbons | | 54.8
|
4x200 Relay
|
|
1. | Cohoes | McKnight, Campbell, Alston, Folde | 1:41.1
|
2. | Duanesburg | | 1:41.6
|
3. | Columbia | | 1:42.7
|
4. | Greenville | | 1:48.0
|
5. | Gloversville | | 1:48.1
|
6. | Lansingburgh | | 1:54.1
|
4x400 Relay
|
|
1. | Cohoes | Morrett, Laughlin, Campbell, Folds | 3:50.4
|
2. | Fonda-Fultonville | | 3:54.8
|
3. | Duanesburg | | 3:57.2
|
4. | Amsterdam | | 4:10.6
|
5. | Taconic Hills | | 4:12.8
|
6. | Greenville | | 4:14.4
|
Sprint Medley Relay
|
|
1. | Fonda-Fultonville | Gilligan, Slater, Leesuksam, Hunter | 1:46.1
|
2. | Cohoes | | 1:46.2
|
3. | Bishop Gibbons | | 1:51.2
|
4. | Greenville | | 1:52.1
|
5. | Gloversville | | 1:53.4
|
6. | Columbia | | 1:54.7
|
3x110 Hurdles Relay
|
|
1. | Cohoes | McKnight, McCaughin, Alston | 56.2
|
2. | Fonda-Fultonville | | 58.9
|
3. | Bishop Gibbons | | 68.6
|
4. | Fonda-Fultonville "B" | | 69.6
|
3x400 Hurdles Relay
|
|
1. | Fonda-Fultonville | Shave, Sweet, Tyler | 3:38.4
|
2. | Taconic Hills | | 3:40.5
|
3. | Johnstown | | 3:48.4
|
4. | Broadalbin-Perth | | 3:56.9
|
5. | Bishop Gibbons | | 3:57.5
|
6. | Fonda-Fultonville "B" | | 3:58.7
|
Girls Results
|
|
4x100 Relay
|
|
1. | Johnstown | Dick, Satterlee, McCue, Mosher | 53.4
|
2. | Broadalbin-Perth | | 53.8
|
3. | Lansingburgh | | 54.0
|
4. | Duanesburg | | 56.1
|
5. | Amsterdam | | 56.8
|
6. | Gloversville | | 57.1
|
6. | Sch. Christian | | 57.1
|
4x200 Relay
|
|
1. | Johnstown | Satterlee, Mosher, McCue, Heroth | 1:52.6
|
2. | Fonda-Fultonville | | 1:55.6
|
3. | Gloversville | | 1:56.3
|
4. | Broadalbin-Perth | | 2:02.4
|
5. | Sch. Christian | | 2:03.1
|
6. | Duanesburg | | 2:03.4
|
4x400 Relay
|
|
1. | Fonda-Fultonville | Gentiti, McGuirk, K.Wisniewski, Clough | 4:24.9
|
2. | Broadalbin-Perth | | 4:26.1
|
3. | Duanesburg | | 4:37.4
|
4. | Lansingburgh | | 4:42.3
|
5. | Ichabod Crane | | 4:45.6
|
6. | Little Falls | | 4:47.9
|
4x800 Relay
|
|
1. | Fonda-Fultonville | Gentiti, McGuirk, K.Wisniewski, Clough | 10:31.1
|
2. | Ichabod Crane | | 11:21.3
|
3. | Lansingburgh | | 11:29.5
|
4. | Gloversville | | 11:33.4
|
5. | Greenville | | 11:38.2
|
6. | Mechanicville | | 11:40.6
|
4x1600 Relay
|
|
1. | Greenwich | Kuzmich, Lapham, Spezio, Edinger | 22:46.6
|
2. | Broadalbin-Perth | | 23:01.9
|
3. | Fonda-Fultonville | | 23:29.8
|
4. | Amsterdam | | 26:03.7
|
5. | Gloversville | | 26:06.7
|
6. | Bishop Gibbons | | 27:10.1
|
Sprint Medley Relay
|
|
1. | Broadalbin-Perth | Herba, Cope, White, Vainauskas | 4:33.6
|
2. | Johnstown | | 4:35.2
|
3. | Amsterdam | | 4:43.9
|
4. | Fonda-Fultonville | | 4:56.8
|
5. | Taconic Hills | | 4:56.8
|
6. | Duanesburg | | 5:05.2
|
Distance Medley Relay
|
|
1. | Greenwich | Kuzmich, Haskell, Edinger, Lapham | 13:32.5
|
2. | Broadalbin-Perth | | 13:55.7
|
3. | Fonda-Fultonville | | 14:09.7
|
4. | Gloversville | | 14:13.5
|
5. | Amsterdam | | 14:23.9
|
6. | Ichabod Crane | | 14:30.1
|
3x100 Hurdles Relay
|
|
1. | Fonda-Fultonville | Grisel, Therrien, Swinney | 52.8
|
2. | Ichabod Crane | | 58.6
|
3. | Amsterdam | | 59.7
|
4. | Broadalbin-Perth | | 60.0
|
5. | Taconic Hills | | 62.2
|
6. | Duanesburg | | 63.5
|
3x400 Hurdles Relay
|
|
1. | Broadalbin-Perth | Ottati, Bursese, Murphy | 3:59.4
|
2. | Fonda-Fultonville | | 4:00.4
|
3. | Ichabod Crane | | 4:14.9
|
4. | Mechanicville | | 4:26.9
|
5. | Lansingburgh | | 4:48.9
|
6. | Bishop Gibbons | | 4:56.3
|
High Jump Relay
|
|
1. | Broadalbin-Perth | Hills, Ottati | 9' 4"
|
2. | Fonda-Fultonville | | 8'10"
|
3. | Ichabod Crane | | 8'10"
|
4. | Little Falls | | 8' 6"
|
5. | Taconic Hills | | 8' 4"
|
6. | Mechanicville | | 8' 0"
|
Pole Vault Relay
|
|
1. | Broadalbin-Perth | Hills, McFarland | 14' 6"
|
2. | Amsterdam | | 13' 6"
|
3. | Little Falls | | 13' 0"
|
4. | Fonda-Fultonville | | 12' 6"
|
5. | Ichabod Crane | | 9' 0"
|
6. | Gloversville | | 8' 6"
|
Long Jump Relay
|
|
1. | Johnstown | Satterlee, Heroth | 30' 0 1/2"
|
2. | Amsterdam | | 29' 5"
|
3. | Broadalbin-Perth | | 29' 1 1/2"
|
4. | Taconic Hills | | 26' 9 1/2"
|
5. | Schenectady Christian | | 26' 4 1/2"
|
6. | Lansingburgh | | 26' 3 1/2"
|
Triple Jump Relay
|
|
1. | Fonda-Fultonville | Therrien, Wisniewski | 62' 5 1/4"
|
2. | Broadalbin-Perth | | 61' 8 1/4"
|
3. | Johnstown | | 59' 3 1/2"
|
4. | Greenwich | | 58' 3 3/4"
|
5. | Amsterdam | | 58' 3 1/4"
|
6. | Lansingburgh | | 53'11"
|
Shot Put Relay
|
|
1. | Fonda-Fultonville | Cole, Wyzomirski | 59' 8"
|
2. | Greenwich | | 58' 5"
|
3. | Greenville | | 58' 5"
|
4. | Johnstown | | 56' 6"
|
5. | Broadalbin-Perth | | 52' 4"
|
6. | Mechanicville | | 47' 5"
|
Discus Relay
|
|
1. | Greenwich | Blitzen, Donahue | 196' 9"
|
2. | Fonda-Fultonville | | 174' 2"
|
3. | Johnstown | | 162'11"
|
4. | Gloversville | | 148' 7"
|
5. | Little Falls | | 144'10"
|
6. | Broadalbin-Perth | | 143' 6"
|
|
|
Girls Fr/So Results
|
|
4x100 Relay
|
|
1. | Bishop Gibbons | Reilly, Cerutti, Scorzella, G.Pizarro | 57.9
|
2. | Johnstown | | 58.3
|
3. | Voorheesville | | 58.5
|
4. | Broadalbin-Perth | | 58.5
|
5. | Little Falls | | 59.2
|
5. | Taconic Hills | | 59.3
|
4x200 Relay
|
|
1. | Greenwich | Grimmke, Lapham, Haskell, Riley | 1:59.1
|
2. | Lansingburgh | | 1:59.1
|
3. | Bishop Gibbons | | 1:59.6
|
4. | Gloversville | | 2:04.0
|
5. | Broadalbin-Perth | | 2:04.2
|
6. | Taconic Hills | | 2:05.1
|
4x400 Relay
|
|
1. | Voorheesville | Riley, Brennan, Keenan, Fasulo | 4:44.3
|
2. | Taconic Hills | | 4:44.6
|
3. | Ichabod Crane | | 4:58.0
|
4. | Amsterdam | | 4:59.0
|
5. | Fonda-Fultonville | | 5:01.2
|
6. | Lansingburgh | | 5:03.6
|
Sprint Medley Relay
|
|
1. | Duanesburg | Schaible, McQueeney, Wilkes, Kenyon | 2:02.8
|
2. | Johnstown | | 2:08.0
|
3. | Gloversville | | 2:09.2
|
3. | Greenwich | | 2:11.0
|
5. | Amsterdam | | 2:12.2
|
6. | Fonda-Fultonville | | 2:14.4
|
3x100 Hurdles Relay
|
|
1. | Johnstown | Swart, Fettinger, O'Brien | 58.0
|
2. | Broadalbin-Perth | | 59.2
|
3. | Fonda-Fultonville | | 61.3
|
4. | Little Falls | | 61.9
|
5. | Voorheesville | | 62.4
|
6. | Lansingburgh | | 69.0
|
3x400 Hurdles Relay
|
|
1. | Johnstown | Swart, Fettinger, O'Brien | 4:02.7
|
2. | Greenwich | | 4:12.5
|
3. | Gloversville | | 4:50.3
|
|