| Boy’s 3 Mile Race
|
| 1. | Taylor Love | | Rye | | 19:13.9
|
| 2. | Mason Curtis | | Rye | | 19:17.2
|
| 3. | Zachary Kratochvil | Blind Brook | 19:18.7
|
| 4. | Lucas Bucknavage | Rye Neck | 19:19.6
|
| 5. | Tom Mayo-Smith | | Rye | | 19:23.8
|
| 6. | Charlie Fraioli | | Rye Neck | 19:24.6
|
| 7. | Brendan Crawley | | Rye Neck | 19:31.9
|
| 8. | Sebastian Tanner | Rye Neck | 19:46.7 |
|
| 9. | Will Keebe | | Rye Neck | 19:59.3
|
| 10. | Zach Thorogood | | Briarcliff | 20:07.0
|
| 11. | Harrison Janart | | Rye | | 20:21.2
|
| 12. | Michael | DeCicco | Rye Neck | 20:43.4
|
| 13. | Michael DiRosa | | Briarcliff | 20:43.7
|
| 14. | Tyler Cottrell | | Briarcliff | 20:53.5
|
| 15. | Zephan Mayell | | Blind Brook | 21:18.6
|
| 16. | Simon Vogel | | Blind Brook | 21:26.9
|
| 17. | Logan Fine | | Briarcliff | 21:30.9
|
| 18. | Jacob Coonin | | Harrison | 21:38.3
|
| 19. | Gavin Conway | | Rye | | 21:41.8
|
| 20. | Sam Cohen | | Briarcliff | 21:58.9
|
| 21. | Chris McGinnis | | Rye | | 22:27.8
|
| 22. | Cameron Kinker | | Rye | | 22:29.3
|
| 23. | Joey Viger | | Rye | | 22:55.8
|
| 24. | Jason Chen | | Rye | | 22:56.3
|
| 25. | Etienne Bott | | Rye Neck | 23:02.5
|
| 26. | Jesse Holmes-Linder | Briarcliff | 23:04.3
|
| 27. | Jack Barbaro | | Blind Brook | 23:05.9
|
| 28. | Billy Stetson | | Rye Neck | 23:08.1
|
| 29. | Lucas Pettinato | | Harrison | 23:20.9
|
| 30. | Billy Pilarinos | | Harrison | 23:21.2
|
| 31. | Danny Hurley | | Harrison | 23:31.1
|
| 32. | Austin Kopec | | Briarcliff | 23:36.7
|
| 33. | Danny Debois | | Harrison | 23:59.2
|
| 34. | Rajiv Kachappilly | Briarcliff | 24:01.9
|
| 35. | Matt Schwartz | | Briarcliff | 24:15.5
|
| 36. | Josh Novack | | Blind Brook | 24:24.3
|
| 37. | Rob Coords | | Rye | | 24:32.1
|
| 38. | Adam Weingarten | | Blind Brook | 24:38.2
|
| 39. | Alex Geenen | | Rye Neck | 25:01.8
|
| 40. | Nick Moschitto | | Briarcliff | 25:04.6
|
| 41. | Tong Li | | | Briarcliff | 5:05.6
|
| 42. | Mike Crawford | | Rye Neck | 25:16.9
|
| 43. | Jacob Gaines | | Blind Brook | 25:29.1
|
| 44. | Austin Brettschneider | Blind Brook | 25:32.1
|
| 45. | Jack Carty | | Rye | | 25:41.1
|
| 46. | Raf Dalcomo | | Harrison | 25:49.6
|
| 47. | Jason Adler | | Blind Brook | 26:00.7
|
| 48. | Phil Pignato | | Rye | | 26:01.1
|
| 49. | Drew Berger | | Blind Brook | 26:06.2
|
| 50. | Kevin Spillane | | Rye | | 26:23.4
|
| 51. | Deven Jacobi | | Harrison | 26:23.9
|
| 52. | Zack Schwartz | | Briarcliff | 26:26.0
|
| 53. | Tyler Conway | | Rye | | 26:29.3
|
| 54. | Michael Seraita | | Briarcliff | 26:37.5
|
| 55. | Christian Pasqualini | Rye | | 26:50.4
|
| 56. | Jibbracy McField | Rye Neck | 27:14.5
|
| 57. | Erik Brady | | Blind Brook | 27:18.5
|
| 58. | Alex Thompson | | Rye Neck | 27:26.2
|
| 59. | Andrew Card | | Briarcliff | 27:27.2
|
| 60. | Michael Shaw | | Blind Brook | 27:49.9
|
| 61. | Tyler Kaufman | | Blind Brook | 27:52.1
|
| 62. | Matt Ballini | | Briarcliff | 27:56.5
|
| 63. | Matt Siekles | | Rye Neck | 27:59.5
|
| 64. | Mark Hassenfralz | Rye Neck | 28:00.7
|
| 65. | Jack Agosta | | Rye | | 28:04.2
|
| 66. | Danny Ullman | | Blind Brook | 28:12.7
|
| 67. | Alex Ginsberg | | Briarcliff | 28:14.6
|
| 68. | Evan Winston | | Briarcliff | 32:00.8
|
| 69. | Jibin Manimala | | Briarcliff | 32:23.1
|
| 70. | Gwynne Spencer | | Rye | | 33:04.8
|
| 71. | Dan Levine | | Briarcliff | 33:05.6
|
|
|
| Overall Boy’s Team Scores
|
| Rye Neck | 34
|
| Rye | | 38
|
| Briarcliff | 74
|
| Blind Brook | 90
|
| Harrison | 129
|
|
|
| Boy’s Team Dual Meet Scores
|
| Blind Brook – 34 vs Briarcliff - 24
|
| Blind Brook – 21 vs Harrison - 34
|
| Blind Brook – 39 vs Rye - 20
|
| Blind Brook – 41 vs Rye Neck - 20
|
| Harrison – 44 vs Briarcliff - 16
|
| Harrison - 47 vs Rye - 16
|
| Harrison – 49 vs Rye Neck - 15
|
| Rye - 20 vs Briarcliff - 35
|
| Rye – 27 vs Rye Neck - 29
|
| Rye Neck – 15 vs Briarcliff - 44
|
| Girl’s 3 Mile Race
|
| 1. | Kylie Van Buren | | Rye Neck | 22:08.2
|
| 2. | Ellie Friedmann | | Rye | | 22:27.9
|
| 3. | Alison Mackay | | Rye | | 23:56.5
|
| 4. | Nagomi Ogura | | Rye | | 23:57.0
|
| 5. | Libby Burke | | Rye | | 24:42.9 |
|
| 6. | Christine Cook | | Rye Neck | 24:43.3
|
| 7. | Alexandra Coffey | Briarcliff | 25:12.8
|
| 8. | Caitlin Hartnett | Rye | | 26:15.2
|
| 9. | Rachel Isaac | | Briarcliff | 26:21.7 |
|
| 10. | Sayaka Takahashi | Rye Neck | 26:29.9
|
| 11. | Kahea Mueller | | Rye | | 26:43.1
|
| 12. | Zoe Davitt | | Rye | | 26:54.5
|
| 13. | Ashley Dellipaoli | Harrison | 27:04.0
|
| 14. | Jessica Linde | | Briarcliff | 27:18.4
|
| 15. | Erika Gunderson | | Harrison | 27:44.7
|
| 16. | Sam Shopovick | | Harrison | 27:49.0
|
| 17. | Amber Altamura | | Rye | | 30:49.1
|
| 18. | Julia Pasqualini | Rye | | 30:53.4
|
| 19. | Nicole Bugnacki | | Briarcliff | 31:12.8
|
| 20. | Katherine Schwartz | Briarcliff | 31:16.9
|
| 21. | Kiran Pande | | Rye Neck | 34:05.6
|
|
|
| Overall Girl’s Team Scores
|
| Rye | | 16
|
| Briarcliff | 45
|
| Rye Neck | NS
|
| Harrison | NS
|
|