Nike Cross Nationals Northeast Regional 2025

Wappingers Falls, NY

Northeast Boys Open - Green

     THE 2025 NIKE CROSS REGIONAL CHAMPIONSHIPS - NEW YORK & NORTHEAST
            November 22   Held at Bowdoin Park, Wappingers Falls

                NORTHEAST BOYS OPEN GREEN RACE - 5000 METERS

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
-----------------------------------------------------------------------------------------
PLACE NAME                YR TEAM                               TIME                      Bib
-----------------------------------------------------------------------------------------
    1 Paulin Maddox       JR Blue Devil Track Club             17:09.2    8:29.9   8:39.4 1564 
    2 Holden Hines        SO XC                                17:13.8    8:26.7   8:47.1 2443 
    3 Lawrence Halbfoerst SR Unat-Halbfoerster-Lawrence        17:15.0    8:31.6   8:43.5 2300 
    4 Nikhil Shah         SO Unat-Shah-Nikhil                  17:15.7    8:44.1   8:31.7 2362 
    5 Calvin Daou         SR Leonia XC                         17:16.6    8:32.2   8:44.5 1978 
    6 Dominic Moscatello  FR Brothers TC                       17:17.2    8:35.3   8:41.9 1642 
    7 Deeko Rudko         JR Colts Neck TC                     17:17.3    8:42.0   8:35.3 1718 
    8 Gefen Koslow        FR Unat-Koslow-Gefen                 17:20.3    8:38.0   8:42.4 2316 
    9 Finn McManus        JR Titans XC Club                    17:22.3    8:38.4   8:44.0 2238 
   10 Declan Head         JR Germantown Friends TC             17:22.4    8:40.9   8:41.5 1800 
   11 Rowan O'Connor      JR Colts Neck TC                     17:23.9    8:35.4   8:48.5 1717 
   12 Nico Conathan-Leach SR Brattleboro Union High School     17:25.7    8:33.9   8:51.9 1584 
   13 John Oliveira       SO Hawks TC                          17:25.8    8:43.0   8:42.8 1890 
   14 Max Kemp            SO Brothers TC                       17:27.6    8:37.5   8:50.1 1637 
   15 Gideon Rivera       FR Brothers TC                       17:27.6    8:35.5   8:52.1 1646 
   16 Max Long            JR PVI                               17:28.1    8:36.8   8:51.3 2105 
   17 Jason Smith         JR PVI                               17:28.3    8:37.4   8:51.0 2106 
   18 Michael Butler      JR Unat-Butler-Michael               17:29.1    8:42.5   8:46.6 2275 
   19 Christian Nunez     SO Hawks TC                          17:30.2    8:37.5   8:52.8 1889 
   20 Seamus Canniff      SR Brockton Track Club               17:35.4    8:44.8   8:50.6 1608 
   21 Jacob Spencer       SO Saber Running Club                17:38.8    8:41.8   8:57.1 2152 
   22 Luke Hentz          SR NLXC                              17:41.4    8:45.3   8:56.1 2043 
   23 Andrew Hawk         SR XC                                17:42.5    8:51.4   8:51.2 2442 
   24 Trent Bedard        SR Titans XC Club                    17:42.8    8:47.2   8:55.7 2233 
   25 Leo Haxton          SO Chargers XC                       17:46.2    8:55.5   8:50.7 1679 
   26 Anthony Murray      SR BPTXC-Bullard                     17:46.6    8:46.2   9:00.4 1582 
   27 Kai Englert         SR Metuchen Track Club               17:47.0    8:40.7   9:06.3 2000 
   28 Andrew Williams     JR Hawks TC                          17:48.2    8:43.2   9:05.0 1902 
   29 Owen Lacaillade     JR Unat-Lacaillade-Owen              17:49.3    9:16.7   8:32.7 2317 
   30 Jeremy Garcia       JR Leonia XC                         17:50.1    8:40.3   9:09.8 1979 
   31 Justin Ventimiglia  SO Brothers TC                       17:50.3    8:42.8   9:07.6 1655 
   32 Chase VanDerHoof    FR Brothers TC                       17:50.9    8:51.9   8:59.1 1654 
   33 Sean O'keef         SR Unat-O'keef-Sean                  17:51.2    8:52.3   8:59.0 2346 
   34 Peter Torello       JR XC                                17:53.2    8:32.8   9:20.4 2448 
   35 Chase Cooley        JR PVI                               17:53.3    8:42.5   9:10.9 2100 
   36 Nicholas Marx       JR Brothers TC                       17:53.9    8:48.6   9:05.4 1639 
   37 Samuel Curtiss      SR The Swarm                         17:54.4    8:50.7   9:03.7 2216 
   38 Samuel Houghton     SR The Swarm                         17:54.7    8:51.1   9:03.6 2219 
   39 Angelo Danza        JR Danbury XC Club                   17:55.5    9:09.7   8:45.9 1731 
   40 Aldan Philipson     SO Brothers TC                       17:57.1    9:03.3   8:53.8 1645 
   41 Justin Stockford    SO Hawks TC                          17:57.5    8:41.6   9:16.0 1900 
   42 Clark Bezzant       SO Titans XC Club                    17:57.7    9:04.8   8:52.9 2234 
   43 Drew Rigaut         JR Saber Running Club                17:58.2    9:03.7   8:54.5 2151 
   44 Luke Tremble        FR Hawks TC                          17:58.6    8:53.5   9:05.1 1901 
   45 Cameron Coggeshall  SO Chargers XC                       17:58.6    8:55.0   9:03.6 1674 
   46 Sarth Shah          JR Unat-Shah-Sarth                   17:59.0    8:56.7   9:02.4 2363 
   47 Liam Riley          SR Germantown Friends TC             17:59.7    9:08.7   8:51.0 1805 
   48 Luca LaRosa         SR Danbury XC Club                   18:05.3    9:09.8   8:55.6 1739 
   49 Anthony Frederick I SO NLXC                              18:10.4    8:59.9   9:10.5 2042 
   50 Brendan Parsons     SR Hawks TC                          18:11.1    9:02.1   9:09.1 1891 
   51 Caldwell Kirk       SO Germantown Friends TC             18:12.7    9:08.7   9:04.1 1802 
   52 Michael Romero      JR Brothers TC                       18:13.1    8:53.1   9:20.1 1647 
   53 Brady McHugh        JR Blue Devil Track Club             18:13.6    9:00.9   9:12.8 1565 
   54 Fischer Scull       FR Brothers TC                       18:13.7    9:02.9   9:10.9 1653 
   55 Philip Dodoo        JR Danbury XC Club                   18:14.9    9:13.2   9:01.7 1732 
   56 Leighton Klug       JR Unat-Klug-Leighton                18:16.6    8:59.2   9:17.5 2314 
   57 Eamon Drucker       JR Blue Devil Track Club             18:18.0    9:20.0   8:58.0 1562 
   58 Camden Martin       SR Unat-Martin-Camden                18:19.0    9:16.5   9:02.6 2325 
   59 Isaac Graham        SR Chargers XC                       18:19.2    9:10.8   9:08.5 1676 
   60 Hudson Cunningham   SR The Swarm                         18:19.8    9:18.0   9:01.9 2215 
   61 Noah Bonilla        FR Hawks TC                          18:25.0    9:04.8   9:20.2 1873 
   62 Preston Sousa       SO Unat-Sousa-Preston                18:25.1    9:05.5   9:19.6 2369 
   63 Trevor Del Borrello SO PVI                               18:26.4    9:04.7   9:21.7 2103 
   64 James McCarthy      JR Hawks TC                          18:26.6    9:11.4   9:15.2 1886 
   65 James Vissichelli   SR Metuchen Track Club               18:26.6    8:59.6   9:27.0 2008 
   66 Ryan Scelia         JR Unat-Scelia-Ryan                  18:27.6    9:01.4   9:26.3 2358 
   67 Jack Moskowitz      SO Unat-Moskowitz-Jack               18:29.3    9:06.1   9:23.2 2342 
   68 Andrew Keane        JR PVI                               18:33.0    8:58.2   9:34.8 2104 
   69 Nicolas Park        SO Cherry Hill East Track Club       18:36.1    9:17.1   9:19.1 1703 
   70 Asher Greenbaum     SR Metuchen Track Club               18:37.2    9:09.3   9:28.0 2001 
   71 Owen Geltz          SO Cavaliers                         18:38.0    9:20.6   9:17.5 1660 
   72 James Gross         SR Cherry Hill East Track Club       18:38.3    9:08.1   9:30.2 1697 
   73 Stephen Lebeau      JR Hawks TC                          18:40.4    9:12.9   9:27.6 1883 
   74 Ryan Quinn          JR Saber Running Club                18:40.9    9:23.6   9:17.4 2150 
   75 Zack Metzger        SR Colts Neck TC                     18:42.7    9:15.2   9:27.5 1716 
   76 Myles Bourne        JR Metuchen Track Club               18:43.2    9:18.5   9:24.7 1998 
   77 Thaddeus Raub       SR NLXC                              18:43.6    9:19.5   9:24.1 2045 
   78 Samuel Kelly        SR Germantown Friends TC             18:44.6    9:22.5   9:22.2 1801 
   79 William Hajjar      FR Metuchen Track Club               18:46.0    9:13.5   9:32.6 2002 
   80 Kellan Loftus       SO Unat-Loftus-Kellan                18:47.5    9:20.1   9:27.4 2322 
   81 Jackson Cullen      SO Brothers TC                       18:47.6    9:14.3   9:33.4 1630 
   82 Samuel Santos       JR Danbury XC Club                   18:48.2    9:25.1   9:23.1 1748 
   83 Charlie Berk        JR Germantown Friends TC             18:48.9    9:30.8   9:18.2 1796 
   84 Joshua Hoffman      FR Shinglehouse Run Club             18:49.0    9:25.2   9:23.9 2155 
   85 Jackson Farriera    SO Brattleboro Union High School     18:49.3    9:20.8   9:28.5 1586 
   86 James Giannotti     SR XC                                18:51.8    9:05.8   9:46.0 2441 
   87 Haruki Li           FR Metuchen Track Club               18:52.6    9:24.0   9:28.6 2006 
   88 Bryce Ouellette     SO Brothers TC                       18:52.7    9:21.9   9:30.8 1644 
   89 Caeden Lott         JR Chargers XC                       18:52.8    9:18.6   9:34.3 1682 
   90 Del Guilmette       FR Bristol                           18:53.2    9:16.4   9:36.9 1604 
   91 Thomas Arnoldy      JR Saber Running Club                18:53.5    9:26.8   9:26.8 2144 
   92 Reeves Bellinger    SO Trojans                           18:53.8    9:30.7   9:23.1 2249 
   93 Luke Baxter         SO Chargers XC                       18:54.7    9:27.5   9:27.2 1673 
   94 Logan St Denis      SR Saber Running Club                18:56.5    9:26.2   9:30.4 2153 
   95 Jason King          SO Danbury XC Club                   18:56.8    9:27.0   9:29.8 1737 
   96 Abdelwahab Rahama   JR Unat-Rahama-Abdelwahab            18:57.4    9:15.0   9:42.5 2352 
   97 Daniel Sanchez      SR Danbury XC Club                   18:57.8    9:34.1   9:23.7 1747 
   98 Oscar Krogh         SO Cavaliers                         18:58.3    9:29.5   9:28.8 1661 
   99 Declan Canniff      SO Brockton Track Club               18:58.3    9:16.2   9:42.1 1607 
  100 Benjamin Sautter    SR Cherry Hill East Track Club       18:58.9    9:13.0   9:46.0 1709 
  101 Aidan Kelley        FR Blue Devil Track Club             18:59.8    9:20.7   9:39.1 1563 
  102 Matthew Brueggemeie JR Unat-Brueggemeier-Matthew         19:00.7    9:35.5   9:25.2 2267 
  103 Nathan Way          JR Chargers XC                       19:01.6    9:22.5   9:39.1 1691 
  104 Roland Ekstrom      SO The Swarm                         19:02.4    9:38.5   9:24.0 2217 
  105 Carter Hawthorne    SO Unat-Hawthorne-Carter             19:03.9    9:25.3   9:38.6 2302 
  106 Bently Deal         FR Cavaliers                         19:04.4    9:26.4   9:38.0 1659 
  107 Sam Tristine        FR The Jesuits                       19:06.2    9:30.3   9:35.9 2195 
  108 Joe LeCara          SO XC                                19:06.8    9:19.3   9:47.5 2444 
  109 Nick Ablaza         SO PVI                               19:07.0    9:19.6   9:47.5 2098 
  110 Luke Robinson       FR IrwinXC                           19:07.2    9:25.7   9:41.6 1936 
  111 William White       JR The Swarm                         19:07.3    9:19.6   9:47.7 2226 
  112 Asher Wrigley       FR Unat-Wrigley-Asher                19:08.3    9:28.2   9:40.1 2390 
  113 Ben Miller          SR Danbury XC Club                   19:08.7    9:25.9   9:42.8 1742 
  114 Cullen Metayer      JR The Swarm                         19:09.7    9:23.1   9:46.6 2220 
  115 Mason Whittle       SO West Chester XC Club              19:13.2    9:28.6   9:44.6 2419 
  116 Benjamin Dodulik    SO Cherry Hill East Track Club       19:14.1    9:15.4   9:58.7 1696 
  117 Maguire Hartnett    JR Brothers TC                       19:15.0    9:32.7   9:42.3 1635 
  118 Rod Cenjuste        SR BPTXC-Bullard                     19:15.7    9:30.8   9:45.0 1579 
  119 Amer Chaudhary      JR Tiger Racing                      19:17.4    9:22.1   9:55.3 2229 
  120 Chase Dayton        JR PVI                               19:18.5    9:44.1   9:34.5 2102 
  121 Henry Scannell      SO BFAF                              19:19.0    9:34.5   9:44.5 1547 
  122 Nate Brogan         FR Brothers TC                       19:19.3    9:37.1   9:42.2 1627 
  123 Anthony Macatol     JR Unat-Macatol-Anthony              19:20.2    9:29.1   9:51.1 2323 
  124 Andrew Beverly      SO Hawks TC                          19:20.9    9:41.6   9:39.3 1872 
  125 Benjamin Brindley   SO The Jesuits                       19:21.9    9:34.6   9:47.3 2187 
  126 Brand Noah          JR Cherry Hill East Track Club       19:22.2    9:27.8   9:54.5 1702 
  127 Aditya Shah         JR Metuchen Track Club               19:25.0    9:32.0   9:53.1 2007 
  128 Martin Brennan      SO Metuchen Track Club               19:25.2    9:46.2   9:39.1 1999 
  129 Jon Chalmers        JR Cherry Hill East Track Club       19:28.2    9:53.9   9:34.3 1693 
  130 Eamon Cornette      SO Brothers TC                       19:30.2    9:31.8   9:58.4 1629 
  131 Harry Cullinane     FR Brothers TC                       19:30.9    9:33.9   9:57.0 1631 
  132 Andrew Micheletti   FR Germantown Friends TC             19:31.8    9:37.9   9:53.9 1803 
  133 Jude Keezer         SO Unat-Keezer-Jude                  19:32.4    9:35.9   9:56.6 2312 
  134 Brandon Bell        JR PVI                               19:33.8    9:31.2  10:02.7 2099 
  135 Adam Niquette       JR The Swarm                         19:37.5    9:25.8  10:11.7 2221 
  136 William Mauck       SO BFAF                              19:37.8    9:53.5   9:44.3 1545 
  137 Christopher Crutchf SR Danbury XC Club                   19:38.3    9:43.7   9:54.6 1730 
  138 Dylan Capron        FR The Swarm                         19:38.3    9:37.4  10:01.0 2214 
  139 Kaveh Pasdar        SO Unat-Pasdar-Kaveh                 19:38.4    9:55.0   9:43.5 2350 
  140 Parker Haddock      SO BFAF                              19:42.9    9:42.3  10:00.7 1543 
  141 Albert Khouri       FR Unat-Khouri-Albert                19:44.8    9:49.5   9:55.4 2313 
  142 Benjamin Costello   SO Blue Devil Track Club             19:48.0    9:50.8   9:57.2 1561 
  143 Ryan Maciorowski    SR The Inman Avenue Running Club     19:48.5    9:48.1  10:00.4 2184 
  144 Gus Freelove        SO Chargers XC                       19:48.5    9:33.5  10:15.1 1675 
  145 Tucker Reiber       SR NLXC                              19:48.8    9:46.9  10:01.9 2046 
  146 Sebastian Segarra   SO The Swarm                         19:49.2    9:48.6  10:00.7 2223 
  147 Gavyn Roussin       SO BFAF                              19:52.2    9:47.6  10:04.7 1546 
  148 Sarek Ranadive      JR Phillips Exeter Harriers          19:53.6    9:49.6  10:04.0 2071 
  149 Jed Dilai           JR Titans XC Club                    19:53.8    9:51.5  10:02.4 2235 
  150 Greyson Moffitt     JR Chargers XC                       19:56.2    9:59.7   9:56.5 1686 
  151 Henry Seeberg       FR Chargers XC                       19:56.4    9:54.6  10:01.9 1688 
  152 Hans Chen           FR Amity                             19:56.6    9:36.4  10:20.3 1524 
  153 Jack Tremble        SR The Swarm                         19:57.6    9:46.7  10:11.0 2225 
  154 Bear Grey           SO BFAF                              19:57.9    9:51.2  10:06.8 1541 
  155 Josiah Kelly        SR NLXC                              19:59.6    9:35.2  10:24.4 2044 
  156 Praket Jha          JR Metuchen Track Club               20:00.1    9:47.8  10:12.4 2003 
  157 Ricardo Elan        FR Brockton Track Club               20:01.3   10:01.4   9:59.9 1610 
  158 Maxwell Mehner      FR Unat-Mehner-Maxwell               20:01.7    9:37.0  10:24.7 2335 
  159 Eder Degand         JR Brockton Track Club               20:01.8   10:01.0  10:00.9 1609 
  160 Joshua Pires        SR Brockton Track Club               20:02.8    9:54.9  10:08.0 1614 
  161 Orion Stapleton     FR The Swarm                         20:04.3    9:53.3  10:11.0 2224 
  162 Julian Quintero     SO Cherry Hill East Track Club       20:06.6    9:40.3  10:26.4 1706 
  163 Dyllan Estipona     SR Owls                              20:07.9    9:58.9  10:09.0 2057 
  164 Jensen Young        SO Cavaliers                         20:09.1   10:09.2   9:59.9 1663 
  165 Michael Oppermann   SR Danbury XC Club                   20:09.9   10:06.9  10:03.1 1744 
  166 Camdyn Shaffer      FR Unat-Shaffer-Camdyn               20:10.0    9:58.8  10:11.3 2361 
  167 William Wagner      FR Brothers TC                       20:10.6    9:50.6  10:20.1 1656 
  168 Justin Zhou         JR Cherry Hill East Track Club       20:12.1    9:57.1  10:15.0 1713 
  169 Matthew Gibson      JR Danbury XC Club                   20:14.2    9:58.9  10:15.3 1735 
  170 Conor McColgan      FR Brattleboro Union High School     20:16.0   10:01.4  10:14.7 1590 
  171 Finn Hannigan       SR Amherst XC Club                   20:16.0    9:52.2  10:23.8 1518 
  172 Abdiel Snelling     SR Brockton Track Club               20:17.3    9:56.5  10:20.8 1615 
  173 Dasani Beck         SO Brockton Track Club               20:18.1   10:00.9  10:17.2 1606 
  174 Matthew Rizzitelli  JR The Jesuits                       20:18.7    9:56.8  10:22.0 2194 
  175 James Henebury      SR Titans XC Club                    20:18.8   10:08.1  10:10.7 2237 
  176 Nick Morgan         JR Titans XC Club                    20:20.3   10:08.3  10:12.1 2240 
  177 Sam Prentiss        SO Chargers XC                       20:27.2    9:57.5  10:29.8 1687 
  178 Malachi Williamson  JR Unat-Williamson Rosado-Malachi    20:30.3   10:12.8  10:17.6 2389 
  179 Elijah Marland      SO Chargers XC                       20:31.3   10:10.1  10:21.3 1684 
  180 Mateo Sarmiento     JR Danbury XC Club                   20:31.8   10:03.8  10:28.0 1749 
  181 Jayden Terrero      SR Owls                              20:32.5   10:15.0  10:17.6 2058 
  182 Nate Tompkins       SO XC                                20:33.8   10:18.2  10:15.6 2447 
  183 Nico LaRosa         FR Danbury XC Club                   20:34.0   10:14.1  10:19.9 1740 
  184 Brady Driver        JR Champlain XC Club                 20:34.3   10:06.4  10:27.9 1664 
  185 Aidan Peterson      JR Hawks TC                          20:34.3   10:05.2  10:29.2 1892 
  186 Luke Manning        JR XC                                20:34.3   10:21.4  10:13.0 2445 
  187 Anthony Guglieimo   SR Chargers XC                       20:36.9   10:25.7  10:11.3 1677 
  188 Dylan Adalio        FR Hawks TC                          20:38.0   10:07.9  10:30.1 1871 
  189 Andrew Rydstrom     FR Brothers TC                       20:39.3   10:00.3  10:39.0 1648 
  190 Colson Truskey      FR West Chester XC Club              20:42.4   10:16.4  10:26.0 2418 
  191 Cody Shaffer        SO Ephrata High School               20:45.7   10:14.7  10:31.1 1762 
  192 Trenton Martin      FR Unat-Martin-Trenton               20:50.0   10:32.1  10:17.9 2326 
  193 Walker Korb         SO Brattleboro Union High School     20:50.4   10:28.5  10:22.0 1588 
  194 Dylan Petraglia     SO The Jesuits                       20:51.3   10:04.4  10:47.0 2193 
  195 Kiyan Raval         FR Cherry Hill East Track Club       20:53.5   10:02.0  10:51.6 1708 
  196 Jude Halpy          JR The Jesuits                       20:55.4   10:15.4  10:40.0 2190 
  197 Gavin Coen          FR Hawks TC                          20:56.6   10:11.7  10:44.9 1877 
  198 Arturo Jimenez      FR The Jesuits                       21:00.9   10:16.9  10:44.0 2191 
  199 James Conroy        SO Cherry Hill East Track Club       21:00.9   10:21.2  10:39.7 1694 
  200 Leoncio Rojas       JR Danbury XC Club                   21:02.1   10:28.5  10:33.7 1746 
  201 Peter Elles         SO The Jesuits                       21:06.9   10:16.1  10:50.8 2189 
  202 Lee Hayes           FR Germantown Friends TC             21:10.6   10:34.8  10:35.9 1799 
  203 Andrew Fong         SR Brockton Track Club               21:11.1   10:37.2  10:33.9 1611 
  204 Dolan McQuarrie     SO Hawks TC                          21:12.5   10:29.9  10:42.6 1887 
  205 Peter Burns         FR Danbury XC Club                   21:12.6   10:43.9  10:28.8 1729 
  206 Marvin Cortes       SO BPTXC-Bassick                     21:14.8   10:28.2  10:46.6 1572 
  207 Noah Waterman       SO Chargers XC                       21:15.6   10:26.1  10:49.5 1690 
  208 Gabe Goldberg       JR Germantown Friends TC             21:19.6   10:39.6  10:40.0 1798 
  209 Keenan Burke        JR Saber Running Club                21:22.4   10:42.1  10:40.3 2146 
  210 Charlie Vaughan     SR Brattleboro Union High School     21:22.9   10:33.3  10:49.6 1592 
  211 Alex Poziumschi     JR Germantown Friends TC             21:24.9   10:40.9  10:44.1 1804 
  212 Maxwell Bassett     SR Brockton Track Club               21:27.2   10:35.1  10:52.1 1605 
  213 Landon Lloyd        JR Saber Running Club                21:28.0   10:26.9  11:01.2 2148 
  214 Logan Hefele        JR Danbury XC Club                   21:36.4   10:37.6  10:58.8 1736 
  215 Adrian Echavarria   JR Danbury XC Club                   21:37.4   10:28.9  11:08.6 1733 
  216 Connor Cornejo      SR Cherry Hill East Track Club       21:38.5   10:52.4  10:46.2 1695 
  217 Jackson Mannino     SO The Inman Avenue Running Club     21:40.7   10:43.1  10:57.7 2185 
  218 Andy Huynh          SR Brockton Track Club               21:44.4   10:45.6  10:58.8 1612 
  219 Jesse Ball          SR Phillips Exeter Harriers          21:45.5   10:36.9  11:08.6 2066 
  220 Jake Gordon         FR Unat-Gordon-Jake                  21:47.7   10:38.6  11:09.1 2294 
  221 Luke Farina         FR Brothers TC                       21:54.6   10:41.5  11:13.2 1633 
  222 Jaden Brittingham   FR IrwinXC                           21:55.9   10:41.1  11:14.9 1928 
  223 Elliot Colten       JR Unat-Colten-Elliot                22:00.9   10:46.6  11:14.4 2280 
  224 Joseph Caccia       FR Hawks TC                          22:07.1   11:00.4  11:06.8 1875 
  225 Jackson Picard      FR Hawks TC                          22:07.8   10:41.9  11:26.0 1893 
  226 Charles Bomberger   SR NLXC                              22:12.9   10:51.7  11:21.3 2041 
  227 Dominic Cerminara   SO Cavaliers                         22:19.8   10:56.1  11:23.8 1658 
  228 Jorrece Frasier     JR Danbury XC Club                   22:20.5   11:19.3  11:01.2 1734 
  229 Connor Gwaltney     FR Chargers XC                       22:21.0   11:05.1  11:15.9 1678 
  230 John Duncan         SO Brattleboro Union High School     22:22.7   11:11.5  11:11.2 1585 
  231 Aaron Bravo         JR Danbury XC Club                   22:22.9   11:07.9  11:15.0 1728 
  232 Jeff Tan            SR Titans XC Club                    22:23.3   10:44.2  11:39.1 2241 
  233 Anderson LeBlanc    JR Champlain XC Club                 22:29.1   11:10.4  11:18.7 1668 
  234 Ian MacInnis        FR Chargers XC                       22:36.7   11:16.1  11:20.7 1683 
  235 Joseph Dabrowski    FR XC                                22:44.2   11:06.5  11:37.7 2440 
  236 Justin Rojas        SO Danbury XC Club                   22:47.8   11:22.2  11:25.7 1745 
  237 Ethan Nguyen        SO Brockton Track Club               22:49.5   11:39.0  11:10.6 1613 
  238 Carter Zippel       SO Cherry Hill East Track Club       22:51.3   11:05.2  11:46.2 1714 
  239 Antonio Robinson    SR BPTXC-Bullard                     22:52.1   11:13.0  11:39.2 1583 
  240 Aiden Nourse        SO The Swarm                         22:52.6   10:47.0  12:05.7 2222 
  241 Mason Fay           SR The Swarm                         22:52.7   10:57.9  11:54.9 2218 
  242 Ewan Mikesell       FR Danbury XC Club                   22:54.9   11:18.3  11:36.7 1741 
  243 Milo MacArthur      FR Brattleboro Union High School     22:55.6   11:29.2  11:26.5 1589 
  244 Michael Leardi      FR Brothers TC                       23:01.1   11:18.3  11:42.9 1638 
  245 Justin Keang        FR Hawks TC                          23:03.2   11:21.9  11:41.4 1881 
  246 Logan Cannella      FR The Jesuits                       23:07.0   11:07.2  11:59.9 2188 
  247 Jovanni Champlin    SO BPTXC-Bullard                     23:12.0   11:07.6  12:04.5 1580 
  248 Nathan Carreiro     FR Saber Running Club                23:12.9   11:28.7  11:44.3 2147 
  249 Ethan Scherber      FR XC                                23:13.7   11:21.0  11:52.7 2446 
  250 Kenny Wu            JR Titans XC Club                    23:15.5   11:25.5  11:50.0 2242 
  251 Lorenzo Millan      FR Titans XC Club                    23:15.8   10:36.2  12:39.7 2239 
  252 Eduardo Martinez Sa SR BPTXC-Bassick                     23:19.6   11:03.2  12:16.5 1575 
  253 Michael Makay       SR IrwinXC                           23:28.1   11:32.4  11:55.7 1932 
  254 Rhys Macdonald      JR Saber Running Club                23:40.3   11:22.5  12:17.8 2149 
  255 Jinu Kim            FR Hawks TC                          24:22.9   11:54.8  12:28.1 1882 
  256 Samyak Kumar        FR The Inman Avenue Running Club     24:24.3   12:09.1  12:15.2 2183 
  257 Jaxson Sagwitz      FR Cavaliers                         24:39.3   11:54.5  12:44.9 1662 
  258 Joseph Martin       SO Ephrata High School               24:39.7   11:38.6  13:01.1 1761 
  259 Brady Droeske       SO Hopedale                          24:59.4   12:17.8  12:41.6 1912 
  260 Jack Webster-Rose   SR Brattleboro Union High School     25:25.5   12:24.1  13:01.5 1593 
  261 Aaron Kong          FR Cherry Hill East Track Club       25:30.6   12:22.8  13:07.9 1699 
  262 George Hutchinson   FR Cherry Hill East Track Club       26:03.4   12:50.8  13:12.7 1698 
  263 Devindar Virdi      SO The Inman Avenue Running Club     26:22.1   13:07.4  13:14.8 2186 
  264 Bernardo Tobon      JR BPTXC-Bassick                     27:13.7   13:38.8  13:35.0 1578 
  265 Tanner Silva        SR Unat-Silva-Tanner                 27:13.9   13:37.4  13:36.6 2365 
  266 Charlie Kiehle      SO Brattleboro Union High School     27:16.8   13:48.4  13:28.5 1587 
  267 Adrian Askew        SR Unat-Askew-Adrian                 27:25.8   13:38.7  13:47.1 2257 
  268 Elijah Askew        SR Unat-Askew-Elijah                 27:25.8   14:58.8  12:27.1 2258 
  269 David Steele        SO BPTXC-Bassick                     28:28.6   16:11.6  12:17.0 1577 
  270 Ivery Beckles       SO BPTXC-Bassick                     28:34.8   15:42.1  12:52.7 1571 
  271 Sean McCann         SR Unat-McCann-Sean                  28:42.0   14:14.3  14:27.8 2330 
  272 Alden Wang          FR Saber Running Club                32:43.8   14:42.8  18:01.1 2154 
  273 Colin Leyba         FR Amherst XC Club                   33:10.8   16:00.2  17:10.7 1519 
  274 Xander Batey        FR Saber Running Club                34:28.4   16:13.4  18:15.1 2145