Complete
Girls Shot Put
Finals
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Azoria Rickenbacker | Lawrence | 28-0 | 2 | ||
2 | Stephanie Pincus | East Meadow | 26-8.50 | 2 | ||
3 | Lily Napoli | Sanford H. Calhoun | 23-2 | 2 | ||
4 | Pavlina Stefanova | Division Avenue | 22-11.25 | 2 | ||
5 | Sofia Monastero | Sanford H. Calhoun | 22-10.50 | 2 | ||
6 | Jessica Park | East Meadow | 22-8.50 | 2 | ||
7 | Kaitlyn Carney | Long Beach | 22-7.50 | 1 | ||
8 | Rosalie Giraldo | Division Avenue | 22-7.25 | 1 | ||
9 | Emily Maxwell | Sanford H. Calhoun | 22-2.25 | 1 | ||
10 | Jessica Escobar | East Meadow | 22-2 | 1 | ||
11 | Samara Fortune | Freeport | 21-7 | 1 | ||
12 | Grace Cassarello | Seaford | 21-1.50 | 1 | ||
13 | Ximena Escobar | Mineola | 21-0.75 | 1 | ||
14 | Torrance Feehan | Long Beach | 20-11 | 1 | ||
15 | Danica Hance | Lawrence | 20-10.50 | 1 | ||
16 | Lourdes Saunders-Blake | Freeport | 20-5.75 | 1 | ||
17 | Annarose Romanelli | Seaford | 20-3 | 1 | ||
18 | Rachel Costanzo | Seaford | 20-1.75 | 1 | ||
19 | Julia Segovia-Poggio | Paul D. Schrieber / Port Washi | 19-8.75 | 1 | ||
20 | Marija Ilkova | Division Avenue | 19-7.50 | 1 | ||
21 | Rosina Zehnter | New Hyde Park | 18-7 | 1 | ||
22 | Umera Shahid | Seaford | 18-3 | 1 | ||
23 | Jayne Singleton | Seaford | 18-2.25 | 1 | ||
24 | Gabriela Canglialosi | Seaford | 17-11.25 | 1 | ||
25 | Anisha Edmond | Freeport | 17-7.50 | 1 | ||
26 | Amanda Nevins | Sanford H. Calhoun | 17-7 | 1 | ||
27 | Katie Pucella | Sanford H. Calhoun | 17-0 | 1 | ||
28 | Ella Vernon | Mineola | 16-11 | 1 | ||
29 | Sophia Kaynatas | Sanford H. Calhoun | 15-4 | 1 | ||
30 | Kimberly Fargnoli | Sanford H. Calhoun | 14-10 | 1 | ||
31 | Allison Polo | Division Avenue | 14-6 | 1 | ||
32 | Danielle Reid | Seaford | 13-10 | 1 | ||
33 | Giovanna Triola | Seaford | 12-2 | 1 | ||
34 | Keishara Holder | Floral Park Memorial | 11-5 | 1 | ||
35 | Pari Grover | Floral Park Memorial | 11-2.50 | 1 | ||
36 | Angelina Estevez | Floral Park Memorial | 6-8.50 | 1 |
Boys Shot Put
Finals
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Henry Manueles | Long Beach | 41-2.75 | 1 | ||
2 | Adam Akselrod | East Meadow | 41-2.50 | 1 | ||
3 | Eric Avellone | Sanford H. Calhoun | 39-2.25 | 1 | ||
4 | Justin Hopkins | Freeport | 38-8.50 | 1 | ||
5 | Andres Valle | Lawrence | 36-7 | 1 | ||
6 | Kyle Nacionales | East Meadow | 34-3 | 1 | ||
7 | Jack Cascio | Seaford | 33-2 | 1 | ||
8 | Matt Garcia | Seaford | 32-7 | 1 | ||
9 | Jason Miller | East Rockaway | 32-4.50 | 1 | ||
10 | Kristopher Chambers | Baldwin | 32-0 | 1 | ||
11 | Jalen George | Baldwin | 31-9.25 | 3 | ||
12 | Ronan Postance | Division Avenue | 31-6 | 3 | ||
13 | Jason Lin | East Meadow | 30-7 | 2 | ||
14 | Donato Zampini | East Meadow | 30-3.50 | 3 | ||
15 | Mareks Woodside | Paul D. Schrieber / Port Washi | 30-0.50 | 1 | ||
16 | Gabriel Borgese | Sanford H. Calhoun | 29-3.50 | 3 | ||
17 | Shawn Balgobind | East Meadow | 29-2.75 | 3 | ||
18 | Henry Donahue | Long Beach | 29-1.75 | 1 | ||
19 | CJ Kelly | Mineola | 28-10.50 | 3 | ||
20 | Darian Urena | Wheatley School | 28-6 | 1 | ||
21 | Giancarlos Henriquez | Floral Park Memorial | 28-5 | 3 | ||
22 | Jonathan Park | Sanford H. Calhoun | 27-9.75 | 3 | ||
23 | Paul Sulinski | East Meadow | 27-4.75 | 2 | ||
24 | Muhammad Ahmad | East Meadow | 27-1.50 | 2 | ||
25 | Mario Penna | Paul D. Schrieber / Port Washi | 26-6 | 3 | ||
26 | Maximo Lopez | Paul D. Schrieber / Port Washi | 26-5.25 | 3 | ||
27 | Zachary Bohringer | Mineola | 26-5 | 2 | ||
28 | Emmanuel Martinez | East Meadow | 26-1.25 | 2 | ||
29 | Shaun Brown | Baldwin | 26-0.50 | 2 | ||
30 | Nate Stark | Long Beach | 25-9.50 | 2 | ||
31 | Damani Aristilde | Freeport | 25-7 | 2 | ||
32 | Leofwin Muskin | Long Beach | 25-6 | 2 | ||
33 | Benson Dong | East Meadow | 25-3.75 | 2 | ||
34 | Landon Daley | Freeport | 24-9 | 2 | ||
35 | Dennis Paguay | East Rockaway | 24-5.50 | 3 | ||
36 | Justin Nivelo | Division Avenue | 23-5 | 2 | ||
37 | Grady de Bruin | Long Beach | 23-4 | 2 | ||
38 | Jason Espinel | Floral Park Memorial | 22-9.50 | 2 | ||
39 | Gabriel Ades | Sanford H. Calhoun | 22-9 | 1 | ||
40 | Jorge Wayar | East Rockaway | 22-7 | 3 | ||
41 | Sahus Bhanday | East Meadow | 21-0 | 2 | ||
42 | Armando Sanchez | Sewanhaka | 20-1 | 2 | ||
43 | Derrick Escorcia | Mineola | 19-11 | 2 | ||
44 | Anthony Baldasano | Wheatley School | 14-3.50 | 2 | ||
45 | Christian Joaquin | Mineola | 9-1 | 2 |
Girls 4x400 Meter Relay
Finals
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Paul D. Schrieber / Port Washi | 4:26.96 | 1 | |||
2 | Freeport | 4:33.19 | 1 | |||
3 | Long Beach | 4:35.79 | 1 | |||
4 | Sanford H. Calhoun | 4:36.08 | 1 | |||
5 | Baldwin | 4:45.06 | 2 | |||
6 | Freeport | 4:51.14 | 1 | |||
7 | Hempstead | 5:00.25 | 2 | |||
8 | Sewanhaka | 5:00.45 | 2 | |||
9 | New Hyde Park | 5:11.87 | 3 | |||
10 | Floral Park Memorial | 5:12.89 | 2 | |||
11 | Division Avenue | 5:32.11 | 3 | |||
12 | Division Avenue | 6:19.53 | 3 |
Boys 4x400 Meter Relay
Finals
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Freeport | 3:41.77 | 1 | |||
2 | Seaford | 3:45.70 | 1 | |||
3 | Baldwin | 3:47.38 | 1 | |||
4 | Freeport | 3:53.91 | 1 | |||
5 | Sanford H. Calhoun | 3:59.14 | 2 | |||
6 | Wheatley School | 4:05.04 | 2 | |||
7 | Long Beach | 4:07.99 | 3 | |||
8 | Division Avenue | 4:11.03 | 2 | |||
9 | Baldwin | 4:12.55 | 1 | |||
10 | Lawrence | 4:16.64 | 2 | |||
11 | New Hyde Park | 4:17.35 | 3 | |||
12 | Paul D. Schrieber / Port Washi | 4:20.01 | 3 | |||
13 | Sewanhaka | 4:24.26 | 2 | |||
14 | New Hyde Park | 4:52.26 | 4 |
Girls 3000 meter Run
Finals
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Ashley Carillo | Paul D. Schrieber / Port Washi | 11:22.90 | 1 | ||
2 | Eve Siff-Scherr | Paul D. Schrieber / Port Washi | 11:24.83 | 1 | ||
3 | Emmie Keys | Wheatley School | 11:29.62 | 1 | ||
4 | Leslie Villafuerte Castro | East Meadow | 11:39.05 | 1 | ||
5 | Carly Curnutt | Sanford H. Calhoun | 11:43.26 | 1 | ||
6 | Nayiri Barton | Wheatley School | 12:00.32 | 1 | ||
7 | Shannon Flachner | Wheatley School | 12:02.23 | 1 | ||
8 | Rebecca Silverman | East Meadow | 12:02.76 | 1 | ||
9 | Kate MacNamara | Sanford H. Calhoun | 12:15.09 | 1 | ||
10 | Mirolla Mekaiel | New Hyde Park | 12:48.28 | 1 | ||
11 | Keira Gold | Paul D. Schrieber / Port Washi | 13:09.13 | 1 | ||
12 | Paige Barnett | East Meadow | 13:38.76 | 1 | ||
13 | Caitlin Kulins | East Rockaway | 14:22.29 | 1 | ||
14 | Carrie Cassarello | Seaford | 14:26.21 | 1 | ||
15 | Amber Marquez | Freeport | 15:20.22 | 1 |
Boys 3200 meter Run
Finals
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Colin Funk | Paul D. Schrieber / Port Washi | 9:59.89 | 1 | ||
2 | John Schwab | Sanford H. Calhoun | 10:01.91 | 1 | ||
3 | Logan Schaeffler | Sanford H. Calhoun | 10:10.26 | 1 | ||
4 | Kevin Taylor | Paul D. Schrieber / Port Washi | 10:20.60 | 1 | ||
5 | Terrence Mcginty | Paul D. Schrieber / Port Washi | 10:26.64 | 1 | ||
6 | Gavin Giordano | Sanford H. Calhoun | 10:36.16 | 1 | ||
7 | Zackary Gopie | Floral Park Memorial | 10:39.27 | 1 | ||
8 | Jonathan Sferratore | Sanford H. Calhoun | 10:40.33 | 1 | ||
9 | Samir Khan | East Meadow | 10:44.73 | 1 | ||
10 | Joseph Bilardello | Sanford H. Calhoun | 10:45.17 | 1 | ||
11 | Myles Munro | Seaford | 10:54.12 | 2 | ||
12 | William Ahmuty | Paul D. Schrieber / Port Washi | 11:07.35 | 1 | ||
13 | Declan Brady | Wheatley School | 11:08.17 | 1 | ||
14 | Aidan Kopelman | Sanford H. Calhoun | 11:10.96 | 1 | ||
15 | Zyad Mohamed | East Meadow | 11:13.61 | 1 | ||
16 | Jeremy Sirof | Sanford H. Calhoun | 11:21.58 | 2 | ||
17 | Max Marro | Paul D. Schrieber / Port Washi | 11:24.05 | 2 | ||
18 | Patrick Barrera | Wheatley School | 11:34.34 | 1 | ||
19 | Julian Kimball | Paul D. Schrieber / Port Washi | 11:47.14 | 1 |
Boys 300 meter Dash
Finals
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Colin Funk | Paul D. Schrieber / Port Washi | 38.53 | 1 | ||
2 | Tyler Means | Baldwin | 38.89 | 1 | ||
3 | Sameer Grewal | East Meadow | 38.95 | 1 | ||
4 | Tristen Silverstein | Seaford | 39.58 | 2 | ||
5 | Kevin Taylor | Paul D. Schrieber / Port Washi | 40.67 | 2 | ||
6 | Andrew Jean Charles | Baldwin | 40.69 | 1 | ||
7 | Logan Koenig | Sanford H. Calhoun | 40.97 | 4 | ||
8 | Reyvaun Power | Sewanhaka | 41.07 | 7 | ||
9 | Terrence Mcginty | Paul D. Schrieber / Port Washi | 41.14 | 2 | ||
10 | Gavin Giordano | Sanford H. Calhoun | 41.26 | 7 | ||
11 | Jaden Bloom | Long Beach | 41.33 | 5 | ||
12 | Benjamin Michea Espinoza | Paul D. Schrieber / Port Washi | 41.64 | 7 | ||
13 | Yvan Neas | Freeport | 42.07 | 7 | ||
14 | Hasan Ahmed | East Meadow | 42.30 | 2 | ||
15 | John Exarhos | Wheatley School | 42.46 | 3 | ||
16 | Owen Feiler | Freeport | 42.73 | 7 | ||
17 | Khalil Barrera | Floral Park Memorial | 42.88 | 3 | ||
18 | Cameron Powell | Floral Park Memorial | 42.97 | 2 | ||
19 | Ishamael Bangura | Hempstead | 43.03 | 4 | ||
20 | Justin Salce | Freeport | 43.11 | 6 | ||
21 | Lloyd Graham | Academy Charter (Sec 8.) | 43.31 | 6 | ||
22 | Kyle Rosenberg | Wheatley School | 43.50 | 4 | ||
23 | Nathaniel Gonzalez | Division Avenue | 43.52 | 3 | ||
24 | Luke Hartman | Long Beach | 44.18 | 6 | ||
25 | Justin Hopkins | Freeport | 44.18 | 5 | ||
26 | Stiven Valiente | Academy Charter (Sec 8.) | 44.19 | 6 | ||
27 | Abraham Jedge | Hempstead | 44.28 | 5 | ||
28 | Morgan John | Baldwin | 44.69 | 6 | ||
29 | Xavier Guardado | Freeport | 44.95 | 4 | ||
30 | Nate Estimable | Floral Park Memorial | 45.33 | 3 | ||
31 | Braylen Jimenez | Hempstead | 48.82 | 5 | ||
32 | Darius Davis | Floral Park Memorial | 49.19 | 3 | ||
33 | Thomas Salotti | Floral Park Memorial | 49.30 | 4 | ||
34 | Dennis Paguay | East Rockaway | 51.97 | 1 |
Girls 300 meter Dash
Finals
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Julia Schriefer | Wheatley School | 45.25 | 1 | ||
2 | Sariah Doresca | Baldwin | 46.47 | 1 | ||
3 | Jahzara Emeli | Baldwin | 46.59 | 1 | ||
4 | Breanne Barnett | Baldwin | 47.06 | 1 | ||
5 | Camdresa Davis | Baldwin | 47.07 | 3 | ||
6 | Akya Alexander | Long Beach | 47.22 | 2 | ||
7 | Caitlin O'Keefe | Wheatley School | 47.73 | 2 | ||
8 | Brianna Smithson | Freeport | 48.05 | 2 | ||
9 | Anaya Hall | East Meadow | 48.16 | 3 | ||
10 | Jillian Rickford | Baldwin | 48.37 | 1 | ||
11 | Kayla Carney | Long Beach | 49.11 | 3 | ||
12 | Brianna Jules | Division Avenue | 49.44 | 2 | ||
13 | Malysse Williams | Baldwin | 49.86 | 7 | ||
14 | Samantha Benson-Tyler | Paul D. Schrieber / Port Washi | 50.22 | 2 | ||
15 | Kimberly Gonzales | Floral Park Memorial | 50.30 | 8 | ||
16 | Sierra Burnett | Freeport | 50.62 | 4 | ||
17 | Samantha Ezihie | Lawrence | 50.68 | 4 | ||
18 | Jenesis Bristol | Baldwin | 51.21 | 6 | ||
19 | Jenesis Thomas | Baldwin | 51.36 | 8 | ||
20 | Kayla Hargrove | Baldwin | 51.47 | 8 | ||
21 | Ama Nkrumah | East Meadow | 51.70 | 7 | ||
22 | Jeiline Reinoso | East Meadow | 51.72 | 5 | ||
23 | Ciara Kong | Baldwin | 51.74 | 7 | ||
24 | Rory Meehan | Mineola | 51.81 | 9 | ||
25 | Alice Valenzuela | Elmont Memorial | 51.91 | 7 | ||
26 | Shadae Huggins | Long Beach | 52.08 | 4 | ||
27 | Emma Guinan | Seaford | 52.20 | 7 | ||
28 | Kadian Campbell | Elmont Memorial | 52.40 | 8 | ||
29 | Shanah August | Baldwin | 52.53 | 9 | ||
30 | Keira Guinan | Seaford | 52.92 | 8 | ||
31 | Abigail Montes | Division Avenue | 52.96 | 4 | ||
32 | Sophia Karanthanasis | Glen Cove | 54.06 | 5 | ||
33 | Nahomi Migiel | Sewanhaka | 54.44 | 4 | ||
34 | Yamilex DeJesus | Freeport | 54.94 | 5 | ||
35 | Machenzie Voight | Long Beach | 55.02 | 6 | ||
36 | Linsey Mathews-Correia | Freeport | 55.21 | 6 | ||
37 | Alice Ma | Paul D. Schrieber / Port Washi | 58.35 | 5 | ||
38 | Samiya Stanley | Academy Charter (Sec 8.) | 1:01.12 | 3 | ||
39 | Chrishanty Chery | Sewanhaka | 1:05.33 | 5 | ||
40 | Nivashika Saththiyaroopan | Sewanhaka | 1:07.34 | 6 | ||
41 | Kendra-Lee Cousseillent | Sewanhaka | 1:08.54 | 6 |
Boys 1000 meter Run
Finals
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Jariq McNab | Freeport | 2:47.07 | 1 | ||
2 | William Hughes | Sanford H. Calhoun | 2:47.34 | 1 | ||
3 | Scott Schmuck | Wheatley School | 2:47.43 | 1 | ||
4 | Alexander Rosario | Sanford H. Calhoun | 2:49.76 | 1 | ||
5 | Nick Andrews | Baldwin | 2:52.00 | 1 | ||
6 | Nick Chimienti | East Meadow | 2:55.81 | 1 | ||
7 | Jayson Molina | Freeport | 3:01.51 | 1 | ||
8 | Dante White | Baldwin | 3:01.66 | 1 | ||
9 | Gabriel Aguilar | Division Avenue | 3:03.44 | 1 | ||
10 | Will Cascio | Seaford | 3:03.50 | 2 | ||
11 | Benjamin Stiehl | Mineola | 3:04.15 | 1 | ||
12 | Aron Langston | Long Beach | 3:04.60 | 2 | ||
13 | Raymond Burgos | Sewanhaka | 3:05.44 | 2 | ||
14 | John Martini | Freeport | 3:05.61 | 2 | ||
15 | Bryan Carbajal | Freeport | 3:06.60 | 1 | ||
16 | Marshall Huron | Paul D. Schrieber / Port Washi | 3:07.07 | 2 | ||
17 | Kenneth Chan | East Meadow | 3:07.09 | 2 | ||
18 | Andrew Ignatiou | East Meadow | 3:07.57 | 2 | ||
19 | Cristian Coronel | Paul D. Schrieber / Port Washi | 3:08.57 | 2 | ||
20 | Joseph Hoffer | New Hyde Park | 3:09.00 | 2 | ||
21 | Cole Stellman | Division Avenue | 3:10.71 | 1 | ||
22 | Paul Anzelone | Seaford | 3:12.14 | 2 | ||
23 | Nick O'Leary | East Meadow | 3:13.11 | 2 | ||
24 | Dylan Kaplan | East Meadow | 3:13.13 | 2 | ||
25 | Ethan Duffy | Freeport | 3:14.70 | 1 | ||
26 | Hunter Scott | Freeport | 3:15.03 | 1 | ||
27 | Jayden Simpson | Baldwin | 3:25.16 | 2 | ||
28 | Michael Pietraniello | Division Avenue | 3:25.99 | 1 | ||
29 | Carter Hoskins | Baldwin | 3:27.39 | 2 | ||
30 | Stephen Evans | Baldwin | 3:34.47 | 2 |
Girls 1000 meter Run
Finals
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Makena Romero | Paul D. Schrieber / Port Washi | 3:26.26 | 1 | ||
2 | Jewel Jones | Long Beach | 3:26.29 | 1 | ||
3 | Julianna Razza | Sanford H. Calhoun | 3:28.24 | 1 | ||
4 | Keyla Mendoza | Freeport | 3:32.75 | 1 | ||
5 | Kaitlyn Podmore | East Meadow | 3:33.86 | 1 | ||
6 | Sofia Zampella | Sanford H. Calhoun | 3:34.02 | 1 | ||
7 | Kaitlyn Stibritz | Sanford H. Calhoun | 3:36.48 | 1 | ||
8 | Sadie Keys | Wheatley School | 3:38.56 | 1 | ||
9 | Julia Mills | Floral Park Memorial | 3:38.62 | 1 | ||
10 | Silvia Ronemus | East Meadow | 3:42.97 | 1 | ||
11 | Janiya Clarke | Freeport | 3:43.12 | 1 | ||
12 | Kiara Speight | Freeport | 3:47.76 | 1 | ||
13 | Liel Sagy | Long Beach | 3:50.12 | 2 | ||
14 | Jennifer Chan | East Meadow | 3:50.16 | 2 | ||
15 | Leah Chasin | Long Beach | 4:01.13 | 2 | ||
16 | Moriah Pettway | Baldwin | 4:04.10 | 2 | ||
17 | Isabelle Menijvar | Freeport | 4:04.20 | 1 | ||
18 | Martine Simbulan | East Meadow | 4:04.29 | 2 | ||
19 | Kaitlynn Slobodin | East Meadow | 4:06.36 | 2 | ||
20 | Sophia Ramirez | East Meadow | 4:06.85 | 2 | ||
21 | Brenda Bolouvi | New Hyde Park | 4:10.28 | 2 | ||
22 | Ivie Li | New Hyde Park | 4:10.59 | 2 | ||
23 | Cassie Smith | Freeport | 4:11.58 | 1 | ||
24 | Arianna Molina Majano | Freeport | 4:17.63 | 2 | ||
25 | Leah Levassseur | Freeport | 4:19.43 | 1 | ||
26 | Allison Corcoran | New Hyde Park | 4:19.82 | 2 | ||
27 | Elisa Diaz | Division Avenue | 4:24.41 | 2 | ||
28 | Valentina Reina | Division Avenue | 4:28.03 | 2 | ||
29 | Julissa Abrahams | Freeport | 4:34.92 | 2 | ||
30 | Angelica Salmeron | Freeport | 5:03.87 | 2 |
Boys 4x200 Meter Relay
Finals
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | East Meadow | 1:44.07 | 1 | |||
2 | Sanford H. Calhoun | 1:44.10 | 3 | |||
3 | Baldwin | 1:44.14 | 1 | |||
4 | Long Beach | 1:46.81 | 2 | |||
5 | New Hyde Park | 1:50.01 | 2 | |||
6 | Academy Charter (Sec 8.) | 1:51.53 | 1 | |||
7 | Floral Park Memorial | 1:52.16 | 2 | |||
8 | Division Avenue | 1:52.18 | 2 | |||
9 | Lawrence | 1:52.21 | 2 | |||
10 | Sewanhaka | 1:53.82 | 4 | |||
11 | Mineola | 1:54.27 | 3 | |||
12 | Baldwin | 1:55.36 | 1 | |||
13 | East Meadow | 1:56.80 | 3 | |||
14 | New Hyde Park | 2:01.58 | 3 | |||
15 | Floral Park Memorial | 2:02.93 | 3 | |||
16 | Division Avenue | 2:05.27 | 4 | |||
17 | Mineola | 2:06.41 | 4 |
Girls 4x200 Meter Relay
Finals
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Baldwin | 1:54.92 | 1 | |||
2 | Paul D. Schrieber / Port Washi | 1:58.06 | 1 | |||
3 | Baldwin | 1:59.23 | 2 | |||
4 | Long Beach | 2:00.19 | 2 | |||
5 | Freeport | 2:01.99 | 1 | |||
6 | Sewanhaka | 2:03.53 | 1 | |||
7 | East Meadow | 2:04.45 | 3 | |||
8 | Division Avenue | 2:04.94 | 3 | |||
9 | Seaford | 2:07.87 | 4 | |||
10 | Sanford H. Calhoun | 2:08.20 | 2 | |||
11 | Seaford | 2:08.53 | 4 | |||
12 | Hempstead | 2:08.65 | 2 | |||
13 | Freeport | 2:10.06 | 3 | |||
14 | Lawrence | 2:14.64 | 4 | |||
15 | Sanford H. Calhoun | 2:18.48 | 3 | |||
16 | Division Avenue | 2:22.55 | 3 |
Boys Triple Jump
Finals
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Devesh Mohan | Paul D. Schrieber / Port Washi | 38-10.25 | 1 | ||
2 | Anthony Munro | Seaford | 38-3.75 | 1 | ||
3 | Tahliel Simpson | Freeport | 37-3.50 | 1 | ||
4 | Jahmire Da Cruz | East Meadow | 36-2 | 1 | ||
5 | Jack Pidherney | Seaford | 35-11.75 | 1 | ||
6 | Liam McInerney | Sanford H. Calhoun | 35-3.75 | 1 | ||
7 | Clark Elemos | Division Avenue | 34-1 | 1 | ||
8 | David Boyd | Freeport | 33-3 | 1 | ||
9 | Yvan Neas | Freeport | 33-2.50 | 1 | ||
10 | Jeremiah Allsopp | Mineola | 33-1 | 1 | ||
11 | Jackie Tang | East Meadow | 32-9 | 1 | ||
12 | Christopher Clune | Division Avenue | 32-4 | 1 | ||
13 | Aden Ali | Long Beach | 32-0.75 | 1 | ||
14 | Philip Bernard | Lawrence | 32-0.50 | 1 | ||
15 | Anthony Rodriguez | East Meadow | 32-0 | 1 | ||
16 | Elias Jnbaptise | Freeport | 31-9.50 | 1 | ||
17 | Sam Parker | East Meadow | 31-8 | 1 | ||
18 | Ray Widman | Mineola | 29-8.50 | 1 |
Girls Triple Jump
Finals
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Sara Manson | Sanford H. Calhoun | 33-3.50 | 1 | ||
2 | Joanna Weber | Paul D. Schrieber / Port Washi | 29-9 | 1 | ||
3 | Aleyna Ozay | Sanford H. Calhoun | 29-6 | 1 | ||
4 | Arianna Molina Majano | Freeport | 28-11 | 1 | ||
5 | Annarose Romanelli | Seaford | 28-6 | 1 | ||
6 | Leah Brown | Seaford | 28-4.50 | 1 | ||
7 | Milan Alexander | Sanford H. Calhoun | 27-11.50 | 1 | ||
8 | Jeymi Diaz | Lawrence | 25-4 | 1 |
Boys Pole Vault
Finals
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Joseph Castano | Sanford H. Calhoun | 10-0 | 1 | ||
2 | Anthony Patti | Sanford H. Calhoun | 9-0 | 1 | ||
3 | Hasan Ahmed | East Meadow | 9-0 | 1 |
Girls Pole Vault
Finals
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Janina Cichocki | East Meadow | 7-0 | 1 | ||
2 | Samantha Schlectman | East Meadow | 7-0 | 1 |
Girls High Jump
Finals
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Mariah Perkins | East Meadow | 4-6 | 1 | ||
2 | Skylar Munro | Seaford | 4-4 | 1 | ||
3 | Aleyna Ozay | Sanford H. Calhoun | 4-0 | 1 |
Boys High Jump
Finals
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
====================================================================== | ||||||
1 | Liam McInerney | Sanford H. Calhoun | 5-6 | 1 | ||
2 | Jason Matthias | East Meadow | 5-4 | 1 | ||
3 | Nathaniel Gonzalez | Division Avenue | 5-2 | 1 | ||
4 | Kenneth Bobb | Baldwin | 5-0 | 1 |