GIRLS 55 METER DASH (64 ENTRIES, 8 TEAMS) | |
|
ATHLETE | TEAM | Results
|
LOUIS, ANAIKA | Spring Valley | 7.7
|
Miller, Simara | Spring Valley | 7.7
|
Ross, Julia | Suffern | 7.8
|
Spencer, Jessica | White Plains | 7.9
|
Solomon-Hollander, Hannah | Suffern | 8.0
|
Dall, Aubrey | Carmel | 8.1
|
McCarren, Quinn | Suffern | 8.2
|
Broadhurst, Jenni | Pearl River | 8.2
|
Steele, Khadeejah | White Plains | 8.2
|
Lee, Keira | Pearl River | 8.2
|
Downes, Sinead | Clarkstown North | 8.2
|
Hyman, Elyssa | Suffern | 8.3
|
Palmer-Johnson, Jade | White Plains | 8.3
|
Direnno, Victoria | Suffern | 8.3
|
Wiener, Megan | Carmel | 8.3
|
Persona, Jahnnaya | Ramapo | 8.4
|
Robinson, Michelle | Clarkstown North | 8.4
|
Kimble, Alyssa | White Plains | 8.4
|
Barest, Lucy | White Plains | 8.4
|
Ferrante, Amelia | Clarkstown North | 8.4
|
Giacomo, Annie | Clarkstown North | 8.4
|
Harrington, Ashley | Pearl River | 8.5
|
Woo, Brett | Pearl River | 8.5
|
Mahoney, Jaclyn | Pearl River | 8.5
|
Balestrieri, Jayda | Clarkstown North | 8.5
|
russell, ariana | Spring Valley | 8.6
|
Breauninger, Cara | Suffern | 8.7
|
Roberts-Harris, Skylar | White Plains | 8.7
|
Dowling, Erin | Pearl River | 8.7
|
Gusciora, Alexandra | Suffern | 8.7
|
Falvey, Ryleigh | White Plains | 8.7
|
Alexander, Alivia | White Plains | 8.7
|
Kortequee, Sia | Suffern | 8.8
|
Ronan, Arianna | White Plains | 8.8
|
Savarese, Addison | Pearl River | 8.8
|
Kubik, Hailey | Carmel | 8.8
|
Dennis, Megan | White Plains | 8.8
|
Allendorf, Lauren | Sleepy Hollow | 8.8
|
Dowling, Kate | Pearl River | 8.8
|
Deraco, Maria | Suffern | 8.9
|
Craig, Riley | Pearl River | 8.9
|
Maloney, Emily | Clarkstown North | 8.9
|
Polynice, Alisha | Ramapo | 9.0
|
McLaurin, Sophia | Sleepy Hollow | 9.0
|
Iaranelli, Ava | Sleepy Hollow | 9.1
|
Marusic, Julia | Suffern | 9.1
|
Tandazo, Lisette | White Plains | 9.2
|
Sagner, Sarah | White Plains | 9.2
|
Carchipulla, Cristina | Sleepy Hollow | 9.3
|
Solomon-Hollander, Mikailah | Suffern | 9.4
|
Grogan, Kaitlin | Clarkstown North | 9.5
|
Chin, Emma | Suffern | 9.5
|
Tandazo, Emily | White Plains | 9.7
|
Fisher, Brooke | Suffern | 9.8
|
Tapay, Jessica | White Plains | 9.9
|
Diamond, Penelope | Suffern | 9.9
|
Yakubov, Bianca | Clarkstown North | 10.1
|
Mendoza-Carcamo, Abigail | Suffern | 10.9
|
Payne, Kaeli | Clarkstown North | 13.8
|
| |
|
BOYS 55 METER DASH (68 ENTRIES, 9 TEAMS) | |
|
ATHLETE | TEAM | Results
|
boakye, donald | Spring Valley | 6.6
|
Walker, Moray | White Plains | 6.7
|
Onwe, Joe | Sleepy Hollow | 6.7
|
Bilello, Alexander | Clarkstown North | 6.8
|
Lang, Mason | White Plains | 6.8
|
HAGANS, DARYEN | Spring Valley | 6.8
|
Weber, Luke | Carmel | 6.8
|
McCorry, Shane | Clarkstown North | 6.9
|
Lopez, Jacob | North Rockland | 6.9
|
Forestal, Ket-Yves Daniel | North Rockland | 7.0
|
Leonard, Jayson | North Rockland | 7.0
|
Fields, Nathaniel | White Plains | 7.1
|
LaCour, Michael | North Rockland | 7.1
|
Louden, Kennith | Clarkstown North | 7.1
|
Malizia, George | Clarkstown North | 7.1
|
Megerditichian, Kyle | Clarkstown North | 7.1
|
Daly, Andrew | Clarkstown North | 7.1
|
Oduwegwu, Victor | Clarkstown North | 7.1
|
Williams, Aiden | White Plains | 7.2
|
Antonecchia, Eric | White Plains | 7.2
|
Brenneman, Wyatt | Carmel | 7.2
|
Andino, Ryan | North Rockland | 7.2
|
Sanchez, Manuel | North Rockland | 7.2
|
Etienne, Kensted | Ramapo | 7.2
|
MacAlpin, Nate | North Rockland | 7.2
|
Chykhun, Nicholas | Clarkstown North | 7.2
|
Appiah-Poku, Kwa.dwo | Clarkstown North | 7.2
|
Mulackal, Jaiden | Clarkstown North | 7.2
|
Dubois, Kasi | Ramapo | 7.3
|
Smith, Dylan | Sleepy Hollow | 7.3
|
Italiano, Tyler | North Rockland | 7.3
|
Kapusinsky, Logan | North Rockland | 7.3
|
Gallagher, Sean | Sleepy Hollow | 7.3
|
Lopez, Luciano | Sleepy Hollow | 7.4
|
Troncoso, Jared | North Rockland | 7.4
|
Arnegger, John | Sleepy Hollow | 7.5
|
Carrasquillo, Jayden | North Rockland | 7.5
|
Savio, Anthony | Carmel | 7.5
|
Fernandez, Sebastian | Sleepy Hollow | 7.5
|
Poret, Henry | Sleepy Hollow | 7.5
|
Weiner, Ethan | Carmel | 7.6
|
santos, alexander | North Rockland | 7.6
|
Fogarty, Robert | North Rockland | 7.6
|
Assouline-Sampson, Jonathan | Suffern | 7.6
|
Lorico, Jaden | Clarkstown North | 7.7
|
Arteaga, Rodrigo | Spring Valley | 7.8
|
Ramirez, Jhon | Sleepy Hollow | 7.9
|
Korman, Todd | Suffern | 7.9
|
Hernandez, Alexis | Sleepy Hollow | 8.1
|
Pompei, Aidan | Clarkstown North | 8.1
|
Brown, Quintin | Clarkstown North | 8.2
|
Waldman, Sawyer | Suffern | 8.3
|
Hernandez, Alejandro | Sleepy Hollow | 8.3
|
SAINCLAIR, DESIR | Spring Valley | 8.4
|
Saeteros, Victor | Sleepy Hollow | 8.5
|
Guallpa, Jon | Sleepy Hollow | 8.6
|
Manara, Reece | Clarkstown North | 8.6
|
| |
|
GIRLS 300 METER DASH (40 ENTRIES, 7 TEAMS) | |
|
ATHLETE | TEAM | Results
|
Miller, Simara | Spring Valley | 48.2
|
Persona, Jahnnaya | Ramapo | 51.2
|
McCarren, Molly | Suffern | 51.3
|
russell, ariana | Spring Valley | 51.4
|
LOUIS, ANAIKA | Spring Valley | 51.5
|
Vaughn, Greta | Carmel | 51.8
|
Marusic, Julia | Suffern | 51.9
|
Diamond, Lily | Suffern | 52.0
|
Harney, Kayleigh | Carmel | 52.3
|
Dall, Aubrey | Carmel | 52.3
|
Savarese, Addison | Pearl River | 52.6
|
Young, Fiona | Suffern | 52.9
|
Lee, Keira | Pearl River | 54.8
|
Bane, Brigid | Pearl River | 54.8
|
Allendorf, Lauren | Sleepy Hollow | 54.9
|
Benn, Bridget | Pearl River | 55.0
|
Craig, Riley | Pearl River | 55.4
|
Kubik, Hailey | Carmel | 55.5
|
Dowling, Kate | Pearl River | 55.6
|
Echavarria, Catalina | Suffern | 56.2
|
Gusciora, Alexandra | Suffern | 56.2
|
Downes, Sinead | Clarkstown North | 56.7
|
Mahoney, Jaclyn | Pearl River | 56.9
|
McLaurin, Sophia | Sleepy Hollow | 57.0
|
Giacomo, Annie | Clarkstown North | 57.6
|
Solomon-Hollander, Mikailah | Suffern | 59.0
|
Pritts, Kacey | Pearl River | 59.7
|
Iaranelli, Ava | Sleepy Hollow | 60.8
|
Chin, Emma | Suffern | 61.2
|
Botle, Carys | Pearl River | 61.8
|
Yakubov, Bianca | Clarkstown North | 62.4
|
Carchipulla, Cristina | Sleepy Hollow | 64.4
|
| |
|
BOYS 300 METER DASH (66 ENTRIES, 10 TEAMS) | |
|
ATHLETE | TEAM | Results
|
Forestal, Ket-Yves Daniel | North Rockland | 40.8
|
Dubois, Kasi | Ramapo | 41.2
|
Ramirez, Jhon | Sleepy Hollow | 42.3
|
Arteaga, Rodrigo | Spring Valley | 43.5
|
Lopez, Luciano | Sleepy Hollow | 43.8
|
Faccilonga, Eamonn | Carmel | 44.1
|
Etienne, Kensted | Ramapo | 44.6
|
Tibbetts, James | Carmel | 45.0
|
COPELAND, PRINCE | Spring Valley | 45.3
|
boakye, donald | Spring Valley | 45.4
|
Antonecchia, Eric | White Plains | 45.6
|
santos, alexander | North Rockland | 46.2
|
Lang, Mason | White Plains | 46.7
|
Leonard, Jayson | North Rockland | 46.9
|
Assouline-Sampson, Jonathan | Suffern | 47.4
|
MacAlpin, Nate | North Rockland | 47.9
|
Chykhun, Nicholas | Clarkstown North | 47.9
|
Madden, John | Clarkstown North | 48.0
|
Walker, Moray | White Plains | 48.4
|
Mulackal, Jaiden | Clarkstown North | 48.8
|
Killeen, Michael | Pearl River | 48.8
|
Troncoso, Jared | North Rockland | 49.7
|
Casey, Riley | Carmel | 50.1
|
Saeteros, Victor | Sleepy Hollow | 50.2
|
Lorico, Jaden | Clarkstown North | 50.3
|
Fogarty, Robert | North Rockland | 50.6
|
Carrasquillo, Jayden | North Rockland | 51.1
|
Fernandez, Sebastian | Sleepy Hollow | 51.2
|
Korman, Todd | Suffern | 51.7
|
Hernandez, Alexis | Sleepy Hollow | 51.8
|
Waldman, Sawyer | Suffern | 51.9
|
Arnegger, John | Sleepy Hollow | 52.5
|
SAINCLAIR, DESIR | Spring Valley | 52.9
|
Guallpa, Jon | Sleepy Hollow | 54.1
|
Hernandez, Alejandro | Sleepy Hollow | 55.4
|
Manara, Reece | Clarkstown North | 55.6
|
Brown, Quintin | Clarkstown North | 57.6
|
| |
|
GIRLS 1000 METER RUN (15 ENTRIES, 5 TEAMS) | |
|
ATHLETE | TEAM | Results
|
Arrigale, Caroline | Carmel | 3:26.9
|
O'Rourke, Lauren | Carmel | 3:27.8
|
Stanghellini, Rina | White Plains | 3:32.4
|
Grant, Morgan | Clarkstown North | 3:46.1
|
Echavarria, Catalina | Suffern | 3:47.5
|
Shulz, Jenna | Clarkstown North | 3:49.1
|
Mann, Winifred | White Plains | 3:52.1
|
Lueth, Mia | White Plains | 3:52.4
|
Allende, Ariana | White Plains | 3:57.6
|
Benn, Bridget | Pearl River | 4:00.1
|
Fleischmann, Mandy | Suffern | 4:07.9
|
Pritts, Kacey | Pearl River | 4:09.6
|
Bane, Brigid | Pearl River | 4:20.3
|
Botle, Carys | Pearl River | 4:40.8
|
| |
|
BOYS 1000 METER RUN (26 ENTRIES, 8 TEAMS) | |
|
ATHLETE | TEAM | Results
|
Springer, Nik | Sleepy Hollow | 2:40.3
|
Doherty, Ryan | Carmel | 2:41.8
|
Monge, Sebastian | Carmel | 2:49.0
|
Aguero, Lucas | Carmel | 3:02.4
|
Villafane, Soren | White Plains | 3:10.3
|
Lichtblau, Ethan | Clarkstown North | 3:12.0
|
Junge, Tucker | Sleepy Hollow | 3:12.7
|
Gallagher, Callum | Sleepy Hollow | 3:15.5
|
COPELAND, PRINCE | Spring Valley | 3:17.5
|
Lee, Bennett | Suffern | 3:18.6
|
Lee, Dylan | Pearl River | 3:19.9
|
Elder, William | Carmel | 3:20.9
|
Savio, Anthony | Carmel | 3:22.0
|
Perez, Emmanuel | Carmel | 3:25.2
|
Embry, jack | Clarkstown North | 3:57.1
|
Garrison, Nicholas | Pearl River | 4:01.8
|
| |
|
GIRLS 1500 METER RUN (17 ENTRIES, 6 TEAMS) | |
|
ATHLETE | TEAM | Results
|
Ginsberg, Sophie | White Plains | 5:18.4
|
Durcan, Ciara | Pearl River | 5:19.0
|
Vercesi, Bianca | Sleepy Hollow | 5:20.3
|
O'Rourke, Lauren | Carmel | 5:40.1
|
Stanbridge, Clare | Suffern | 5:44.2
|
Ascher, Maya | Clarkstown North | 5:46.5
|
Lynch, Trinity | Suffern | 5:49.9
|
Selby, Fionnuala | Pearl River | 5:58.9
|
DeLuca, Pia | Carmel | 6:00.1
|
Hughes, Isabella | Pearl River | 6:07.1
|
Ginnane, Emma | Pearl River | 6:09.0
|
Collins, Eloisa | Pearl River | 6:09.4
|
Roman, Abigail | White Plains | 6:14.0
|
McNerney, Moira | Carmel | 6:18.4
|
Young, Una | Suffern | 6:19.8
|
LaCorte, Rachel | Suffern | 6:19.9
|
Boylan, Eilis | Pearl River | 6:59.2
|
BOYS 1600 METER RUN (24 ENTRIES, 6 TEAMS) | |
|
ATHLETE | TEAM | Results
|
Nunez, Michael | Clarkstown North | 5:02.0
|
Baller, Aiden | Sleepy Hollow | 5:20.1
|
Hannagan, John | Pearl River | 5:25.4
|
Holt, Ciaran | Pearl River | 5:25.4
|
Watanbe, Yuki | White Plains | 5:26.5
|
Prunty, Maxwell | Pearl River | 5:30.0
|
DeMilllo, Joey | White Plains | 5:30.2
|
Cooper, Tyler | Suffern | 5:30.6
|
O'Donnell, Sean | White Plains | 5:34.7
|
Goldman, Ben | White Plains | 5:35.4
|
Holmes, Grady | Sleepy Hollow | 5:41.5
|
Pozzuto, Mark | Pearl River | 5:47.9
|
Goldman, Eliav | White Plains | 5:51.3
|
Casey, Colin | Pearl River | 5:53.0
|
Durcan, Aiden | Pearl River | 6:02.4
|
Johnsson, Erik | White Plains | 6:41.2
|
Chung, Marcus | White Plains | 6:44.1
|
| |
|
GIRLS 1000M SWEDISH RELAY (4,3,2,1) (7 ENTRIES, 5 TEAMS) | |
|
ATHLETE | TEAM | Results
|
Relay Team A | Suffern | 2:47.5
|
Relay Team B | Suffern | 2:49.5
|
Relay Team A | White Plains | 2:55.4
|
Relay Team A | Pearl River | 2:58.4
|
Relay Team A | Clarkstown North | 3:00.2
|
Relay Team B | White Plains | 3:06.6
|
Relay Team A | Carmel |
|
BOYS 1000M SWEDISH RELAY (4,3,2,1) (10 ENTRIES, 6 TEAMS) | |
|
ATHLETE | TEAM | Results
|
Relay Team A | Suffern | 2:17.9
|
Relay Team A | Pearl River | 2:21.0
|
Relay Team A | White Plains | 2:22.1
|
Relay Team A | Clarkstown North | 2:27.6
|
Relay Team B | Clarkstown North | 2:32.0
|
Relay Team C | Clarkstown North | 2:39.9
|
Relay Team A | Albertus Magnus |
|
Relay Team B | Albertus Magnus |
|
Relay Team A | Sleepy Hollow |
|
Relay Team B | Suffern |
|
BOYS 1600M SPRINT MEDLEY (4,2,2,8) (10 ENTRIES, 6 TEAMS) | |
|
ATHLETE | TEAM | Results
|
Relay Team A | Sleepy Hollow | 3:56.5
|
Relay Team A | Suffern | 3:58.6
|
Relay Team B | Suffern | 4:06.9
|
Relay Team B | Clarkstown North | 4:08.2
|
Relay Team A | Pearl River | 4:08.7
|
Relay Team A | Carmel | 4:11.2
|
Relay Team B | Sleepy Hollow | 4:29.2
|
Relay Team B | Carmel | 4:54.9
|
| |
|
GIRLS 1600 SPRINT MEDLEY RELAY (4,2,2,8) (12 ENTRIES, 6 TEAMS) | |
|
ATHLETE | TEAM | Results
|
Relay Team A | Suffern | 4:39.4
|
Relay Team A | Carmel | 4:44.1
|
Relay Team A | Pearl River | 4:45.2
|
Relay Team A | White Plains | 4:52.6
|
Relay Team B | Suffern | 4:52.8
|
Relay Team B | Carmel | 5:07.3
|
Relay Team A | Clarkstown North | 5:15.4
|
Relay Team B | White Plains | 5:26.3
|
Relay Team C | White Plains | 5:30.8
|
| |
|
BOYS 4X600 METER RELAY (5 ENTRIES, 4 TEAMS) | |
|
ATHLETE | TEAM | Results
|
Relay Team A | Suffern | 6:14.0
|
Relay Team A | White Plains | 6:21.0
|
Relay Team B | Suffern | 6:34.0
|
| |
|
GIRLS 4X600 METER RELAY (6 ENTRIES, 3 TEAMS) | |
|
ATHLETE | TEAM | Results
|
Relay Team A | Suffern | 7:03.0
|
Relay Team A | Carmel | 7:28.3
|
Relay Team B | Suffern | 7:52.0
|
Relay Team B | Carmel | 8:01.7
|
Relay Team B | Pearl River | 8:26.4 |