Girls Triple Jump Varsity
================================================================
Name Year School Prelims
================================================================
Preliminaries
1 2065 Henderson, Crystal Longwood 36-04.75q
2 188 Morrison, Niamani Molloy 36-00.00q
3 3191 Joseph, Sunja Sachem North 34-11.00q
4 1004 Thompson, Kelsea Farmingdale 34-05.00q
5 2571 Burrell, Glenisha New Rochelle 34-04.00q
6 2138 Moze, Sabrie MacArthur 33-10.00q
6 996 Pepe, Vanessa Farmingdale 33-10.00q
8 2598 Smallwood, Josina New Rochelle 33-00.50
9 1451 Pawar, Anya Hhh W 32-11.00
10 3169 Czerw, Gabriella Sachem North 32-09.50
11 2605 ?, Ashlie Newburgh 32-04.00
12 3305 Kovarik, Aileen Sayville 32-01.00
13 2380 Wickes, Hanna Monroe-Wood. 32-00.50
14 4445 McMahon, Rachel Trinity 31-11.50
14 776 Schmahl, Kelly Connetquot 31-11.50
16 2985 Thomas, Danielle Riverhead 31-11.00
16 400 Nickel, Kerri Bayport BP 31-11.00
18 397 Loretz, Annie Bayport BP 31-05.00
18 3807 Corcoran, Celeste St. John the 31-05.00
20 2339 Encarnacion, Denis Monroe-Wood. 31-04.50
21 3714 Wright, Marian St. Francis 31-04.00
22 4022 Odenigbo, Kene Ursuline 31-01.50
23 3294 Colon, Maria Sayville 31-00.00
24 1573 Schwartz, Gabi Hewlett 30-10.00
25 1569 Maloney, Eylssa Hewlett 30-08.00
26 1502 Larkin, Stephanie Harborfields 30-06.25
27 1214 Moody, Nicole Garden City 30-05.50
28 2230 Barnes, Morgan Massapequa 30-05.00
29 226 Williams, Laura Molloy 29-10.50
30 995 Pepe, Sam Farmingdale 29-09.50
31 774 Penka, Lexi Connetquot 29-09.00
32 1336 Taffet, Kathryn Great Neck N. 29-08.00
33 2328 Acevedo, Alexis Monroe-Wood. 29-03.50
34 1560 Cohen, Emily Hewlett 29-01.50
35 1514 Starost, Arianna Harborfields 29-01.00
35 3716 Yost, Kristen St. Francis 29-01.00
37 3187 Humann, Jess Sachem North 28-09.00
38 2894 Trovato, Sabrina Plainedge 28-05.50
39 1316 Farkas, Alana Great Neck N. 28-03.00
40 219 Tucker, Urbi Molloy 28-01.50
41 928 Klein, Bari Elwood 28-00.50
42 2149 Sopchak, Sydney MacArthur 27-10.00
42 380 Brady, Emily Bayport BP 27-10.00
44 2879 Leone, Emily Plainedge 26-11.00
45 3238 Bennett, Meghan Sacred Heart 26-09.50
46 4027 Peerman, Zoe Ursuline 26-09.00
47 2016 Tonianne, Larson Long Beach 26-04.00
48 3200 Mosquera, Ariana Sachem North 25-11.50
49 2131 Gordin, Emily MacArthur 24-07.50
50 2916 Anderson, Annika Poly Prep 22-02.00
-- 3910 Walsh, Mary St. Joseph S FOUL
-- 1201 Farrell, Kate Garden City FOUL
-- 3430 Kumpfbeck, Kristyn Smithtown W. FOUL