Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 55m | 7.29 | — | Jan 8, 2016 | |
| 100m | 12.76 | — | May 23, 2015 | |
| 300m | 44.64 | — | Jan 8, 2016 | |
| Long Jump | 18-7 | — | May 9, 2014 | |
| Triple Jump | 39-7 | — | Feb 27, 2016 |
Results
2016 - Outdoor
Long Jump
Triple Jump
2016 - Indoor
55 Meter Dash
300 Meter Dash
Long Jump
Triple Jump
2015 - Outdoor
100 Meter Dash
Triple Jump
2015 - Indoor
Long Jump
Triple Jump
2014 - Outdoor
Long Jump
Triple Jump
2014 - Indoor
Long Jump
Triple Jump
