Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 45m | 6.94 | — | Dec 10, 2017 | |
| 400m | 1:08.43 | — | May 17, 2013 | |
| Discus | 129-9 | — | Apr 29, 2017 | |
| Shot Put | 39-8.75 | — | Dec 27, 2017 | |
| Weight | 39-5.5 | — | Jan 28, 2018 |
Results
2018 - Indoor
45 Meter Dash
55 Meter Dash
Shot Put
Weight Throw
2017 - Outdoor
Discus
Shot Put
2016 - Outdoor
Discus
Shot Put
2013 - Outdoor
400 Meter Dash
Long Jump
Triple Jump
