Livonia | Bulldogs | ||||||||||||||||||||||||||||||||||||||||
Section: 5 | Class: C | Colors: Orange and blue | |||||||||||||||||||||||||||||||||||||||
Livonia's 3rd place States finisher Hayleigh Palotti at left runs with the 5th and 4th place finishers Clara Rowles of Cazenovia and Mika Andrews of Dobbs Ferry . | |||||||||||||||||||||||||||||||||||||||||
XC History | |||||||||||||||||||||||||||||||||||||||||
States Teams: 2014 (C-8th), 2015 (C-8th) | |||||||||||||||||||||||||||||||||||||||||
States Individuals (Top 10 finishers): Hayleigh Palotti (2015, C-3rd) | |||||||||||||||||||||||||||||||||||||||||
Last Year's Summary: 8th at States C, 1st in Sectionals C | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
This Year's Outlook | |||||||||||||||||||||||||||||||||||||||||
Livonia
again finished 8th at States last year, but Hayleigh Palotti gave the
Bulldog fans a thrill as she finished fast and almost grabbed the 2nd
spot before finishing 3rd. This year with senior Clarissa Hensler back,
the Bulldogs have a strong top two set, but the team will need to get
much more depth if they hope to move up at States if they get by Addison
in sectionals. | |||||||||||||||||||||||||||||||||||||||||
Alden | Bulldogs | ||||||||||||||||||||||||||||||||||||||||||||||
Section: 6 | Class: C | Colors: Blue and gold | |||||||||||||||||||||||||||||||||||||||||||||
Alden's Becky Kron ran to a 29th place in the McQuaid A race. | |||||||||||||||||||||||||||||||||||||||||||||||
XC History | |||||||||||||||||||||||||||||||||||||||||||||||
States Teams: 1979 (B-8th), 2000 (C-8th) | |||||||||||||||||||||||||||||||||||||||||||||||
States Individuals (Top 10 finishers): Karen Kozub (2000, C-4th), Jamie Wallace (2006, B-6th) | |||||||||||||||||||||||||||||||||||||||||||||||
Last Year's Summary: 3rd in Sectionals | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
This Year's Outlook | |||||||||||||||||||||||||||||||||||||||||||||||
Although
the departure of East Aurora from S6-C will make things a little easier
for Alden this year, the 3rd-place Bulldogs will still be running a
ways behind Newfane after the loss of two members of the varsity from last year. Becky Kron may again be the Bulldog frontunner with Ashleigh Strasser and Savannah Warner just behind, but Alden will likely need a lot more depth at the back of the lineup to compete with Newfane this year. | |||||||||||||||||||||||||||||||||||||||||||||||
Cazenovia | Lakers | ||||||||||||||||||||||||||||||||||||||||||||||
Section: 3 | Class: C | Colors: Blue and gold | |||||||||||||||||||||||||||||||||||||||||||||
Cazenovia's Clara Rowles led the Lakers to 5th at States, finishing in 5th place after taking 4th the year before as a freshman. | |||||||||||||||||||||||||||||||||||||||||||||||
XC History | |||||||||||||||||||||||||||||||||||||||||||||||
States Teams: 2010 (C-3rd), 2015 (C-5th) | |||||||||||||||||||||||||||||||||||||||||||||||
States Individuals (Top 10 finishers): Clara Rowles (2014, C-4th) (2015 (C-5th) | |||||||||||||||||||||||||||||||||||||||||||||||
Last Year's Summary: 5th in States C, 1st in Sectionals C | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
This Year's Outlook | |||||||||||||||||||||||||||||||||||||||||||||||
The Lakers have their talented top sophomore-junior duo of States medalists Clara Rowles and Meggie Hart back, and that's a great start for a successful defense of their S3-C title, but the team lost a couple members of the top 5 to graduation. To hold off its sectional pursuers like Clinton, Hannibal and Jordan-Elbridge, Cazenovia is going to need a big uptick at the back of the lineup. | |||||||||||||||||||||||||||||||||||||||||||||||
Chatham | Panthers | ||||||||||||||||||||||||||||||||||||||||
Section: 2 | Class: C | Colors: Scarlet and black | |||||||||||||||||||||||||||||||||||||||
Chatham senior Erin Clark finished strong for a 26th place at States to lead the Panthers to 4th place. | |||||||||||||||||||||||||||||||||||||||||
XC History | |||||||||||||||||||||||||||||||||||||||||
States Teams: 1985 (C-10th), 1998 (C-6th), 2000 (C-3rd), 2003 (C-4th), 2015 (C-4th) | |||||||||||||||||||||||||||||||||||||||||
States Individuals (Top 10 finishers): Emma Sarro (2000, C-3rd), Tiffany Coon (2003, C-4th) | |||||||||||||||||||||||||||||||||||||||||
Last Year's Summary: 4th in States C, 1st in Sectionals C | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
This Year's Outlook | |||||||||||||||||||||||||||||||||||||||||
In 2015 Chatham won its first sectional crown in 12 years and finished a strong 4th at States. Although the Panthers will again be favored in S2-C with the return of Hallie Allen to lead the team, the loss of Erin Clark and a trio of seniors from last year's varsity leaves the team with many spots to fill as it tries to hold off Fonda-Fultonville and Broadalbin-Perth. | |||||||||||||||||||||||||||||||||||||||||
Addison | Knights | ||||||||||||||||||||||||||||||||||||||||||||||
Section: 5 | Class: D | Colors: Maroon and gray | |||||||||||||||||||||||||||||||||||||||||||||
Addison 8th grader Isabelle Painter finished 27th in the States Class D race to lead the Knights to 4th. | |||||||||||||||||||||||||||||||||||||||||||||||
XC History | |||||||||||||||||||||||||||||||||||||||||||||||
States Teams: 1993 (C-7th), 1994 (C-7th), 1995 (C-8th), 1996 (C-7th), 2014 (D-5th), 2015 (D-4th) | |||||||||||||||||||||||||||||||||||||||||||||||
States Individuals (Top 10 finishers): | |||||||||||||||||||||||||||||||||||||||||||||||
Last Year's Summary: 5th in States D, 1st in Sectionals D | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
This Year's Outlook | |||||||||||||||||||||||||||||||||||||||||||||||
Addison
moves up to Class C after two straight titles in S5-D, and the Knights
should be very competitive at the higher level with top two Veronica
Dailey and Isabella Painter and almost everyone back from last year's
States team. They should definitely be a threat to Livonia in
Sectionals. | |||||||||||||||||||||||||||||||||||||||||||||||