Section 1 Championships
November 04, 2011 @ Bowdoin Park in Wappingers Falls, NY
Compare this meet to Section 1 Championships (2010)
Meet Comparison Parameters
| Gender: | Male | Female | Level: | High School |
|---|
| Event: | 1500m | 1Mile | 2000m | 3000m | 2Mile | 4000m | 3Mile |
|---|---|---|---|---|---|---|---|
| 5000m | 6000m | 8000m | 10000m |
| What | This Meet | That Meet |
|---|---|---|
| Average Time: | 18:52.94 | 19:00.05 |
| What | Difference | Count |
| Common Athletes | -7.12 | 188 |
| Middle 80%: | -10.48 | 150 |
| Top 10%: | -18.28 | 18 |
| Top 25%: | -18.44 | 47 |
| Top 50%: | -16.71 | 94 |
| Bottom 50%: | 2.47 | 94 |
| Bottom 10%: | 30.21 | 19 |
| Seniors: | 1.91 | 97 |
| Juniors: | -12.26 | 62 |
| Sophomores: | -26.72 | 26 |
| Freshmen: | -24.04 | 2 |
| 8th Graders: | -20.59 | 1 |
| 7th Graders: |
| What | This Meet | That Meet |
|---|---|---|
| Average Time: | 20:32.22 | 19:16.55 |
| Top 100 Average: | 17:31.79 | 17:29.45 |
| 1st-10th Place: | 16:32.95 | 16:30.50 |
| 11th-20th Place: | 16:55.60 | 16:50.26 |
| 21st-30th Place: | 17:07.00 | 17:08.72 |
| 31st-40th Place: | 17:19.13 | 17:20.98 |
| 41st-50th Place: | 17:30.57 | 17:31.77 |
| 51st-60th Place: | 17:44.29 | 17:38.01 |
| 61st-70th Place: | 17:51.96 | 17:53.68 |
| 71st-80th Place: | 17:58.87 | 17:53.68 |
| 81st-90th Place: | 18:04.91 | 18:03.27 |
| 91st-100th Place: | 18:12.66 | 18:11.39 |
Beta This is an experimental feature. We will be developing this futher and offering other statistical comparisons and combinations. Please share your ideas and feedback to make it better.