High Jump | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Indoor | PR: 4-0 | Graph | ||||
2012 | ||||||
x-x | Blank Test | 3284th | Finals | > | ||
Pole Vault | Meet | Date | Place | Round | ||
Outdoor | PR: 6-6 | Graph | ||||
2012 | ||||||
x-x | PSAL City Championship | 12th | Finals | > | ||
x-x | PSAL Staten Island Champs | 8th | Finals | > | ||
x-x | S.I. Championships | 8th | Finals | > | ||
x-x | PSAL Season Opener | 8th | Finals | > | ||
2011 | ||||||
x-x | PSAL City Championship | 9th | Finals | > | ||
x-x | PSAL Staten Island Champs | 2nd | Finals | > | ||
2010 | ||||||
x-x | PSAL Staten Island Champs | 9th | Finals | > | ||
Indoor | PR: 6-6 | Graph | ||||
2012 | ||||||
x-x | PSAL City Championships | 6th | Finals | > | ||
x-x | PSAL Staten Island Champs | 7th | Finals | > | ||
x-x | PSAL Holiday Classic | 9th | Finals | > | ||
x-x | PSAL Distance Night | 5th | Finals | > | ||
x-x | PSAL Jim McKay Memorial Invitational | 9th | Finals | > | ||
2011 | ||||||
x-x | PSAL City Championships | 7th | Finals | > | ||
x-x | PSAL Staten Island Champs | 5th | Finals | > | ||
x-x | Staten Island Championships | 6th | Finals | > | ||
x-x | PSAL Night of Sprints | 8th | Finals | > | ||
2010 | ||||||
x-x | PSAL Jim McKay Memorial Invitational | 2nd | Finals | > | ||
55m | Meet | Date | Place | Round | ||
Indoor | PR: 8.60 | Graph | ||||
2014 | ||||||
x.xx | Knight Classic | 3rd | Prelims | > | ||
60m | Meet | Date | Place | Round | ||
Indoor | PR: 9.26 | Graph | ||||
2015 | ||||||
x.xx | Metro Team Challenge | 7th | Prelims | > | ||
2014 | ||||||
x.xx | MAAC Championships | 20th | Prelims | > | ||
x.xx | Lafayette Rider Winter Games | 28th | Finals | > | ||
x.xx | Metropolitan Indoor Championships | 35th | Prelims | > | ||
100m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 14.60 | Graph | ||||
2014 | ||||||
xx.xx | -0.9 | Rider Invitational | 25th | Finals | > | |
xx.xx | -0.1 | Colonial Relays | 82nd | Prelims | > | |
200m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 29.43 | Graph | ||||
2015 | ||||||
xx.xx | MAAC Championships | 6th | Finals | > | ||
xx.xx | Springtime Invitational | 5th | Finals | > | ||
2014 | ||||||
xx.xx | -1.5 | Rider Invitational | 42nd | Finals | > | |
2012 | ||||||
xx.xx | PSAL Season Opener | 114th | Finals | > | ||
2011 | ||||||
xx.xx | NYC Mayor's Cup | 87th | Prelims | > | ||
2009 | ||||||
xx.xx | Curtis Vacation Run | 39th | Prelims | > | ||
Indoor | PR: 29.39 | Graph | ||||
2015 | ||||||
xx.xx | MAAC Championships | 25th | Finals | > | ||
xx.xx | Metropolitan Indoor Championships | 28th | Finals | > | ||
xx.xx | Fordham Christmas Classic | 18th | Finals | > | ||
2014 | ||||||
xx.xx | MAAC Championships | 24th | Finals | > | ||
xx.xx | Metropolitan Indoor Championships | 38th | Finals | > | ||
300m | Meet | Date | Place | Round | ||
Indoor | PR: 49.26 | Graph | ||||
2015 | ||||||
xx.xx | Knight Classic | 2nd | Finals | > | ||
2014 | ||||||
xx.xx | Knight Classic | 1st | Finals | > | ||
2011 | ||||||
xx.xx | PSAL Night of Sprints | 80th | Prelims | > | ||
2010 | ||||||
xx.xx | PSAL Frosh/Soph Championships | 67th | Prelims | > | ||
xx.xx | PSAL Night of Sprints | 87th | Finals | > | ||
xx.xx | PSAL Jim McKay Memorial Invitational | 56th | Prelims | > | ||
2009 | ||||||
xx.xx | PSAL Holiday Classic | 54th | Finals | > | ||
400m | Meet | Date | Place | Round | ||
Outdoor | PR: 1:08.87 | Graph | ||||
2015 | ||||||
x:xx.xx | MAAC Championships | 7th | Finals | > | ||
x:xx.xx | Springtime Invitational | 1st | Finals | > | ||
x:xx.xx | Rider Invitational | 5th | Finals | > | ||
x:xx.xx | Monmouth Season Opener | 30th | Finals | > | ||
2011 | ||||||
x:xx.xx | NYC Mayor's Cup | 124th | Finals | > | ||
2010 | ||||||
x:xx.xx | Staten Island Championships | 29th | Finals | > | ||
x:xx.xx | PSAL Season Opener | 37th | Finals | > | ||
2009 | ||||||
x:xx.xx | Curtis Vacation Run | 36th | Finals | > | ||
x:xx.xx | NYC Mayor's Cup | 116th | Finals | > | ||
Indoor | PR: 1:08.71 | Graph | ||||
2016 | ||||||
x:xx.xx | Metropolitan Indoor Championships | 28th | Finals | > | ||
x:xx.xx | Knight Classic | 7th | Finals | > | ||
x:xx.xx | Fordham Christmas Classic | 17th | Finals | > | ||
2015 | ||||||
x:xx.xx | MAAC Championships | 24th | Finals | > | ||
x:xx.xx | Gotham Cup | 100th | Finals | > | ||
600m | Meet | Date | Place | Round | ||
Indoor | PR: 2:07.44 | Graph | ||||
2010 | ||||||
x:xx.xx | Rhody Classic | 53rd | Finals | > | ||
2500m | Meet | Date | Place | Round | ||
XC | PR: 13:31.78 | Graph | ||||
2008 | ||||||
xx:xx.xx | PSAL Freshman/Sophomore Champs | 99th | Finals | > | ||
xx:xx.xx | NYC Mayor's Cup | 42nd | Finals | > | ||
4K | Meet | Date | Place | Round | ||
XC | PR: 20:22.69 | Graph | ||||
2011 | ||||||
xx:xx.xx | Reebok Manhattan HS Invitational | 106th | Finals | > | ||
xx:xx.xx | NYC Mayor’s Cup Cross Country Championship | 18th | Finals | > | ||
2009 | ||||||
xx:xx.xx | PSAL Frosh/Soph City Champs | 100th | Finals | > | ||
xx:xx.xx | NYC Mayor's Cup Championships | 38th | Finals | > | ||
xx:xx.xx | PSAL Group Run | 35th | Finals | > | ||
5K | Meet | Date | Place | Round | ||
XC | PR: 25:07.20 | Graph | ||||
2011 | ||||||
xx:xx.xx | PSAL City Championships | 167th | Finals | > | ||
xx:xx.xx | Brown Invitational | 172nd | Finals | > | ||
xx:xx.xx | PSAL Group Run | 31st | Finals | > | ||
2009 | ||||||
xx:xx.xx | PSAL City Championships | 84th | Finals | > | ||
xx:xx.xx | PSAL Borough Championships | 28th | Finals | > | ||
2008 | ||||||
xx:xx.xx | Staten Island Championships | 52nd | Finals | > | ||
xx:xx.xx | PSAL City Championships | 115th | Finals | > | ||
xx:xx.xx | NYC PSAL Borough Championships | 46th | Finals | > |
Jeannette Ridgeway
- Total Results 73
- Total Events 15
Personal Records
- 200m - 29.43
- 300m (in) - 49.26
- 400m (in) - 1:08.71
- 400m - 1:08.87
- 4K (xc) - 20:22.69
- 5K (xc) - 25:07.20
- Pole Vault (in) - 6-6
- Pole Vault - 6-6
- 55m (in) - 8.60
- 60m (in) - 9.26
- 100m - 14.60
- 200m (in) - 29.39
- 600m (in) - 2:07.44
- 2500m (xc) - 13:31.78
- High Jump (in) - 4-0