Girls Triple Jump
Event Info: State Record: 43-3, Meet Record: 41-1
Recap: The State Record Holder may not have hit her best of the Season, but there was plenty of distance from her and the field. Corintia Griffith defends her State Title.
| PLACE | VIDEO | ATHLETE | TEAM | MARK | WIND | HEAT | |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Webster Schroeder | 40-03.75 | 3 | |||
| 2 | 12 | Sanford H. Calhoun | 38-08.75 | 3 | |||
| 3 | 11 | Sauquoit Valley | 38-02.50 | 3 | |||
| 4 | 9 | Cicero-North Syracuse (CNS) | 38-01.00 | 3 | |||
| 5 | 11 | Onondaga | 37-11.75 | 3 | |||
| 6 | 12 | Gloversville | 37-11.75 | 3 | |||
| 7 | 11 | Paul D. Schrieber / Port Washington | 37-07.50 | 2 | |||
| 8 | 12 | Springville-Griffith Institute | 37-03.25 | 3 |
