Niagara Frontier Championships 2026

Buffalo, NY

Niagara-Wheatfield Results

Girls Athlete Place Section Results
100 Meter Dash
13.09 Izabella Felix 5th Finals H1 Complete
13.25 Melody Hugar 6th Finals H1 Complete
13.45 Melody Hugar 6th Prelims H1 Complete
13.49 Izabella Felix 7th Prelims H2 Complete
14.47 Isabella Lang 20th Prelims H1 Complete
200 Meter Dash
26.82 Brielle Peterson 5th Finals H1 Complete
27.34 Brielle Peterson 4th Prelims H4 Complete
28.30 Melody Hugar 9th Prelims H1 Complete
29.18 Izabella Felix 14th Prelims H1 Complete
400 Meter Dash
58.82 Brielle Peterson 2nd Finals H1 Complete
59.69 Brielle Peterson 1st Prelims H2 Complete
1:02.52 Ava Thuman 6th Prelims H2 Complete
1:03.00 Ava Thuman 6th Finals H1 Complete
1:10.90 Taylor Riggio 17th Prelims H1 Complete
800 Meter Run
2:17.41 Brielle Peterson 1st Finals H3 Complete
2:24.54 Emily Desiderio 2nd Finals H3 Complete
2:27.17 Ava Thuman 3rd Finals H3 Complete
2:39.32 Kendra Rogers 1st Finals H1 Complete
3:01.25 Grace Hughes 6th Finals H1 Complete
3:18.20 Grace Rohring 8th Finals H1 Complete
1500 Meter Run
5:11.77 Teaghan Brady 2nd Finals H1 Complete
5:23.29 Leah Bos 5th Finals H1 Complete
5:27.35 Sarah Palermo 6th Finals H1 Complete
3000 Meter Run
10:54.95 Teaghan Brady 2nd Finals H1 Complete
11:21.34 Sarah Palermo 3rd Finals H1 Complete
11:41.29 Carmen Hall 5th Finals H1 Complete
100 Meter Hurdles
18.37 Isabella Lang 7th Finals H1 Complete
18.57 Grace Rohring 2nd Finals H1 Complete
19.20 Isabella Lang 7th Prelims H3 Complete
21.36 Izabella Felix 16th Prelims H2 Complete
23.35 Kendra Rogers 9th Finals H2 Complete
24.80 Grace Hughes 10th Finals H1 Complete
30.02 Isabella Ramos 18th Prelims H3 Complete
400 Meter Hurdles
1:14.21 Giuliana Bitting 4th Finals H1 Complete
1:15.29 Giuliana Bitting 4th Prelims H2 Complete
1:18.57 Dasha Panasiuk 9th Prelims H2 Complete
1:24.15 Brianna McCully 11th Prelims H1 Complete
2000 Meter Steeplechase
7:50.38 Teaghan Brady 1st Finals H1 Complete
8:07.40 Sarah Palermo 3rd Finals H1 Complete
8:41.30 Carmen Hall 6th Finals H1 Complete
4x100 Meter Relay
52.57 Relay Team 2nd Finals H1 Complete
4x400 Meter Relay
4:11.87 Relay Team 2nd Finals H1 Complete
4x800 Meter Relay
10:17.51 Relay Team 1st Finals H1 Complete
High Jump
5-1 Lila Giannantonio 2nd Finals H1 Complete
4-8 Isabella Ramos 5th Finals H1 Complete
4-4.25 Grace Rohring 1st Finals H1 Complete
4-4.25 Kendra Rogers 1st Finals H1 Complete
Long Jump
15-3 Melody Hugar 8th Finals H2 Complete
13-5.5 Madisen Rows 13th Finals H1 Complete
12-8.25 Grace Rohring 4th Finals H1 Complete
11-10.5 Grace Hughes 8th Finals H1 Complete
9-3.25 Kendra Rogers 10th Finals H1 Complete
Triple Jump
31-11 Isabella Ramos 3rd Finals H1 Complete
29-9.75 Madisen Rows 8th Finals H1 Complete
26-3.25 Lila Giannantonio 15th Finals H1 Complete
Pole Vault
6-6 Ava May 6th Finals H1 Complete
Discus
114-1 Morgan Giannantonio 1st Finals H2 Complete
70-7 Vera Belding 6th Finals H2 Complete
65-10 Lauren Shoemaker 9th Finals H1 Complete
Shot Put
31-7.75 Morgan Giannantonio 1st Finals H2 Complete
29-0 Vera Belding 2nd Finals H2 Complete
25-11.25 Kendra Rogers 1st Finals H1 Complete
23-3 Lauren Shoemaker 7th Finals H1 Complete
22-8 Grace Hughes 6th Finals H1 Complete
21-5.75 Grace Rohring 8th Finals H1 Complete
Pentathlon
1670 Grace Rohring 2nd Finals H1 Complete
1578 Kendra Rogers 3rd Finals H1 Complete
937 Grace Hughes 9th Finals H1 Complete
Boys Athlete Place Section Results
100 Meter Dash
11.24 Ismael Alexis-Simplice 1st Finals H1 Complete
11.46 Ismael Alexis-Simplice 1st Prelims H1 Complete
11.83 Anthony McCune 5th Finals H1 Complete
12.07 Anthony McCune 8th Prelims H3 Complete
12.19 Trea'on Moore 9th Prelims H4 Complete
200 Meter Dash
22.75 Josiah Rivera 1st Finals H1 Complete
23.23 Josiah Rivera 1st Prelims H1 Complete
23.40 Ismael Alexis-Simplice 4th Finals H1 Complete
23.64 Ismael Alexis-Simplice 3rd Prelims H2 Complete
24.72 Trea'on Moore 13th Prelims H1 Complete
400 Meter Dash
50.30 Josiah Rivera 1st Finals H1 Complete
51.01 Josiah Rivera 1st Prelims H1 Complete
57.77 Lincoln Allen 20th Prelims H3 Complete
58.50 Christian Schroeder 21st Prelims H3 Complete
800 Meter Run
2:06.36 Jacob Kroening 10th Finals H2 Complete
2:14.49 Angelo Riggio 15th Finals H1 Complete
2:16.71 Dante Pizza 20th Finals H1 Complete
1500 Meter Run
6:28.27 Hayden DeSantis 9th Finals H1 Complete
1600 Meter Run
5:03.58 Jacob Kroening 13th Finals H2 Complete
5:23.88 Angelo Riggio 17th Finals H1 Complete
5:23.89 brendan Philipps 18th Finals H1 Complete
3200 Meter Run
10:56.25 brendan Philipps 12th Finals H1 Complete
11:34.53 Spencer Scofield 15th Finals H1 Complete
11:47.17 Patrick Robinson 16th Finals H1 Complete
110 Meter Hurdles
17.65 Oliver Lyon 7th Prelims H1 Complete
17.75 Oliver Lyon 7th Finals H1 Complete
19.18 Hayden DeSantis 3rd Finals H2 Complete
400 Meter Hurdles
57.04 Roland Ferguson 1st Finals H1 Complete
59.77 Roland Ferguson 1st Prelims H3 Complete
1:06.57 Oliver Lyon 13th Prelims H2 Complete
1:10.34 Anthony McCune 15th Prelims H1 Complete
3000 Meter Steeplechase
11:42.86 Waylen Mucha 10th Finals H1 Complete
12:17.22 Patrick Robinson 11th Finals H1 Complete
4x100 Meter Relay
46.23 Relay Team 3rd Finals H1 Complete
4x400 Meter Relay
4:03.68 Relay Team 8th Finals H2 Complete
4x800 Meter Relay
9:22.90 Relay Team 5th Finals H1 Complete
High Jump
5-6 Trea'on Moore 7th Finals H1 Complete
5-5.5 Hayden DeSantis 2nd Finals H1 Complete
5-4 Liam Cannata 8th Finals H1 Complete
5-4 Roland Ferguson 8th Finals H1 Complete
Long Jump
20-3 Roland Ferguson 2nd Finals H2 Complete
18-5 Robert Ferguson 7th Finals H2 Complete
18-4 Hayden DeSantis 1st Finals H1 Complete
17-2 Dior Hawkins 13th Finals H1 Complete
Triple Jump
35-5 John Carney 12th Finals H1 Complete
34-3 Nicholas Berent 14th Finals H1 Complete
32-5 Spencer Scofield 15th Finals H1 Complete
Pole Vault
10-6 Oliver Lyon 5th Finals H1 Complete
8-6 Evan Lingle 13th Finals H1 Complete
Discus
110-3 Eric Yousef 4th Finals H2 Complete
105-8 Jack Rider 7th Finals H2 Complete
96-7 Liam Cannata 12th Finals H2 Complete
Shot Put
40-8.75 Jack Rider 5th Finals H2 Complete
40-1.5 Liam Cannata 7th Finals H2 Complete
35-5.75 Hayden DeSantis 2nd Finals H1 Complete
34-5.5 Rocco Ferguson 12th Finals H2 Complete
Pentathlon
2132 Hayden DeSantis 2nd Finals H1 Complete