Boys Novice

Novice Boys 55 Meter Dash				
	Place	Name	Team	Time
	 1	DiShawn Thompson	JFK	6.8
	 2	DeVondo Rodney	JFK	6.9
	 3	Rashad McCoy	Eastside	7.1
	 4	Qasim Togun	Payne Tech	7.3
	 5	Porgan Rodriguez	JFK	7.4
	6	Kyle Sanford	Payne Tech	7.4
				
Novice Boys 55 Meter Hurdles				
	Place	Name	Team	Time
	 1	Anthony Rosario	Hawthorne	8.7
	 2	Eric Labastille	Midland Park	9.1
	 3	Enrique Castillo	JFK	9.4
	 4	Bryan Arias	JFK	9.5
	 5	Jadiel Torress	JFK	10.8
	6	Altino Carradice	Hawthorne	10.9
				
Novice Boys 4x800 Meter Relay				
	Place	Team	Time	
	 1	Fort Lee	9:55.9	
	 2	West Milford	10:06.6	
	 3	Passaic	10:09.0	
	 4	James I. O'Neill	10:12.3	
	5	Technology	10:15.5	
	6	Payne Tech	10:20.5	
				
Novice Boys 600 Meter Dash				
	Place	Name	Team	Time
	 1	Gabe Cespedes	Becton	1:41.9
	 2	Nate Stracco	Park Ridge	1:42.8
	 3	Alexander Romero Garcia	Becton	1:43.2
	 4	Alberth Avila	Dumont	1:44.2
	 5	Jose Valero	Technology	1:44.4
	6	Victor Perez	Kearny	1:45.6
				
Novice Boys 4x200 Meter Relay				
	Place	Team	Time	
	 1	JFK	1:42.0	
	 2	No team on card	1:44.9	
	 3	JFK	1:45.1	
	 4	Westwood	1:45.5	
	 5	Payne Tech	1:46.8	
	6	Technology	1:49.5	
				
Novice Boys 200 Meter Dash				
	Place	Name	Team	Time
	 1	Rashad McCoy	Eastside	24.7
	2	Atharva Vinod	Pascack Hills	25.1
	3	Lucas Compress	Becton	25.4
	4	Austin Jobsst	Park Ridge	25.5
	5	Jace Aritabile	Saddle River Day	25.9
	5	Myles Morton	Payne Tech	25.9
				
Novice Boys 1000 Meter Run				
	Place	Name	Team	Time
	1	Skyler Kim	Fort Lee	3:03.1
	2	Gerald Dawson	Pompton Lakes	3:03.3
	3	Isaac H	Passaic	3:10.1
	4	William 	Passaic	3:10.8
	5	Nate Stracco	Park Ridge	3:12.3
	6	Jonathan Caviello	Park Ridge	3:15.7
				
Novice Boys 4x400 Meter Relay				
	Place	Team	Time	
	 1	JFK	3:55.0	
	 2	Becton	4:00.4	
	 3	Passaic	4:02.4	
	4	Paramus	4:03.8	
	5	Technology	4:06.4	
	6	New Milford	4:14.1	
				
Novice Boys High Jump				
	Place	Name	Team	Mark
	1	Richelin G.	Becton	5-6
	2	Enrique Castillo	JFK	5-0
	3	Ryan Escolano	Pompton Lakes	5-0
	4	Brandon Nepola	Ramsey	4-9
	5	Kaiden Sasso	Clifton	4-9
	6	Ethan Clarke	West Milford	4-9
	6	Oszier Jones	JFK	4-9
				
Novice Boys Triple Jump				
	Place	Name	Team	Mark
	 1	Christian Brewton	Fort Lee	36-1.75
	 2	Jadiel Torres	JFK	34-4
	 3	Bryan Ariar	JFK	33-8.75
	 4	Jordan Nam	Paramus	33-3.25
	 5	Noah Acevedo	Westwood	32-0.25
	6	Hadi Makeene	Clifton	31-7.5
				
Novice Boys Long Jump				
	Place	Name	Team	Mark
	 1	Ryan Son	Fort Lee	19-3
	 2	Kaiden Sasso	Clifton	18-6.5
	 3	Brandon Ash	Payne Tech	17-8
	 4	Carter Lester	Becton	17-8
	 5	Isaiah Walker	Fort Lee	17-5
	6	Fozi Khaidonova	Clifton	17-3
				
Novice Boys Shot Put				
	Place	Name	Team	Mark
	 1	Bryan Rodriguez	JFK	39-4.5
	 2	CJ Senatore	Fort Lee	37-5.5
	 3	Andres Aguayo	New Milford	34-6.5
	 4	Alex Alcaide	Paramus	33-5.5
	 5	Joey Nunez	Payne Tech	32-0.25
	6	Raphael Yoon	Paramus	31-7
				
Novice Boys Pole Vault				
	Place	Name	Team	Mark
	 1			
	 2			
	3			
	4			
	5			
	6