Boys Varsity

Varsity Boys 55 Meter Dash				
	Place	Name	Team	Time
	 1	Elkin Confesor	Payne Tech	6.7
	 2	Jaxon Neubig	West Milford	6.7
	 3	Ivan	New Milford	6.9
	 4	Jason Alvarado	Westbury	6.9
	 5	Ryan Ficorra	Ramapo	7.1
	6	Ryan Son	Fort Lee	7.3
				
Varsity Boys 55 Meter Hurdles				
	Place	Name	Team	Time
	 1	Alex Balbuena	Dumont	8.5
	 2	Minhazul Hakim	Dumont	8.8
	3	Eli Davis	Becton	8.9
	4	Jason Eugene	Westbury	9.0
	5	Gavin Murphy	West Milford	9.4
	6	Bari Stevens	Westbury	9.6
				
Varsity Boys 4x800 Meter Relay				
	Place	Team	Time	
	 1	Mahwah	9:03.2	
	 2	New Milford	9:03.7	
	 3	West Milford	9:07.5	
	 4	Westbury	9:13.8	
	5	Pompton	9:52.7	
	6	Dumont	9:52.9	
				
Varsity Boys 600 Meter Run				
	Place	Name	Team	Time
	 1	Omar Tirado	Passaic	1:31.7
	 2	Fernando Ramos Garcia 	Becton	1:32.1
	3	Karl Andre	Dumont	1:33.6
	4	Yannick Fall	Becton	1:34.3
	5	Christian Brewton	Fort Lee	1:34.4
	6	Kingston Bandurant	Orange	1:34.8
				
Varsity Boys 4x200 Meter Relay				
	Place	Team	Time	
	 1	Payne Tech	1:37.8	
	 2	Paramus	1:38.3	
	 3	Pascack Hills	1:39.8	
	 4	Westbury	1:40.1	
	5	Dumont	1:41.9	
	6	New Milford	1:43.3	
				
Varsity Boys 1600 Meter Run				
	Place	Name	Team	Time
	 1	Zach Bernstein	Ramapo	4:44.9
	 2	Nick Lencsak	Mahwah	4:48.5
	 3	Sawyer Itotto	New Milford	4:56.2
	 4	Jonah C.	New Milford	5:00.5
	5	Zachery McLean	Westbury	5:02.1
	6	Jacob Bernstein	Ramapo	5:06.0
				
Varsity Boys 200 Meter Dash				
	Place	Name	Team	Time
	  1	Yannick Fall	Becton	23.4
	 2	Ryan Ficarra	Ramapo	24.7
	 3	Jason Alvarado	Westbury	24.6
	4	Dylan Duque Franco	Becton	24.8
	 5	Sean Palsi	Becton	25.2
	5	Richelin Ubaguidi	Becton	25.2
				
Varsity Boys 1000 Meter Run				
	Place	Name	Team	Time
	 1	Misha 	Saddle River Day	2:52.0
	 2	Omar	Passaic	2:52.6
	 3	Karl Andre	Dumont	2:53.0
	 4	Daniel BolGov	Fort Lee	2:54.5
	5	Denis Cahill	Mahwah	2:55.7
	6	Jonah Chacko	New Milford	2:57.1
				
Varsity Boys 4x400 Meter Relay				
	Place	Team	Time	
	1	Becton	3:46.5	
	2	Westbury	3:48.1	
	3	Payne Tech	3:49.2	
	4	Mahwah	3:50.4	
	5	Paramus 	3:51.9	
	6	New Milford	3:56.6	
				
Varsity Boys Shot Put				
	Place	Name	Team	Mark
	 1	Robert Conte	Fort Lee	43-5
	 2	Malvi Misha	Dumont	42-6.5
	 3	Jeremy Friedberg	New Milford	42-1
	 4	Kelvin Chan	Mahwah	40-10.5
	 5	K. Mager	Paramus	40-2
	6	Jason Clarke	Westbury	40-0.75
				
Varsity Boys High Jump				
	Place	Name	Team	Mark
	 1	Jacob Berens	Ramapo	6-0
	 2	Brett Ferraro	Westwood	5-6
	 3	Elkin Confesor	Payne Tech	5-3
				
				
				
				
Varsity Boys Pole Vault				
	Place	Name	Team	Mark
	 1	Sam Tilman	James I. O'Neill	10-0
	 2	Dan Stella 	Ramsey	9-6
	3	Byron Acevedo	Clifton	8-6
	4	Max Botcho	West Milford	8-6
	5	Tarik Pesocan	Clifton	8-6
	5	Ryan S. 	Becton	8-6
				
Varsity Boys Long Jump				
	Place	Name	Team	Mark
	 1	Conor McAndrew	Park Ridge	19-9
	 2	Anthony Marino	Pascack Hills	19-4.5
	 3	Elkin C.	Payne Tech	18-9.5
	 4	Michael Alvarado	Westbury	18-9.5
	 5	Brayden Crean	Midland Park	18-9
	6	Jaxon Neubig	West Milford	18-6.5
				
Varsity Boys Triple Jump				
	Place	Name	Team	Mark
	 1	Conor McAndrew	Park Ridge	39-9.75
	 2	Julian Perry	Becton	38-11.5
	 3	Michael Alvarado	Westbury	36-10.25
	 4	Brayden Ciean	Midland Park	35-4.25
	5	Jayden Telesford	Westbury	35-2.25
	6	Justin Kudlacik	Becton	35-0.5