Somers Big Red Invitational 2022

Lincolndale, NY
Hosted by Somers

Updated D3 Girls

Fulton Accurate Timing                                   DirectAthletics MeetPro
                          Somers Big Red Invitational                           
                     Somers HS, Lincolndale, NY - 9/10/2022                     

Girls Div 3
========================================================================================
Rank Team                      Score    Total        1    2    3    4    5    6    7    
========================================================================================
   1 Haddam-Killingworth       71       1:56:07      4    9    11   22   25   28   36   
   2 Briarcliff                83       1:58:19      8    10   17   21   27   43        
   3 Pleasantville (NY)        90       1:58:18      3    5    12   33   37             
   4 Irvington                 101      2:00:45      1    16   23   30   31   35   42   
   5 Rye Neck                  116      2:04:33      6    7    15   38   50   56   63   
   6 Hastings                  125      2:05:54      2    18   24   34   47   48   57   
   7 Dobbs Ferry               143      2:10:35      14   19   29   32   49   53   59   
   8 Hackley                   150      2:11:29      13   20   26   39   52   54   66   
   9 Maria Regina              236      2:31:23      41   44   45   51   55   61   64   
  10 Tuckahoe                  266      2:43:25      40   46   58   60   62   65   67   

================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time 
================================================================================
   1 FORTE, Luciana          SR 2991 Irvington                     1    20:21.9 
   2 THOMAS, Caitlin         SO 2912 Hastings                      2    20:28.8 
   3 SHINGLER, Clara         FR 3375 Pleasantville (NY)            3    20:33.4 
   4 RANDAZZO, Gabriella     SR 3405 Putnam Valley                      20:45.4 
   5 BERARDINO, Isabel       SR 1330 Haddam-Killingworth           4    20:48.1 
   6 AGATI, Genevieve        JR 3364 Pleasantville (NY)            5    21:20.2 
   7 SCHUBE BARRIOLA, Ainara SO 3449 Rye Neck                      6    21:25.3 
   8 CARMEL, Phoebe          SO 3445 Rye Neck                      7    21:30.1 
   9 PASTORE, Caroline       FR 2636 Briarcliff                    8    22:05.7 
  10 FRYER, Isabella         JR 3230 North Salem                        22:33.5 
  11 SEHL-ALBERT, Keira      SO 1333 Haddam-Killingworth           9    22:47.8 
  12 FRANKS, Devin           SR 2632 Briarcliff                   10    22:53.1 
  13 ADELBERG, Sydney        JR 1330 Haddam-Killingworth          11    23:05.9 
  14 MORONEY, Kate           SR 3372 Pleasantville (NY)           12    23:07.0 
  15 MORROW, Caitlin         8  1758 Hackley                      13    23:11.7 
  16 LABAN, Fenna            SR 2770 Dobbs Ferry                  14    23:31.3 
  17 ANDERSON, Camila        SO 3444 Rye Neck                     15    23:31.8 
  18 PAUL, Joanna            SR 2996 Irvington                    16    23:32.0 
  19 GREEN, Charlotte        JR 2748 Croton Harmon                      23:41.9 
  20 BLACK, Charlotte        SO 2672 Bronxville                         23:45.8 
  21 ISBELL, Lauren          SO 2634 Briarcliff                   17    23:46.0 
  22 THOMAS, Anna            SR 2911 Hastings                     18    23:53.9 
  23 HUNT, Molly             SR 2769 Dobbs Ferry                  19    24:03.0 
  24 NAGER, Abigail          FR 1760 Hackley                      20    24:04.3 
  25 CHALABI, Suraya         SR 2629 Briarcliff                   21    24:20.6 
  26 O'BRIEN, Kira           SR 1332 Haddam-Killingworth          22    24:20.8 
  27 LYONS, Ciara            JR 2994 Irvington                    23    24:35.2 
  28 LEONE, Samantha         SR 2490 Ardsley                            24:37.5 
  29 VERA, Michelle          SR 2499 Ardsley                            24:37.5 
  30 JOHNSEN, Bliss          SR 2902 Hastings                     24    24:55.7 
  31 LACOSS, Chloe           SR 1331 Haddam-Killingworth          25    25:04.4 
  32 CURRAN, Emma            8  1746 Hackley                      26    25:10.4 
  33 FINO, Kailee            SO 2675 Bronxville                         25:13.1 
  34 FRANKS, Zoe             JR 2633 Briarcliff                   27    25:13.3 
  35 ROBINSON, Margaret      SO 1332 Haddam-Killingworth          28    25:21.4 
  36 WASHBURNE, Isa          SO 2687 Bronxville                         25:29.2 
  37 BORELLO, Gabriella      SR 3737 Westlake                           25:32.9 
  38 PEARSALL, Eloise        JR 2842 Haldane Central                    25:47.0 
  39 MIADELETS, Melanie      SO 2771 Dobbs Ferry                  29    25:54.7 
  40 MENDOZA, Sonia          SR 2995 Irvington                    30    26:06.8 
  41 PAUL, Nicola            SO 2997 Irvington                    31    26:08.7 
  42 ATTTWELL, Alexandra     SO 2767 Dobbs Ferry                  32    26:13.1 
  43 VASCONCELOS, Andreia    SR 2844 Haldane Central                    26:15.4 
  44 BLACIO, Mitzy           JR 3365 Pleasantville (NY)           33    26:21.1 
  45 GUILFOYLE, Samantha     SO 2900 Hastings                     34    26:22.3 
  46 NICHOLLS, Helen         SR 2841 Haldane Central                    26:23.8 
  47 JUENGER, Lila           SR 2992 Irvington                    35    26:50.6 
  48 OVERCHUK, Kat           SR 1332 Haddam-Killingworth          36    26:53.5 
  49 SULLIVAN, Kaylee        SO 3376 Pleasantville (NY)           37    26:56.0 
  50 VASQUEZ, Linda          SR 3452 Rye Neck                     38    26:58.1 
  51 SCHEMBRI, Isabelle      SR 3233 North Salem                        27:01.1 
  52 HICKEY, Julianne        SR 3247 Pawling                            27:01.7 
  53 RODRIGUEZ, Ella         SR 1767 Hackley                      39    27:13.3 
  54 WALSH, Joslyn           JR 3249 Pawling                            27:26.2 
  55 DOHERTY, Sophia         FR 3680 Tuckahoe                     40    27:49.0 
  56 KEVENEY, Fiona          SO 2678 Bronxville                         27:52.4 
  57 CANCROFT, Georgia       SR 1330 Haddam-Killingworth                28:03.8 
  58 RODRIGUEZ, Kayla        JR 1332 Haddam-Killingworth                28:18.8 
  59 CAREY, Colleen          JR 1333 Maria Regina                 41    28:29.3 
  60 OWENS, Alicia           SO 3755 Woodlands                          28:30.2 
  61 DECECCHIS, Sophia       JR 2990 Irvington                    42    28:37.4 
  62 COLLINS, Caroline       JR 2630 Briarcliff                   43    28:41.2 
  63 SQUIRES, Alessia        SR 1335 Maria Regina                 44    29:47.0 
  64 HUTAJ, Leonora          SO 1334 Maria Regina                 45    29:55.4 
  65 REILLY, Ellie           8  3684 Tuckahoe                     46    30:04.7 
  66 NELLIGAN, Kaleigh       JR 1332 Haddam-Killingworth                30:06.8 
  67 BARRACHIN, Linnea       SO 2988 Irvington                          30:11.8 
  68 SPAETH, Oona            SO 2909 Hastings                     47    30:12.8 
  69 MALONEY, Kayleigh       SO 2904 Hastings                     48    30:16.2 
  70 ZENDEL, Sydney          SR 2773 Dobbs Ferry                  49    30:52.8 
  71 CASCIANO, Valentine     SO 3446 Rye Neck                     50    31:07.0 
  72 VISMER, Viktoria        JR 1335 Maria Regina                 51    31:07.3 
  73 GOEDEN, Emmerson        SO 1330 Haddam-Killingworth                31:14.7 
  74 JUNG, Cammy             SR 1750 Hackley                      52    31:48.7 
  75 WILLIAMS-AMEEN, Lily    SO 2772 Dobbs Ferry                  53    31:54.4 
  76 LEE, Merideth           SO 1753 Hackley                      54    32:04.0 
  77 BHATTI, Shanzay         SO 1333 Maria Regina                 55    32:04.2 
  78 MORIARITY, Maddy        JR 1332 Haddam-Killingworth                32:04.2 
  79 YAMAZAKI, Miyu          SO 3453 Rye Neck                     56    32:19.1 
  80 O'HANLON, Grace         SR 3232 North Salem                        32:31.9 
  81 PUGH, Fiona             SO 2905 Hastings                     57    32:42.3 
  82 SALVILLA, Arielle Faye  JR 3685 Tuckahoe                     58    33:35.1 
  83 LASSER, Sonya           JR 2903 Hastings                           33:49.0 
  84 HARWOOD, Lena           SO 2768 Dobbs Ferry                  59    34:06.2 
  85 DOODY, Riley            FR 3681 Tuckahoe                     60    35:55.8 
  86 GUASTAFERRO, Gianna     JR 1334 Maria Regina                 61    35:55.8 
  87 DOWD, Reagan            FR 3682 Tuckahoe                     62    36:00.2 
  88 GREENSLADE, Sophie      SO 3754 Woodlands                          36:00.9 
  89 SYKES, Catherine        SR 3451 Rye Neck                     63    37:00.5 
  90 MONTEIRO, Analiese      SR 1334 Maria Regina                 64    37:30.4 
  91 GALINDO, Katherine      SR 3683 Tuckahoe                     65    37:35.5 
  92 BURKE, Shannon          JR 1333 Maria Regina                       38:14.0 
  93 PARUBI, Antonia         SR 1334 Maria Regina                       38:43.7 
  94 CAI, Isabelle           FR 1742 Hackley                      66    39:07.4 
  95 CHARITY-SPRIGGS, Leah   JR 3678 Tuckahoe                     67    43:15.0