| BOYS VARSITY SMR | |
|
| NAMES | SCHOOL | TIME/DIST.
|
| | |
|
1st | Barajas,Manigault,Day,Bajulaiye | NEW ROCHELLE | 3:44.4
|
2nd | | UNIONDALE | 3:50.9
|
3rd | | BAY SHORE | 3:51.8
|
| | MIDDLETOWN | 3:53.4
|
| Murphy,Rogan,Recine, Levitz | BRONXVILLE | 3:55.3
|
| Hinds,Winslow,Carter, Sima | MT. VERNON | 3:55.6
|
| | STEPINAC | 4:02.9
|
| **************************************************** | ************ | *********
|
| BOYS: F/S SMR | |
|
| NAMES | SCHOOL | TIME/DIST.
|
1st | Brown, Pierre, Mosley, Thompson | MIDDLETOWN | 3:54.6
|
2nd | | BAY SHORE | 3:54.6
|
3rd | | RYE | 3:56.1
|
| | UNIONDALE | 4:03.8
|
| | NEW ROCHELLE | 4:04.1
|
| | MIDDLETOWN "B" | 4:20.4
|
| | RYE "B' | 4;22.6
|
| | PORT CHESTER | 4:30.8
|
| | SOMERS | 4:42.7
|
| | STEPINAC | 5:06.8
|
| **************************************************** | ************ | *********
|
| BOYS JV SMR | |
|
| NAMES | SCHOOL | TIME/DIST.
|
1st | | MIDDLETOWN | 3:54.9
|
2nd | | BRONXVILLE | 4;10.8
|
3rd | | BAY SHORE | 4;11.8
|
| | UNIONDALE | 4:13.3
|
| | HARRISON | 4:14.0
|
| | PORT CHESTER | 4:19. 1
|
| Harvey, Benway,Cardoza,Amalraj | FOX LANE | 4:41 0
|
| | BLESSED SACRAMENT | DQ
|
| Blau,Gips,Alexander,Ziminsky | FOX LANE | DQ
|
| **************************************************** | ************ | *********
|
| BOYS VARSITY 4 X 800 | |
|
| NAMES | SCHOOL | TIME/DIST.
|
1st | Bajulaiye,Oliver,Barajas,Tracy | NEW ROCHELLE | 8:55.1
|
2nd | Milde,Keating,Rossillo,Golecki | SOMERS | 9:20.9
|
3rd | | MIDDLETOWN | 10:12.3
|
| Ortiz,Woodburn,Gonzalez,DeSouza | PORT CHESTER | 10:42.3
|
| | |
|
| | |
|
| | |
|
| **************************************************** | ************ | *********
|
| BOYS F/S 4 X 800 | |
|
| | |
|
1st | Maher,Henry,Jacob,Quamily | NEW ROCHELLE | 9:14.0
|
2nd | | FOX LANE | 9:37.5
|
3rd | | BAY SHORE | 10:02.7
|
| | SOMERS | 10:29.8
|
| | BRONXVILLE | 10:44.5
|
| **************************************************** | ************ | *********
|
| BOYS JV 4 X 800 | |
|
| | |
|
1st | George,Capelli,Jones,Giles | NEW ROCHELLE | 9:58.7
|
2nd | | MIDDLETOWN | 10:09.5
|
3rd | | FOX LANE | 10:24.6
|
| **************************************************** | ************ | *********
|
| BOYS VARSITY 4 X 100 | |
|
| | |
|
1st | | UNIONDALE | 43.8
|
2nd | Eliezer,Day,Ried,Manigault | NEW ROCHELLE | 44.1
|
3rd | Henry,Williams,Pollack,Allen | MT. VERNON | 44.3
|
| | MIDDLETOWN | 44.9
|
| | UNIONDALE | 46.7
|
| Letizia,Vegiante,Rolar,Pieratti | SOMERS | 46.9
|
| | |
|
| | |
|
| **************************************************** | ************ | *********
|
| BOYS F/S 4 100 RELAY | |
|
| | |
|
1st | | MIDDLETOWN | 45.9
|
2nd | | RYE | 47.5
|
3rd | | UNIONDALE | 48.1
|
| | PORT CHESTER | 50.6
|
| | NEW ROCHELLE | 50.8
|
| | SOMERS | 51.4
|
| | SOMERS "B' | 55.3
|
| | RYE | 59.1
|
| | |
|
| | |
|
| | |
|
| | |
|
| | |
|
| | |
|
| **************************************************** | ************ | *********
|
| BOYS JV 4 X 100 RELAY | |
|
| | |
|
1st | | MIDDLETOWN | 47.1
|
2nd | | UNIONDALE | 48.0
|
3rd | | NEW ROCHELLE | 48.1
|
| | BLESSED SACRAMENT | 49.7
|
| | RYE | 49.9
|
| | PORT CHESTER | 50.5
|
| | MT. VERNON | 52.8
|
| | BAY SHORE | 53.1
|
| | STEPINAC | 54.2
|
| | RYE "B" | 54.5
|
| | RYE "C" | 54.9
|
| | MIDDLETOWN | 55.4
|
| **************************************************** | ************ | *********
|
| BOYS 4 X 1600 | |
|
| | |
|
1st | Porteus,Casio,Hashmell,Apgar | SOMERS | 19:06.0
|
2nd | Mitchell, Galeano, Cohn, Sgaelio | FOX LANE | 19:38.7
|
3rd | | MIDDLETOWN | 19:56.5
|
| | BAY SHORE | 20:16.3
|
| Hutton,Davan,Flannery, Levitz | BRONXVILLE | 20:16.3
|
| Hurley,Pierro,Coffin, | HARRISON | 21:50.2
|
| | PORT CHESTER | 22:06.9
|
| Fiero,Simpson,Donahue, Rice | MIDDLETOWN | 24:01.7
|
| | SALESIAN | DQ
|
| **************************************************** | ************ | *********
|
| BOYS F/S 4 X 1600 | |
|
| | |
|
1st | Mauro,Thompson,Hogan, Velez | BAYSHORE | 20:08.0
|
2nd | Tracy,Quamily,Oliver, Maher | NEW ROCHELLE | 20:23.0
|
3rd | Schwartz,DiBiase, McGarrah, Fenton | FOX LANE | 21:50.0
|
| Imbasinai,Bonardi,Arizzi, Corcoran | BAY SHORE | 21:50.0
|
| Espina,Myhare,Lopez,Carr | BAY SHORE | 22:31.4
|
| | SALESIAN | 27:03.7
|
| **************************************************** | ************ | *********
|
| | |
|
| | |
|
1st | | |
|
2nd | | |
|
3rd | | |
|
| | |
|
| | |
|
| BOYS VARSITY 4 X 400 | |
|
| | |
|
1st | Pollack, Henry, Winslow, Williams | MT. VERNON | 3:32.7
|
2nd | Barajas, James, Ried, Bajulaiye | NEW ROCHELLE | 3:33.9
|
3rd | | UNIONDALE | 3:42.1
|
| | SOMERS | 3:43.5
|
| | MT. VERNON "B" | 3:43.7
|
| | BAYSHORE | 3:46.7
|
| | FOX LANE | 3:47.4
|
| | SOMERS "B" | 3:48.0
|
| | HARRISON | 3:49.0
|
| | |
|
| **************************************************** | ************ | *********
|
| BOYS F/S 4 X 400 | |
|
| | |
|
1st | Kao, Robinson,Gager,Slack | RYE | 3:42.4
|
2nd | | MIDDLETOWN | 3:54. 0
|
3rd | | UNIONDALE | 3:54.3
|
| | NEW ROCHELLE | 4:05.7
|
| | BAY SHORE | 4:06.6
|
| | FOX LANE | 4:09.6
|
| | MT. VERNON "B" | 4:17.2
|
| | SOMERS "B" | 4:32.5
|
| | SOMERS "C" | 5:08.2
|
| | |
|
| **************************************************** | ************ | *********
|
| BOYS JV 4 X 400 | |
|
| | |
|
1st | | MIDDLETOWN | 3:41.6
|
2nd | | UNIONDALE | 3:48.9
|
3rd | | BLESSED SACRAMENT | 3:56.0
|
| | HARRISON | 4:04.9
|
| | RYE | 4:05.6
|
| | HARRISON | 4:04.9
|
| | NEW ROCHELLE | 4;15.8
|
| | BAY SHORE | 4:16.4
|
| | PORT CHESTER | 4:27.1
|
| | FOX LANE | 4:31.8
|
| | UNIONDALE | D Q
|
| **************************************************** | ************ | *********
|
| BOYS: VARSITY 400 HURDLES | |
|
| | |
|
1st | SHAWN DAY | NEW ROCHELLE | 58.3
|
2nd | NATHANIEL MERCER | UNIONDALE | 58.5
|
3rd | CHRIS RONES | NEW ROCHELLE | 59.5
|
| CHAD HALL | UNIONDALE | 63.2
|
| MIDDLETOWN | GINO BRANTLEY | 70.6
|
| | |
|
| **************************************************** | ************ | *********
|
| BOYS JV 400 HURDLES | |
|
| | |
|
1st | CHAUNCEY THOMPSON | MIDDLETOWN | 62.0
|
2nd | ERIK MENDOZA | NEW ROCHELLE | 62.8
|
3rd | JON LAGUER | MIDDLETOWN | 63.2
|
| BILLY MURPHY | BRONXVILLE | 64.6
|
| TYNDAL LEWIS | MT. VERNON | 69.8
|
| | |
|
| **************************************************** | ************ | *********
|
| BOYS F/S 400 HURDLES | |
|
| | |
|
1st | DEON JAMES | NEW ROCHELLE | 62.6
|
2nd | JOHN HENRY | NEW ROCHELLE | 64.2
|
3rd | JONATHON STURR | BRONXVILLE | 66.9
|
| PHILLIP ST. JUSTE | NEW ROCHELLE | 70.6
|
| ADAM ABDUR-RAHMAN | MIDDLETOWN | 72.7
|
| IVAN LOUJER | HARRISON | 75.3
|
| **************************************************** | ************ | *********
|
| | |
|
| | |
|
| | |
|
| BOYS VARSITY 110 HURDLES | |
|
| | |
|
1st | CHRIS RONES | NEW ROCHELLE | 15.4
|
2nd | NATHANIEL MERCER | UNIONDALE | 15.5
|
3rd | CHRIS DELLICARPINI | HARRISON | 15.8
|
| JOHN FORBES | MIDDLETOWN | 16.1
|
| BLAIZE PARKER | UNIONDALE | 16.8
|
| GINO BRANTLEY | MIDDLETOWN | 17.5
|
| JOHN ADER | HARRISON | 17.6
|
| MARLON STEWART | NEW ROCHELLE | 18.0
|
| PIERRE ELIEZER | NEW ROCHELLE | 18.1
|
| EOIN O'DONAGUE | HARRISON | 19.0
|
| | |
|
| | |
|
| | |
|
| **************************************************** | ************ | *********
|
| BOYS JV 110 HURDLES | |
|
| | |
|
1st | JOHN LAGUER | MIDDLETOWN | 16.7
|
2nd | I. STURR | BRONXVILLE | 19.3
|
3rd | E. COUTREITA | SOMERS | 19.4
|
| M. ANDERSON | UNIONDALE | 20.2
|
| R. RACZE | UNIONDALE | 20.6
|
| ERIC MENDOZA | NEW ROCHELLE | 20.7
|
| J. MOH | UNIONDALE | 27.7
|
| **************************************************** | ************ | *********
|
| BOYS F/S 110 HURDLES | |
|
| | |
|
| DEON JAMES | NEW ROCHELLE | 16.9
|
| ANDRES MONTALVO | NEW ROCHELLE | 17.0
|
| DWIGHT ALLISON | UNIONDALE | 17.4
|
| SEAN McMILLAN | MIDDLETOWN | 17.5
|
| PHILLIP ST. JUSTE | NEW ROCHELLE | 19.9
|
| IVAN LOUJER | HARRISON | 20.7
|
| DAVID ESPINA | BAYSHORE | 21.5
|
| ADAM ABDUR-RAHMAN | MIDDLETOWN | 21.4
|
| **************************************************** | ************ | *********
|
| | |
|
| VARSITY BOYS TRIPLE JUMP RELAY | |
|
| | |
|
1st | Delturi (44'41/4),Scott (43'9),Hutchinson (38' 10) | BAYSHORE | 88' 1 1/4
|
2nd | Forde (38' 8 1/2), Parker (37' 10 1/4), Mascoe(34'10) | UNIONDALE | 76' 7 1/4
|
3rd | Kolas (38' 10), Letizia (35' 11 1/4), | SOMERS | 74' 9 1/4
|
| Rones (39' 7), Mendoza (35' 1 3/4), Powers (31' 10 1/2) | NEW ROCHELLE | 74' 8 3/4
|
| Goldman (36' 7 3/4), Ader (36' 11), | HARRISON | 73' 6 3/4
|
| Slowley (38' 1 3/4), DiRoma ( 34' 5), Arzola ( 31' 10 1/4) | STEPINAC | 72' 6 3/4
|
| **************************************************** | ************ | *********
|
| | |
|
| F/S BOYS TRIPLE JUMP RELAY | |
|
| | |
|
1st | Forsman (35' 7 3/4), Gromley (35' 2) | RYE | 70' 9 3/4
|
2nd | Groton (34' 7), Cascio (33' 6 1/2) | SOMERS | 68' 1 1/2
|
3rd | Billington (30 1/2), Coords (27' 3) | RYE | 57' 3 1/2
|
| | |
|
| | |
|
| | |
|
| **************************************************** | ************ | *********
|
| JV BOYS TRIPLE JUMP | |
|
| | |
|
1st | Williams (40' 1/2), Laguer (38' 9 1/4), Pierre (37' 5 1/2) | MIDDLETOWN | 78' 9 3/4
|
2nd | Mott (36' 4), Akaeze (34' 1) | UNIONDALE | 70' 5 1/2
|
3rd | Contratat ( 33' 7), Malley (33' 2 1/2) | SOMERS | 66' 9 1/2
|
| **************************************************** | ************ | *********
|
| VARSITY BOYS HIGH JUMP | |
|
| | |
|
1st | Lewis ( 5' 10), Smith (5' 6) | MIDDLETOWN | 11' 4
|
2nd | Stewart ( 5' 8), Rones ( 5' 6) | NEW ROCHELLE | 11' 2
|
3rd | George (5' 10), McFadden (5' 2) | BAYSHORE | 11' 0
|
| Ward (5'4), Hinds (5' 4) | MT. VERNON |
|
| Glover (4' 10), Aver (5' 6) | HARRISON |
|
| Slowlwy (5' 0), Ricketts (5' 2) | STEPINAC |
|
| Yanker (5' 10), Ramajan (NH) | RYE |
|
| Gonzalez ((NH), Lambert (4' 8), Livingston (NH) | PORT CHESTER |
|
| **************************************************** | ************ | *********
|
| | |
|
| BOYS JV HIGH JUMP | |
|
| | |
|
| Williams ( 5'' 8), Forbes ( 5' 4), Glover (5' 2) | MIDDLETOWN | 11' 0
|
| Duncan (5'2), Parker ( 5'0), Mott (5' 0) | UNIONDALE | 10' 2
|
| Shinn (5' 2), Powers (4' 8) | NEW ROCHELLE | 9' 10
|
| Rob Denton (4' 10) | FOX LANE |
|
| Jordan Talon ( 5' 0) | SOMERS |
|
| **************************************************** | ************ | *********
|
| BOYS F/S HIGH JUMP | |
|
| | |
|
| Stohne (4'8), Rinaldi (4' 8) | HARRISON | 9'6
|
| J. Henry ( 5' 6), Montalvo (NM) | NEW ROCHELLE | 5' 6
|
| | |
|
| | |
|
| **************************************************** | ************ | *********
|
| VARSITY BOYS DISCUS | |
|
| | |
|
| | |
|
1st | Hernandez (102' 5) Constantine ((107' 4), Ed Brown (135'4) | BAYSHORE | 242' 8
|
2nd | Watson (110'9), Apple (99'9) | UNIONDALE | 210' 6
|
3rd | Strong (100'4), Days (F), Wood (90' 5) | NEW ROCHELLE | 190' 9
|
| Saunders ( 92' 9), Billington ( 85' 10) | RYE | 176' 7
|
| Ballot (83'11), Lovette (91' 7), Bruzzese (67' 6) | SOMERS | 175' 6
|
| Jones (92' 7), Lauro (80' 11), Sable (71' 10) | HARRISON | 173' 6
|
| Schmerhorn (104'10), Cardigan (65' 10) | FOX LANE | 170' 7
|
| Hamilton (51' 1), Imholtz (59'3) | MIDDLETOWN | 110' 4
|
| Briskin (55' 4) | BRONXVILLE |
|
| | |
|
| | |
|
| | |
|
| | |
|
| **************************************************** | ************ | *********
|
| JV BOYS DISCUS | |
|
| | |
|
| | MT. VERNON | 197' 1
|
| | UNIONDALE | 178' 7
|
| | NEW ROCHELLE | 173' 9
|
| **************************************************** | ************ | *********
|
| BOYS VARSITY SHOT PUT | |
|
| | |
|
1st | G. Apple (42' 11), J. Watson (39'9) | UNIONDALE | 82' 8
|
2nd | V. Hernandez (35' 3), I. Mareno (37' 2), E. Brown ( 44' 6) | BAYSHORE | 81' 8
|
3rd | R. Ballot (39'3), Lovette (42' 2), A. Buozzino (34' 4) | SOMERS | 81' 5
|
| Strong (38'11), Days (37'11),Wood (34'11) | NEW ROCHELLE |
|
| Saunders (42'10),Zar ( 32' 6) | RYE |
|
| Jones ( 32'0), Sable (37' 1), Lauro (32' 5) | HARRISON |
|
| Marshall (23'6), Hamilton (23' 11), Ocampo (38' 7) | MIDDLETOWN |
|
| Corey Smith (45' 6), Cardenas (34' 8),Rodriguez (34'1) | PORT CHESTER |
|
| Gamble (29'9), Mirabito (33' 9), Constantir (35' 10) | BAYSHORE "B" |
|
| Schermerhorn (37' 5) | FOX LANE |
|
| **************************************************** | ************ | *********
|
| BOYS JV SHOT PUT | |
|
| | |
|
1st | henry(39'9), Prosurere (31'11), Lewis (36' 5) | MT. VERNON | 76' 3
|
2nd | Doussuard (39' 9), Williams (31' 11), Piloso (20' 8) | NEW ROCHELLE | 71' 8
|
3rd | Moodie (35' 10), Perkins (32' 3), Pierre Louis (24'8) | UNIONDALE | 68' 1
|
| Briskin (28'6), Henderson (19'9), Recine (28' 7) | BRONXVILLE |
|
| Rovello ( 25' 8), Gomez ( 21' 10) | PORT CHESTER |
|
| Nogais (26' 10) | BAY SHORE |
|
| Sharpsteen ( 18' 11) | FOX LANE |
|
| **************************************************** | ************ | *********
|
| BOYS F/S SHOT PUT RELAY | |
|
| | |
|
1st | Crawley (32'8), Lisowski (36'3), Cascio (30'10) | SOMERS | 79' 1
|
2nd | Brody (29'10), Devine (29'10), Saunders (32' 4 1/2) | RYE | 62' 2 1/2
|
3rd | Curtis (28'1), Langer (25'3), Kawas (27'2) | RYE | 55' 3
|
| Maenza (25'11), Dunstan (23' 5) | SOMERS |
|
| Minervino (33' 10) | SALESIAN |
|
| **************************************************** | ************ | *********
|
| VARSITY BOYS POLE VAULT | |
|
| | |
|
1st | Doug Milde (12' 0), Kyle Contrate (9' 6) | SOMERS | 21' 6
|
2nd | Glover ( 11' 6), Goldman (9' 0) | HARRISON | 20' 6
|
3rd | Pettori ( 10"), Cintron (9'0), Scott (NH) | BAY SHORE | 19' 0
|
| Jackson (7' 6), Dunn (NH) | RYE |
|
| Haas (7'0), McMillan ((8'0) | MIDDLETOWN |
|
| Peter Berney (10'0) | FOX LANE |
|
| | |
|
| **************************************************** | ************ | *********
|
| F/S BOYS POLE VAULT | |
|
| | |
|
| Mc Greeve (10' 0), Muller (8'6) Bonilla (NH) | STEPINAC | 18' 6
|
| Shinn (9'6) Abrams (9'0) | NEW ROCHELLE | 18' 6
|
| Tom Jackson | RYE | 7' 6
|
| **************************************************** | ************ | *********
|
| VARSITY BOYS LONG JUMP RELAY | |
|
| | |
|
1st | Dettore (19'3), Scott (19' 4 1/2), McEachelon (20' 0) | BAYSHORE | 39' 4 1/2
|
2nd | Williams (19"0), Pollack (20'3), Henry (18' 9 1/2) | MT. VERNON | 39' 3
|
3rd | Lewis (20'1), Mosley (18'10), Brantley (18' 8 1/2) | MIDDLETOWN | 38' 11
|
| Shawn Day (20' 8 1/2), Stewart ( 18' 0) Eliezer (16' 9) | NEW ROCHELLE | 38' 8 1/2
|
| Ardola ( 15' 10), Ricketts ( 17' 5), Slowley (19'7) | STEPINAC | 37' 0
|
| George (18' 7), Engram (15' 7 1/2), Hutchins (18' 4) | BAY SHORE | 36' 11
|
| Ch.Dellicarpini (19' 1), Park (17' 3) | HARRISON | 36' 4
|
| Kola ( 15' 11 1/2), Letizia (18' 10), Schmitt (16' 5) | SOMERS | 35' 7
|
| Ford (18' 7), Berry (17' 7) | UNIONDALE | 35' 7
|
| Ward ( 14' 11), Allen (17' 11), Winslow (16' 2 1/2) | MT. VERNON "B" | 34' 1
|
| | |
|
| **************************************************** | ************ | *********
|
| BOYS F/S LONG JUMP RELAY | |
|
| | |
|
| James (17'8), Perez (13'11) | NEW ROCHELLE | 31' 7
|
| Pierrot ( 16'4), Zar ( 15' 2) | RYE | 31' 6
|
| Winston (14'7), Makelly (13' 7), Lewis (14' 11) | MT. VERNON | 29' 6
|
| balkaran (12'6), Caralani (13' 8), | SOMERS | 26' 2
|
| **************************************************** | ************ | ********* |