Greg Page Relays 2018

Ithaca, NY

Mens Results

Men 60 Meter Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Beck, Alex	JR-3	Cornell	6.87	-
2	2	Soronnadi, Chuka	SO-2	Syracuse	6.93	-
3	3	Avery, Jonathan	JR-3	Cornell	6.96	-
4	4	Tucker, Chris	FR-1	Syracuse	6.98	-
5	5	Weigel, Ryan	SR-4	Cornell	6.99	-
6	6	O'Bryant, Tyler	JR-3	Oneonta	6.99	-
7	7	Norris, James	SO-2	Cornell	7.01	-
8	8	Matzelle, Greg	SO-2	Binghamton	7.07	-
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Beck, Alex	JR-3	Cornell	6.93	 
2	5	Matzelle, Greg	SO-2	Binghamton	7.05	 
3	15	Yeates, Chris	SO-2	Ithaca	7.23	 
4	30	Weekly, Blake	JR-3	Ithaca	7.48	 
5	32	Wohlfeld, Jordan	SR-4	Ithaca	7.51	 
6	39	Burrows, Logan	FR-1	Cortland St.	7.56	 
7	45	Rudnick, Ben	FR-1	Colgate	7.64	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Weigel, Ryan	SR-4	Cornell	7.02	 
2	12	Jemmott, Enoch	JR-3	Cortland St.	7.19	 
3	20	Fields, Adam	FR-1	Binghamton	7.31	 
4	21	Davis, Kyle	JR-3	Ithaca	7.34	 
5	27	Sutton, Charles	SR	Toronto	7.42	 
6	34	Mahar, Jeffrey	SR-4	Oneonta	7.53	 
7	41	Sauter, Stephan	FR-1	Oswego State	7.59	 
8	48	Beaudin, Austin	FR-1	Ithaca	8.06	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	9	Paulino, Brailin	SR-4	Cornell	7.10	 
2	11	Mahar, Sam	SO-2	Oneonta	7.18	 
3	13	Grant, Kobi	FR-1	Colgate	7.20	 
4	25	Serrette, Noah	SO-2	Cortland St.	7.39	 
5	29	Stauss, Jared	FR-1	Oneonta	7.45	 
6	44	Steele, Everton	SO-2	Ithaca	7.64	 
 	Preliminaries: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Avery, Jonathan	JR-3	Cornell	7.07	 
2	19	Joyce, Liam	SO-2	Cortland St.	7.30	 
3	22	Dombek, Jake	JR-3	Ithaca	7.34	 
4	31	Zhang, Danny	SR	Toronto	7.49	 
5	36	Pierre, Brandon	FR-1	Cortland St.	7.54	 
6	43	Reardon, Sean	SO-2	Ithaca	7.63	 
7	47	Gonzalez, Brandon	SR-4	Colgate	8.05	 
 	Preliminaries: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	10	Hammond, Brandon	FR-1	Cornell	7.18	 
2	18	Paslawski, Adam	 	University of Toronto Track C	7.27	 
3	24	Bernard, Sheldon	JR	Toronto	7.37	 
4	35	McGowan, Peter	JR-3	Ithaca	7.53	 
5	37	Florczyk, Connor	SO-2	Ithaca	7.54	 
6	42	Magnan, Tyler	SO-2	SUNY Delhi	7.61	 
 	Preliminaries: Heat #6 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Tucker, Chris	FR-1	Syracuse	6.97	 
2	8	O'Bryant, Tyler	JR-3	Oneonta	7.09	 
3	14	Place, Elliott	JR-3	Ithaca	7.23	 
4	16	Redwood, Jarried	SR-4	Binghamton	7.25	 
5	23	Lalone, Peyton	FR-1	Cortland St.	7.37	 
6	33	Weber, Keith	FR-1	Oneonta	7.52	 
7	40	Greenwald, Rob	SO-2	Ithaca	7.59	 
 	Preliminaries: Heat #7 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Soronnadi, Chuka	SO-2	Syracuse	6.98	 
2	7	Norris, James	SO-2	Cornell	7.07	 
3	17	Boateng, Gilbert	SO-2	SUNY Delhi	7.26	 
4	26	Cambridge, Kevon	FR-1	Oswego State	7.41	 
5	28	Adkins, Connor	SO-2	SUNY Delhi	7.43	 
6	38	Brannigan, David	SO	Unattached	7.56	 
7	46	Wilkens-Reeves, Steven	SR	Toronto	7.66	 
Men 300 Meter Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Beck, Alex	JR-3	Cornell	34.43	-
2	2	Berkshire, Jack	SO	Toronto	35.20	-
3	4	Cooper, Stanford	SR-4	Cornell	35.36	-
4	14	Augimeri, Alexander	JR	Toronto	35.94	-
5	22	Norris, James	SO-2	Cornell	36.60	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Snyder, Andy	SO-2	Cornell	35.28	-
2	5	Harden-Marshall, Dan	SO-2	Ithaca	35.48	-
3	11	Fields, Ben	SO-2	Cornell	35.83	-
4	20	Sutton, Charles	SR	Toronto	36.52	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	10	Bastien, Pascal	SR-4	Syracuse	35.74	-
2	16	Moe, Oliver	JR-3	Colgate	36.02	-
3	19	Racine, Jalen	FR-1	Syracuse	36.44	-
4	31	Paslawski, Adam	 	University of Toronto Track C	37.34	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	7	Burnett, Vanzel	SO-2	Cornell	35.71	-
2	9	Comer, Maxwell	JR-3	Cornell	35.72	-
3	12	Jemmott, Enoch	JR-3	Cortland St.	35.88	-
4	33	Bernard, Sheldon	JR	Toronto	37.39	-
5	37	Agyemang, Kwaku	FR-1	Syracuse	37.73	-
 	Finals: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Paulino, Brailin	SR-4	Cornell	35.64	-
2	8	Hammond, Brandon	FR-1	Cornell	35.72	-
3	15	Avery, Jonathan	JR-3	Cornell	36.02	-
4	35	Zhang, Danny	SR	Toronto	37.65	-
5	40	Greenwald, Rob	SO-2	Ithaca	37.91	-
 	Finals: Heat #6 		
Place	Overall	Name	Year	Team	Time	Score
1	13	Boyce, DeAntoine	FR-1	Cornell	35.92	-
2	17	Johnson, Austen	JR-3	Cortland St.	36.26	-
3	18	Serrette, Noah	SO-2	Cortland St.	36.26	-
4	23	Perilli, Adam	FR-1	Cortland St.	36.74	-
5	39	Mahar, Jeffrey	SR-4	Oneonta	37.90	-
 	Finals: Heat #7 		
Place	Overall	Name	Year	Team	Time	Score
1	24	Castello, Ricky	JR-3	Cortland St.	36.82	-
2	29	Fields, Adam	FR-1	Binghamton	37.27	-
3	32	Lyons, Austin	JR-3	Cornell	37.39	-
4	57	Matzelle, Greg	SO-2	Binghamton	39.44	-
5	59	Weber, Keith	FR-1	Oneonta	39.61	-
 	Finals: Heat #8 		
Place	Overall	Name	Year	Team	Time	Score
1	21	Castillo, Anthony	JR-3	Colgate	36.56	-
2	27	Jones, Evan	SO-2	Ithaca	37.22	-
3	28	Dombek, Jake	JR-3	Ithaca	37.26	-
4	38	Kutner, Aidan	SR-4	Colgate	37.78	-
5	43	Brannigan, David	SO	Unattached	38.15	-
 	Finals: Heat #9 		
Place	Overall	Name	Year	Team	Time	Score
1	30	Reilly, James	JR-3	Oneonta	37.27	-
2	34	Lewis, Connor	SO-2	Cortland St.	37.44	-
3	44	Cameron, Chjuvaughn	SO-2	Cortland St.	38.16	-
4	50	Sorohan, Sean	JR-3	Cortland St.	38.38	-
5	51	Smith, Aaron	JR-3	Ithaca	38.48	-
6	61	McGowan, Peter	JR-3	Ithaca	39.65	-
 	Finals: Heat #10 		
Place	Overall	Name	Year	Team	Time	Score
1	36	Joyce, Liam	SO-2	Cortland St.	37.69	-
2	46	Stauss, Jared	FR-1	Oneonta	38.29	-
3	48	Burrows, Logan	FR-1	Cortland St.	38.34	-
4	55	Lawless, Matthew	FR-1	Cortland St.	39.22	-
5	56	Martin, John	FR-1	Cortland St.	39.23	-
 		Garnsey, Kyle	FR-1	Cortland St.	DNF	-
 	Finals: Heat #11 		
Place	Overall	Name	Year	Team	Time	Score
1	41	Adkins, Connor	SO-2	SUNY Delhi	37.91	-
2	42	Place, Elliott	JR-3	Ithaca	38.12	-
3	52	Crescenzo, Kyle	JR-3	Cortland St.	38.60	-
4	53	Reardon, Sean	SO-2	Ithaca	38.80	-
5	54	Lalone, Peyton	FR-1	Cortland St.	38.81	-
6	58	Islam, Zach	FR-1	Ithaca	39.51	-
 	Finals: Heat #12 		
Place	Overall	Name	Year	Team	Time	Score
1	26	Arika, Alex	JR-3	Ithaca	37.08	-
2	45	Pierre, Brandon	FR-1	Cortland St.	38.28	-
3	49	Wohlfeld, Jordan	SR-4	Ithaca	38.37	-
4	60	Stuart, Hunter	FR-1	Ithaca	39.63	-
5	64	Beaudin, Austin	FR-1	Ithaca	42.27	-
 	Finals: Heat #13 		
Place	Overall	Name	Year	Team	Time	Score
1	25	Yeates, Chris	SO-2	Ithaca	36.98	-
2	47	Boateng, Gilbert	SO-2	SUNY Delhi	38.29	-
3	62	Cohen, Nick	SO-2	Ithaca	40.25	-
4	63	Magnan, Tyler	SO-2	SUNY Delhi	40.30	-
Men 500 Meter Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Solan, Myles	FR-1	Cornell	1:04.78	-
2	2	Henderson, Tien	FR-1	Cornell	1:06.12	-
3	7	Zanger, Troy	SO-2	Binghamton	1:07.33	-
4	10	Clarke, Ross	SR-4	Cornell	1:07.54	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Lawrence , Solomon	FR-1	Cornell	1:06.83	-
2	4	Prokopiv, Andre	FR-1	Binghamton	1:06.91	-
3	6	Gil, Ruben	JR-3	Oneonta	1:07.15	-
4	12	Goosby, Shane	SO-2	Cornell	1:08.84	-
5	19	Plass, Jonnie	FR-1	Cornell	1:10.47	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	14	Wilson, Daniel	FR	Toronto	1:09.16	-
2	15	Krekora, Mateusz	 	University of Toronto Track C	1:09.45	-
3	17	Moran, Matthew	JR-3	Oneonta	1:10.26	-
4	22	Clark-Wells, Keyshawn	JR-3	SUNY Delhi	1:11.70	-
5	29	LaRegina, Joe	SO-2	SUNY Delhi	1:14.15	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	8	Gomez, Jacinto	SO-2	Cornell	1:07.35	-
2	9	Auchenbach, Nicholas	JR-3	Mansfield	1:07.38	-
3	13	Winningham, Logan	SO-2	Ithaca	1:09.06	-
4	27	Steiner, Bryce	SO-2	Mansfield	1:13.23	-
 	Finals: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	11	Olivo, Amauris	SR-4	Cortland St.	1:07.93	-
2	21	Forte, James	JR-3	Cortland St.	1:10.90	-
3	23	Ryan, Sean	SO-2	Oneonta	1:12.21	-
4	26	Olrogg, Tyler	FR-1	Mansfield	1:13.13	-
5	32	Aisogun, Emmanuel	JR-3	SUNY Delhi	1:25.15	-
 	Finals: Heat #6 		
Place	Overall	Name	Year	Team	Time	Score
1	16	Westman, Daniel	JR-3	Oneonta	1:09.59	-
2	18	Culhane, Jack	FR-1	Ithaca	1:10.26	-
3	20	Castro, Doug	SR-4	Oswego State	1:10.88	-
4	24	Carter, Matthew	JR-3	Cornell	1:12.92	-
5	28	Cameron, Max	FR-1	Oswego State	1:13.77	-
6	30	Woodruff, Zach	FR-1	Ithaca	1:15.20	-
 	Finals: Heat #7 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Callin, Charles	FR-1	Oswego State	1:07.06	-
2	25	Levine, Zach	JR-3	Oswego State	1:13.06	-
3	31	Frazier, Marcus	SO-2	Mansfield	1:21.74	-
Men 3000 Meter Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Kinahan, Sam	 	University of Toronto Track C	8:54.35	-
2	2	McCandless, Cabel	SO-2	Cortland St.	9:00.41	-
3	3	Vest, Nolan	SO-2	Cortland St.	9:01.19	-
4	4	Cira, Cameron	 	University of Toronto Track C	9:02.68	-
5	5	Leone, Landon	 	University of Toronto Track C	9:02.79	-
6	6	Gowans, Chris	 	University of Toronto Track C	9:08.91	-
7	7	Frangos, Zach	 	University of Toronto Track C	9:09.40	-
8	8	Trowbridge, Thorr	SO-2	Cornell	9:13.61	-
9	11	Kottmeier, Declan	SO-2	Syracuse	9:18.66	-
10	12	Ronchetti, Will	SR-4	Cornell	9:22.44	-
 		Miron, Mitchell	 	University of Toronto Track C	DNF	-
 		Sullivan, Liam	SO-2	Cornell	DNF	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	9	Boyd, Grant	JR-3	Cortland St.	9:14.03	-
2	10	Konotopskyj, Ryan	SO-2	Cortland St.	9:14.41	-
3	13	Thurston, Brian	FR-1	Cortland St.	9:36.19	-
4	14	Carew, Patrick	FR-1	Cortland St.	9:38.63	-
5	15	Mallow, Michael	FR-1	Binghamton	9:47.83	-
6	16	Keefe, Travis	SO-2	Mansfield	9:48.17	-
7	17	Ayers, Carson	SR-4	Mansfield	9:49.57	-
8	18	Bachman, Doug	JR-3	Oswego State	9:49.91	-
9	19	Lutz, Bailey	JR-3	Mansfield	9:56.01	-
10	20	Resimo, Joelsen	 	Unattached	10:06.25	-
11	21	Brown, Declan	FR-1	Cortland St.	10:10.77	-
12	22	Cash, Jordan	FR-1	Mansfield	10:18.93	-
13	23	Bania, Ian	JR-3	Colgate	10:22.32	-
14	24	Meyer, Robert	FR-1	Cortland St.	10:54.19	-
Men 5000 Meter Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Clifford, Ryan	JR-3	Mansfield	15:28.82	-
2	2	Thorpe, Christopher	SO-2	Cortland St.	16:05.68	-
3	3	McClenahan, Mark	FR	SUNY-ESF	16:41.73	-
4	4	Appelgren, Ethan	JR	SUNY-ESF	16:45.87	-
5	5	Wasserman, Ben	JR	SUNY-ESF	17:01.46	-
6	6	Halbig, Todd	 	Unattached	17:03.51	-
7	7	Keenan, Tom	FR	SUNY-ESF	17:11.80	-
8	8	Proft, Anders	FR	SUNY-ESF	17:22.45	-
9	9	Schneider, Sam	SO	SUNY-ESF	18:40.95	-
Men 60 Meter Run Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Sosa, Ramon	SR	Syracuse Elite	7.89	-
2	2	Adams, Jamil	FR-1	Syracuse	8.17	-
3	3	Armstead , Chevis II	JR-3	Syracuse	8.23	-
4	4	Malone, Storm	JR-3	Cortland St.	8.26	-
5	5	Di Vittorio, Brent	JR-3	Cortland St.	8.33	-
6	6	Peggues, Russell	 	Unattached	8.37	-
7	7	Outing, Michael	SO-2	Cortland St.	8.40	-
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Malone, Storm	JR-3	Cortland St.	8.15	 
2	10	Zanger, Troy	SO-2	Binghamton	8.66	 
3	11	Carter, Warren	SO-2	Colgate	8.68	 
4	13	Wilkens-Reeves, Steven	SR	Toronto	8.81	 
5	22	Diaz Lopez, Kevin	SO-2	Cortland St.	9.40	 
6	23	Almonte, Kelvin	JR-3	Syracuse	9.69	 
7	26	Cohen, Nick	SO-2	Ithaca	9.78	 
8	30	Brooks, Isaiah	FR-1	Cortland St.	11.69	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Adams, Jamil	FR-1	Syracuse	8.20	 
2	5	Armstead , Chevis II	JR-3	Syracuse	8.24	 
3	9	Comer, Maxwell	JR-3	Cornell	8.45	 
4	14	Maggiolo, Colin	JR-3	Oswego State	8.81	 
5	15	Beight, Jordan	FR-1	Cornell	8.91	 
6	25	Martin, Kellen	FR-1	Cortland St.	9.74	 
7	29	Stuart, Hunter	FR-1	Ithaca	11.66	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Sosa, Ramon	SR	Syracuse Elite	8.00	 
2	6	Peggues, Russell	 	Unattached	8.37	 
3	7	Outing, Michael	SO-2	Cortland St.	8.41	 
4	16	Martin, John	FR-1	Cortland St.	8.98	 
5	18	Boyce, DeAntoine	FR-1	Cornell	9.04	 
6	20	Cadet, Akim	JR-3	Oswego State	9.14	 
7	21	Kashmer, Zachary	SO-2	Cortland St.	9.15	 
8	24	Hawley, Timothy	FR-1	Cortland St.	9.73	 
 	Preliminaries: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Floyd, Richard	JR-3	Syracuse	8.20	 
2	8	Di Vittorio, Brent	JR-3	Cortland St.	8.44	 
3	12	Aguilera, Andrew	FR-1	Syracuse	8.73	 
4	17	Carter, Matthew	JR-3	Cornell	8.99	 
5	19	Abbott, Seth	SR-4	Ithaca	9.12	 
6	27	Haynes, Jesse	FR-1	Cortland St.	10.04	 
7	28	Woodruff, Zach	FR-1	Ithaca	10.13	 
Men's 4 x 400m Relay

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Cornell	3:20.40	-
2	2	,	 	Cornell	3:21.93	-
3	4	,	 	Cornell	3:29.82	-
 		,	 	Oneonta	DNF	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	3	,	 	Cortland St.	3:29.36	-
2	5	,	 	Colgate	3:30.40	-
3	6	,	 	Oswego State	3:31.06	-
4	7	,	 	Cortland St.	3:34.32	-
5	9	,	 	Cortland St.	3:35.85	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	8	,	 	Ithaca	3:35.80	-
2	10	,	 	Cortland St.	3:42.90	-
3	11	,	 	Colgate	3:54.54	-
 		,	 	Colgate	DNF	-
Men's 4 x 800m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Cornell	7:57.65	-
2	2	,	 	Colgate	8:29.34	-
 		,	 	Colgate	DNF	-
Men's 4,000m Mark Medley

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Cornell	10:23.15	-
2	2	,	 	Cornell	10:36.74	-
3	3	,	 	Colgate	10:43.29	-
4	4	,	 	Ithaca	10:47.77	-
5	5	,	 	Syracuse	11:01.86	-
6	6	,	 	Oswego State	11:31.96	-
Men High Jump
Overall	Name	Year	Team	Mark	Score	1.85	1.90	1.95	1.98	2.01
1	Okon, Thaddeus	SR-4	Binghamton	1.98m	-	PPP	O	O	O	XXX
2	Fitzgerald, Jack	SO-2	Binghamton	1.98m	-	PPP	O	O	XXO	XXX
3	Vachon, Nick	SR-4	Cortland St.	1.95m	-	O	O	O	 	XXX
4	Beebe, Mike	SO-2	SUNY Delhi	1.95m	-	PPP	O	XXO	XXX	 
5	Lazarou, Myles	SR-4	Cornell	1.90m	-	O	O	XXX	 	 
6	Greenwald, Rob	SO-2	Ithaca	1.85m	-	O	XXX	 	 	 
7	Kashmer, Zachary	SO-2	Cortland St.	1.85m	-	XO	XXX	 	 	 
 	Pomer, Kevin	SR-4	Ithaca	NH	-	XXX	 	 	 	 
 	Beight, Jordan	FR-1	Cornell	NH	-	XXX	 	 	 	 
 	Edwards, Tumani	FR-1	Cornell	NH	-	XXX	 	 	 	 
 	Goldsmith, Matthew	SO-2	Oneonta	NH	-	XXX	 	 	 	 
Men Pole Vault
Overall	Name	Year	Team	Mark	Score	4.05	4.20	4.35	4.50	4.65	4.80
1	Villa, Nick	SR-4	Binghamton	4.80m	-	PPP	PPP	XO	O	O	O	 
2	Barlow, Andrew	JR	Unattached	4.65m	-	PPP	PPP	PPP	PPP	XXO	XXX	 
3	Fountain, Travis	SR-4	Binghamton	4.65m	-	PPP	PPP	PPP	XO	XXO	XXX	 
3	Shively, Luke	FR-1	Cortland St.	4.65m	-	PPP	O	O	XO	XXO	XXX	 
5	Dorsey, David	SR-4	Ithaca	4.50m	-	PPP	O	XO	O	XXX	 	 
6	Mezhibovsky, Jason	FR-1	Binghamton	4.35m	-	O	O	O	XXX	 	 	 
7	Abbott, Seth	SR-4	Ithaca	4.35m	-	O	XO	XXO	XXX	 	 	 
7	Greenlaw, Matthew	JR-3	Cortland St.	4.35m	-	PPP	XO	XXO	XXX	 	 	 
9	DeLorenzo, Matthew	SO-2	Cortland St.	4.20m	-	O	O	XXX	 	 	 	 
9	Nally, Joey	SO-2	Ithaca	4.20m	-	O	O	XXX	 	 	 	 
11	Dempsey, Alex	SO-2	Ithaca	4.20m	-	O	XO	XXX	 	 	 	 
11	Desmery, Martin	JR-3	Ithaca	4.20m	-	O	XO	XXX	 	 	 	 
 	Florczyk, Connor	SO-2	Ithaca	NH	-	XXX	 	 	 	 	 	 
 	Scavetta, Matthew	JR-3	SUNY Delhi	NH	-	XXX	 	 	 	 	 	 
 	Markwardt, Jakob	JR-3	Ithaca	NH	-	XXX	 	 	 	 	 	 
 	Rudnick, Ben	FR-1	Colgate	NH	-	XXX	 	 	 	 	 	 
Men Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
9	Antonio, Phillip	FR-1	Cornell	6.59m	-	6.51m	6.59m	6.18m		 	 
11	Oravec, Samuel	FR-1	Cornell	6.47m	-	FOUL	6.47m	FOUL		 	 
12	Silas, Sean	FR-1	Cornell	6.43m	-	6.39m	6.43m	6.41m		 	 
14	Airewele, Oseoba	SR-4	Cornell	6.40m	-	FOUL	5.98m	6.40m		 	 
16	Arika, Alex	JR-3	Ithaca	6.35m	-	FOUL	FOUL	6.35m		 	 
17	Reynolds, Ezekiel	FR-1	Oneonta	6.32m	-	6.32m	6.06m	6.13m		 	 
19	Ilogu, Chudi	JR-3	Cornell	6.18m	-	6.18m	6.12m	6.12m		 	 
20	Carlsen, Chris	SR-4	Mansfield	6.05m	-	6.03m	FOUL	6.05m		 	 
22	Catalano, Austin	FR-1	Oneonta	6.01m	-	5.82m	6.01m	5.94m		 	 
23	Florczyk, Connor	SO-2	Ithaca	5.97m	-	5.77m	FOUL	5.97m		 	 
24	Pincus, Noah	FR-1	Ithaca	5.82m	-	5.82m	FOUL	FOUL		 	 
26	Greenwald, Rob	SO-2	Ithaca	5.42m	-	FOUL	5.42m	FOUL		 	 
26	Weekly, Blake	JR-3	Ithaca	5.42m	-	5.42m	FOUL	FOUL		 	 
28	Okaine, Angel	FR-1	Oswego State	5.08m	-	5.08m	FOUL	FOUL		 	 
1	Rodriguez, Alex	SR-4	Cornell	7.22m	-	FOUL	7.20m	FOUL	7.15m	7.22m	7.10m
2	Barrow, Keimon		Unattached	7.18m	-	7.08m	7.13m	PASS	7.18m	FOUL	FOUL
3	Johnson, Randall	SR-4	Syracuse	6.90m	-	6.80m	6.75m	FOUL	6.69m	6.90m	6.77m
4	Seaton, James	JR-3	Cornell	6.88m	-	FOUL	6.74m	6.88m	6.85m	6.71m	6.81m
5	Nedd, Kelsey	SR-4	Cornell	6.81m	-	FOUL	FOUL	6.81m	FOUL	FOUL	FOUL
6	Harden-Marshall, Dan	SO-2	Ithaca	6.80m	-	6.80m	6.65m	6.66m	6.54m	6.57m	6.70m
7	Testerman, Jordan	SO-2	Cornell	6.78m	-	6.78m	FOUL	6.71m	FOUL	6.72m	FOUL
8	Zanger, Troy	SO-2	Binghamton	6.70m	-	6.38m	6.54m	6.70m	6.55m	6.43m	6.36m
10	Scheff, Ian	JR-3	Oneonta	6.54m	-	6.44m	6.38m	6.54m		 	 
13	Williams, Devlen	SR-4	Cortland St.	6.43m	-	6.24m	6.43m	FOUL		 	 
15	Davis, Kyle	JR-3	Ithaca	6.36m	-	5.95m	6.33m	6.36m		 	 
18	Maggiolo, Colin	JR-3	Oswego State	6.31m	-	6.16m	6.29m	6.31m		 	 
21	Dickson, Troy	SO-2	SUNY Delhi	6.05m	-	FOUL	FOUL	6.05m		 	 
25	Goldsmith, Matthew	SO-2	Oneonta	5.53m	-	FOUL	5.53m	FOUL		 	 
 	Van, Lac	SR-4	SUNY Delhi	FOUL	-	FOUL	FOUL	FOUL		 	 
Men Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Ilogu, Chudi	JR-3	Cornell	14.73m	-	13.54m	13.89m	13.94m	14.14m	14.05m	14.73m
2	Seaton, James	JR-3	Cornell	14.47m	-	14.47m	14.03m	14.41m	14.14m	14.20m	14.18m
3	Nedd, Kelsey	SR-4	Cornell	14.36m	-	14.12m	FOUL	FOUL	FOUL	14.08m	14.36m
4	Airewele, Oseoba	SR-4	Cornell	14.32m	-	14.00m	14.07m	FOUL	14.06m	FOUL	14.32m
5	Jones, Dawan	SR-4	Cortland St.	14.25m	-	11.63m	13.42m	13.45m	13.77m	14.03m	14.25m
6	White, Christopher	JR-3	Cortland St.	14.02m	-	FOUL	13.94m	13.57m	13.70m	14.01m	14.02m
7	Edwards, Tumani	FR-1	Cornell	13.69m	-	13.53m	13.69m	13.07m	13.58m	13.38m	13.42m
8	Arika, Alex	JR-3	Ithaca	13.63m	-	13.07m	13.63m	FOUL	12.92m	12.93m	PASS
9	Dickson, Troy	SO-2	SUNY Delhi	13.43m	-	13.40m	13.43m	13.32m		 	 
10	Oravec, Samuel	FR-1	Cornell	13.40m	-	13.22m	13.40m	13.06m		 	 
11	Williams, Devlen	SR-4	Cortland St.	13.37m	-	FOUL	13.08m	13.37m		 	 
12	Davis, Kyle	JR-3	Ithaca	13.12m	-	12.90m	FOUL	13.12m		 	 
13	Cadet, Akim	JR-3	Oswego State	12.75m	-	12.57m	12.75m	12.57m		 	 
14	Okaine, Angel	FR-1	Oswego State	11.06m	-	FOUL	11.06m	FOUL		 	 
 	Brand, Wendell	FR-1	Cortland St.	FOUL	-	FOUL	FOUL	FOUL		 	 
 	Van, Lac	SR-4	SUNY Delhi	FOUL	-	FOUL	FOUL	FOUL		 	 
Men Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
9	Finn, Bryan	SO-2	Cortland St.	12.57m	-	12.20m	12.57m	FOUL		 	 
12	Buttrick, Harrison	SO-2	Ithaca	11.76m	-	11.76m	FOUL	11.61m		 	 
13	Battista, Giuseppe	FR-1	Cortland St.	11.73m	-	11.73m	FOUL	FOUL		 	 
14	Stahlbush, Stephen	JR-3	Oneonta	11.72m	-	FOUL	FOUL	11.72m		 	 
15	Clemons, Cole	JR-3	Cortland St.	11.12m	-	FOUL	11.12m	FOUL		 	 
16	Swanson, Ben	SR-4	Oswego State	10.73m	-	10.73m	FOUL	FOUL		 	 
17	Cardillo, Michael	FR-1	Cortland St.	10.57m	-	FOUL	10.57m	FOUL		 	 
18	Beight, Jordan	FR-1	Cornell	9.82m	-	9.82m	FOUL	FOUL		 	 
 	Brown, Liam	FR-1	Cortland St.	FOUL	-	FOUL	FOUL	FOUL		 	 
1	Hawley, Zach	SO-2	Cornell	15.57m	-	14.62m	15.57m	FOUL	15.27m	FOUL	15.25m
2	Green, Nick	JR-3	Binghamton	14.94m	-	14.46m	14.78m	14.21m	14.48m	14.29m	14.94m
3	Benson, Kevin	JR-3	Cornell	14.40m	-	14.40m	13.57m	13.92m	12.40m	FOUL	FOUL
4	Derwin, Jeff	FR-1	Binghamton	14.25m	-	14.20m	FOUL	FOUL	14.25m	FOUL	FOUL
5	Matthews, Lee	JR-3	Ithaca	13.71m	-	12.39m	13.56m	13.39m	13.44m	13.12m	13.71m
6	Lutkewitte, Will	SO-2	Cornell	13.65m	-	12.56m	13.65m	13.00m	13.58m	13.48m	FOUL
7	Hochadel, Tyler	JR-3	Cortland St.	13.18m	-	12.74m	13.18m	FOUL	FOUL	FOUL	12.90m
8	Enriquez, James	SO-2	Cornell	12.93m	-	12.93m	11.84m	FOUL	FOUL	11.86m	FOUL
10	Holliday, Brandon	SO-2	SUNY Delhi	12.44m	-	12.16m	FOUL	12.44m		 	 
11	Arcuri, Griffin	SO-2	Oneonta	11.99m	-	11.00m	FOUL	11.99m		 	 
Men Weight Throw
