Event 44 Boys Shot Put Red
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Zeolla, Nick Longwood 48-03.00 50-11.00 6
2 Kissi, Nana Franklin 48-10.75 50-02.00 4
3 Slagus, Matt North Pocono 51-03.00 48-06.75 3
4 Noah, Gabriault Lake Braddoc 47-07.50 48-03.75 2
5 Brinkman, Chris Kingston 46-10.50 48-00.00 1
6 Bruhns, Kyle Shenendehowa 44-08.00 46-05.50
7 Barnes, James Easton Area 47-04.25 46-00.00
8 Mulatre, Hervens North Rockla 49-01.00 45-10.75
9 broderick, elijah Susan Wagner 46-00.00 45-07.75
10 Fasano, Chris Sachem North 51-11.75 44-10.25
11 Voltaire, Del Farmingdale 50-00.00 44-10.00
12 Johnson, Maurice Rancocas Val 51-11.00 44-08.00
13 Reid, Dominic Beacon 45-03.00 44-01.50
14 Diaz, Danny New Hyde Par 44-06.00 42-00.50
15 Conley, Will New Canaan 44-11.00 41-06.50
16 Alexis, Cliventz Ramapo 44-03.50 41-06.25
17 Reiser, Tom Minisink Val 44-10.50 40-04.25
18 McLune, Jordan Farmingdale 45-00.00 36-11.50
-- Raucci, Mike Monsignor Fa 44-00.00 FOUL
Event 45 Boys Shot Put White
=========================================================================
Name Year School Seed Finals
=========================================================================
Finals
1 McMaster, Justin Willingboro 22-11.75 44-00.75
2 Cherko, Dan Shenendehowa 43-11.00 43-08.50
3 Messner, Nicolas Franklin 41-00.25 43-04.50
4 Mensah, Isaac South Lakes 43-00.00 42-10.50
5 Popino, Nick North Babylo 41-05.00 41-07.00
6 Osei, Alfred Franklin 40-00.50 41-03.00
7 Hills, Tariq Rancocas Val 40-01.00 40-10.75
8 Abinusawa, Olatide Germantown A 37-03.00 40-10.50
9 Zecchin, Michael North Rockla 40-06.00 40-07.50
10 Ferency, Elek Easton Area 41-04.25 40-07.00
11 Sesay, Paul South Lakes 39-00.00 39-11.75
12 Arnold, Tyler Warwick Vall 39-11.00 39-09.00
12 Holden, Isaiah Millville 34-05.50 39-09.00
12 Guichardo, Joel North Rockla 37-00.00 39-09.00
15 Bizon, Christopher South Lakes 38-11.50 39-07.25
16 Waller, Brandon Millville 33-05.75 39-02.00
17 Cuomo, Joseph North Babylo 40-05.00 39-01.00
18 Konopka, Nick Warwick Vall 40-07.00 38-08.00
19 Slaney, Uzziah Millville 37-00.00 38-01.00
20 Morgan, Will Howard Tech 39-03.00 38-00.00
21 McNamee, Tom Shenendehowa 41-03.00 37-08.00
22 Vales, Zach New Hyde Par 36-08.00 37-07.00
23 Cawley, Joe Germantown A 38-08.00 37-01.75
24 Kaminer, Alex Byram Hills 36-08.00 37-00.00
25 Ashraf, Abdul McKee/Staten 39-04.50 36-10.75
26 Collazos, Nick Valley Centr 31-02.00 36-10.50
27 Gonzalez, Juan Walt Whitman 38-10.00 36-09.00
28 Petry, Alex Islip 36-00.00 36-08.00
29 Casazza, Hunter Franklin 39-04.50 36-07.75
30 Didier, Devin North Babylo 39-05.00 36-07.50
30 Cordero, Magdiel Willingboro 22-11.75 36-07.50
32 Roe, Oliver Longwood 36-06.00
33 Giuzio, Nicholas Monsignor Fa 36-00.00 35-11.00
33 Franks, Thomas Longwood 35-11.00
35 Higgins, Hakeem Central Isli 38-00.00 35-08.00
36 Cuthill, Ronak South Lakes 40-05.00 35-06.00
37 Forrest, Jordan New Rochelle 38-06.00 35-05.25
38 Serinsky, Norman Kingston 34-01.00 35-02.00
39 Condron, Kevin New Hyde Par 35-08.00 34-10.50
40 Conley, Jack New Canaan 35-00.00 34-09.00
41 Perry, Frankie Kingston 39-11.00 34-03.50
42 Fonte, Cameron Byram Hills 35-10.00 34-01.00
43 Welsome, Danny Xaverian 40-00.00 33-06.00
44 Gaccek, Johnny Ward Melvill 36-01.25 33-03.00
45 Wehr, Jake Valley Centr 33-11.50 32-05.00
46 impiguila, joseph St. Peters 32-09.75 31-09.00
46 Beauchesne, Josh Carmel 34-00.00 31-09.00
48 Scotto, John Monsignor Fa 33-00.00 31-01.50
49 Kennedy, Tom Islip 29-09.00 31-01.00
49 Ruiz-Gomez, Oliver Monsignor Fa 33-00.00 31-01.00
51 Schoenfeld, Adam Byram Hills 33-01.00 30-11.00
52 Ayau, Aiden New Hyde Par 32-04.00 30-08.00
53 Johnson, Mike Longwood 30-03.00
54 McDonough, Michael Germantown A 25-00.00 29-11.00
55 Scognamiglio, Matthew Monsignor Fa 29-00.00 29-09.00
56 Burglund, David Byram Hills 30-08.00 29-07.00
57 Fenelus, Jamie James Madiso 36-05.00 29-06.50
58 Marinelli, Michael Xaverian 36-00.00 29-04.00
58 Velasquez, Ed Sachem North 32-09.75 29-04.00
60 Eagler, Chris Sachem North 32-09.75 29-02.50
61 Carson, Nick Ward Melvill 36-06.00 29-02.00
62 Bakarr, Teslim Willingboro 22-11.75 29-00.75
63 Zeitlin, Ryan Sachem North 32-09.75 29-00.00
64 Daniely, Alexis Sachem North 33-05.75 28-07.00
65 Patino, Alex Haldane 28-05.00 28-06.00
65 Rueck, Rich Ward Melvill 26-03.00 28-06.00
67 Cherry, Brian Christ the K 28-00.00 28-05.00
68 Berkowitz, Noah New Rochelle 30-06.00 27-11.00
69 Bruskewicz, Sean Byram Hills 28-04.00 27-09.00
70 Hassler, John Williamsvill 27-09.00 27-04.00
70 Schulz, Bryan Sachem North 34-00.00 27-04.00
70 Eisenhower, Daniel Byram Hills 25-06.00 27-04.00
73 Yopp, Fred Sachem North 32-09.75 26-11.00
73 Muldoon, Nick Xaverian 32-00.00 26-11.00
75 Banse, Jacob Minisink Val 30-05.00 25-09.00
76 Marchand, Gary St. Peters 29-06.50 25-01.00
77 Rattiger, Sean Sachem North 29-06.50 24-09.00
78 Reiter, Tim Byram Hills 25-07.00 24-07.00
79 Sookoo, Anand Sachem North 29-06.50 24-04.00
80 Pocesta, Adrian Susan Wagner 30-00.00 24-03.00
81 Matthewson, John Beacon 30-00.00 24-02.50
82 Abdeikader, Bassel St. Peters 32-09.75 24-01.00
83 Seidman, Branden St. Peters 26-03.00 24-00.00
84 Alam, Asiful Sachem North 29-02.50 23-03.50
85 Goodwin, Chris Monsignor Fa 25-00.00 19-11.00
86 Dixon, Keshawn Franklin 32-09.75 19-05.00
-- Samuels, Avery Germantown A 25-00.00 FOUL
-- Rosendorf, Phil Susan Wagner 39-02.00 FOUL
-- Gordon, Trevon Ramapo 42-08.00 FOUL