Section 4 State Qualifier 2014

Ithaca, NY

Girls Pentathlon - Full

Name 			School 	DIV 	100mh 	pts. 	HJ 	pts. 	SP 	pts. 	LJ 	pts. 	800 		pts. 	Total

Julia Knapp 		BGA 	2 	15.24 	810 	1.51 	632 	6.92 	330 	4.78 	500 	2:31.40 	676 	2948

Julie Nemcek 		WIN 	2 	16.89 	609 	1.54 	666 	6.67 	314 	4.91 	535 	2:44.64 	521 	2645

Dana Roberts 		OM 	2 	17.88 	501 	1.48 	599 	7.71 	381 	4.38 	398 	2:44.19 	526 	2405

Malley Bowen 		TIO 	2 	17.22 	572 	1.39 	502 	8 	399 	4.37 	396 	2:49.93 	464 	2333

Lauren Lamorreux 	ME 	2 	18.1 	478 	1.48 	599 	7.86 	390 	4.18 	350 	3:01.30 	353 	2170

Tatiana AuPont 	UE 	1 	16.23 	686 	1.33 	439 	6.99 	334 	3.51 	202 	3:03.47 	334 	1995

Abigail Pratt 		CF 	2 	18.31 	457 	1.45 	566 	7 	335 	4.26 	369 	2:54.92 	414 	2141

Anne Wozinak 		COR 	1 	17.68 	522 	1.3 	409 	7.98 	398 	4.01 	310 	2:45.64 	510 	2149

Ainsley Denman 	ITH 	1 	17.92 	497 	1.33 	439 	6.42 	298 	4.25 	367 	2:37.57 	601 	2202
		
Stephanie Carmen 	MOR 	2 	19.1 	381 	1.3 	409 	8.37 	423 	4.45 	416 	2:31.50 	674 	2303

Shelby Medovich 	HARP 	2 	21.1 	217 	1.36 	470 	7.42 	362 	3.86 	276 	2:42.70 	542 	1867

Molly Baker 		NV 	2 	20.54 	259 	1.36 	470 	6.68 	315 	3.86 	276 	NF 		0 	1320