What's your team's potential?
We took all the individual 400m times in the State, and threw them into a relay. We sorted them by the compiled marks to show what's possible when all four legs hit their PR's on the same day.
State Leaders Uniondale come across the line at 3:16.78, which goes to show how much the thrill of a good relay competition could spur along big times. Minisink placed highest Indoors, and Elmont is a perennial favorite in the event.
Check out the full listings below.
| Rank | Team | Time | ||
|---|---|---|---|---|
| 1 | Elmont Memorial (NY) | |||
| 1) Aidan Peterkin | 47.79 | |||
| 2) Jaiden Williams | 49.91 | |||
| 3) Kaedon Trye | 50.10 | |||
| 4) Jayson Bhoorasingh | 50.84 | |||
Average Time: 49.66 Total Time: 3:18.64 1-5 Split: 3.05 | ||||
| 5) Royce Stephens | 51.27 | |||
| 6) Wheseley Celestin | 53.35 | |||
| 7) Christian Pierre | 53.51 | |||
| 2 | Minisink Valley (NY) | |||
| 1) Robert LaBarbera | 48.10 | |||
| 2) Angel Mendez | 50.01 | |||
| 3) Stetson Terpak | 50.11 | |||
| 4) Jon Mausling | 50.63 | |||
Average Time: 49.71 Total Time: 3:18.85 1-5 Split: 2.53 | ||||
| 5) Logan Cohen | 51.14 | |||
| 6) Tarius Theodore | 51.25 | |||
| 7) Maximillian Wickrath | 52.07 | |||
| 3 | The Masters School (NY) | |||
| 1) Mason Rosenblatt | 49.51 | |||
| 2) Henry Frasca | 49.87 | |||
| 3) David Morris | 50.05 | |||
| 4) Khair Parris | 50.14 | |||
Average Time: 49.89 Total Time: 3:19.57 1-5 Split: 0.63 | ||||
| 5) Jimmy Zhou | 55.63 | |||
| 6) Johnny Ye | 1:02.10 | |||
| 7) Wyche Ernest | 1:05.49 | |||
| 4 | Suffern (NY) | |||
| 1) Micheal Cromwell | 49.04 | |||
| 2) William Lynch | 49.49 | |||
| 3) Jake Tarrant | 50.18 | |||
| 4) William Weber | 50.95 | |||
Average Time: 49.92 Total Time: 3:19.66 1-5 Split: 1.91 | ||||
| 5) Gabriel Dorelus | 51.16 | |||
| 6) Immanuel Catul | 51.48 | |||
| 7) Kenny Aguilar | 52.31 | |||
| 5 | Colonie (NY) | |||
| 1) Brayden Miller | 48.88 | |||
| 2) Elijah McLeod | 48.98 | |||
| 3) Owen Conley | 51.11 | |||
| 4) Jasiah Goddard | 51.14 | |||
Average Time: 50.03 Total Time: 3:20.11 1-5 Split: 2.26 | ||||
| 5) Denim Kornegay | 51.17 | |||
| 6) Andrew Fantozzi | 51.50 | |||
| 7) Janiel Francis | 53.28 | |||
| 6 | Harry S. Truman (NY) | |||
| 1) Leron Anderson | 48.50 | |||
| 2) Kemol Johnson | 48.50 | |||
| 3) Collin Campbell | 49.05 | |||
| 4) Gabriel Brown | 54.55 | |||
Average Time: 50.15 Total Time: 3:20.60 1-5 Split: 6.05 | ||||
| 5) Ethan Roach | 55.11 | |||
| 6) Different Gardiner | 55.24 | |||
| 7) Xavier Lopez | 55.29 | |||
| 7 | Washingtonville (NY) | |||
| 1) Cameron Snyder | 47.74 | |||
| 2) Isaiah Cameron | 48.49 | |||
| 3) John Kosowicz | 52.19 | |||
| 4) Ethan Gonzalez | 52.73 | |||
Average Time: 50.29 Total Time: 3:21.15 1-5 Split: 4.99 | ||||
| 5) Ojani Rodriguez | 52.78 | |||
| 6) Tshumbe Wood | 53.44 | |||
| 7) Defiance Osaro | 53.72 | |||
| 8 | Uniondale (NY) | |||
| 1) Saishun Lamour | 48.96 | |||
| 2) Ethan Davidson | 49.56 | |||
| 3) Danny Delva | 51.04 | |||
| 4) Jason Sylvain | 51.74 | |||
Average Time: 50.33 Total Time: 3:21.30 1-5 Split: 2.78 | ||||
| 5) Michael Toney | 53.28 | |||
| 6) Marquis Lawrence | 53.64 | |||
| 7) Jayden Cort | 53.72 | |||
| 9 | Longwood (NY) | |||
| 1) Tyrone Tillman | 48.59 | |||
| 2) Kyon Sarwari | 50.90 | |||
| 3) Micah Laney | 51.01 | |||
| 4) Michael McCray | 51.09 | |||
Average Time: 50.40 Total Time: 3:21.59 1-5 Split: 2.50 | ||||
| 5) Kaden Reid | 52.29 | |||
| 6) Dj Whitmer Jr. | 52.75 | |||
| 7) Lionel Trent | 52.98 | |||
| 10 | ||||
| 1) moosa Shahkhan | 50.21 | |||
| 2) Jeron Underwood | 50.27 | |||
| 3) Moosa Shahham | 50.32 | |||
| 4) Bryan Arenas | 51.21 | |||
Average Time: 50.50 Total Time: 3:22.01 1-5 Split: 1.00 | ||||
| 5) Arturo Martinez | 51.53 | |||
| 6) Benjamin Bermudez | 52.37 | |||
| 7) Mason Mc Millian | 52.42 | |||
| 11 | Fordham Prep (NY) | |||
| 1) Kaiden Rusk | 47.78 | |||
| 2) Chase Dinham | 50.55 | |||
| 3) Joshua Senior-Antelmi | 51.06 | |||
| 4) Ryan Malloy | 52.72 | |||
Average Time: 50.53 Total Time: 3:22.11 1-5 Split: 4.94 | ||||
| 5) Jacob Justiniano-Abreu | 54.06 | |||
| 6) Griffin Shea | 54.91 | |||
| 7) Noel Hall | 55.09 | |||
| 12 | ||||
| 1) Bryce Cote | 49.47 | |||
| 2) Mason Swain | 49.88 | |||
| 3) Maxum Nafus | 50.29 | |||
| 4) Jayden Bradt | 52.76 | |||
Average Time: 50.60 Total Time: 3:22.40 1-5 Split: 3.29 | ||||
| 5) Steele Neville | 52.86 | |||
| 6) Ryker Bradt | 53.69 | |||
| 7) Peyton Marshall | 54.95 | |||
| 13 | FDR (NY) | |||
| 1) Emmanuel Owuor | 50.18 | |||
| 2) Javen Davis | 50.19 | |||
| 3) Hayden Kaywork | 50.74 | |||
| 4) Chase Johnson | 51.39 | |||
Average Time: 50.63 Total Time: 3:22.50 1-5 Split: 1.21 | ||||
| 5) Edward Elmendorf | 53.42 | |||
| 6) Janmichael Chavez-Valencia | 54.27 | |||
| 7) Andrew Renbeck | 56.24 | |||
| 14 | ||||
| 1) Luis Salazar | 48.48 | |||
| 2) Dean Moustakas | 49.71 | |||
| 3) Christopher Macaroff | 50.63 | |||
| 4) Hazem Nassar | 53.71 | |||
Average Time: 50.63 Total Time: 3:22.53 1-5 Split: 5.23 | ||||
| 5) Alexander Ambrose | 54.14 | |||
| 6) Myles Redd | 54.15 | |||
| 7) Alishan Ahmed | 55.98 | |||
| 15 | North Babylon (NY) | |||
| 1) Isaiah Exantus | 50.04 | |||
| 2) Christian Deleon | 50.79 | |||
| 3) Jelani Jewsbury | 51.05 | |||
| 4) Mathew Saint Surin | 51.71 | |||
Average Time: 50.90 Total Time: 3:23.59 1-5 Split: 1.67 | ||||
| 5) Jordan Peck | 51.78 | |||
| 6) Edward Fauntleroy | 53.49 | |||
| 7) Mikel Gustas | 54.58 | |||
| 16 | Bishop Loughlin (NY) | |||
| 1) Roman Henry Jr. | 49.60 | |||
| 2) Matthew Simon | 50.60 | |||
| 3) Austin Morris | 51.57 | |||
| 4) Deronne Softley | 51.87 | |||
Average Time: 50.91 Total Time: 3:23.64 1-5 Split: 2.27 | ||||
| 5) Caiden Romeo | 51.98 | |||
| 6) Eustace Williams | 53.37 | |||
| 7) Amare Wickham | 56.46 | |||
| 17 | Xavier (NY) | |||
| 1) Julen Lado | 50.11 | |||
| 2) Matteo Kickasola | 50.38 | |||
| 3) Elijah Chambers | 51.28 | |||
| 4) Tim Sugrue | 52.02 | |||
Average Time: 50.95 Total Time: 3:23.79 1-5 Split: 1.91 | ||||
| 5) Henry Byrne | 53.60 | |||
| 6) William Keyworth | 54.75 | |||
| 7) Joel McIntyre | 54.92 | |||
| 18 | Saratoga Springs (NY) | |||
| 1) Levi Layden | 49.10 | |||
| 2) Reese Lemos | 50.43 | |||
| 3) Thomas Isenovski | 52.12 | |||
| 4) Caleb Hancock | 52.22 | |||
Average Time: 50.97 Total Time: 3:23.87 1-5 Split: 3.12 | ||||
| 5) Nathaniel Rose | 52.43 | |||
| 6) William LaRow | 53.49 | |||
| 7) Felipe Sancho Vanolli | 54.41 | |||
| 19 | Baldwin (NY) | |||
| 1) Craig Graham | 50.68 | |||
| 2) Cj Graham | 50.70 | |||
| 3) Chukwu Okogeri | 50.87 | |||
| 4) Tyrell Holder | 51.71 | |||
Average Time: 50.99 Total Time: 3:23.96 1-5 Split: 1.03 | ||||
| 5) Mikhi Williams | 51.94 | |||
| 6) Giovani Duplessy | 52.24 | |||
| 7) Jordan Williams | 52.49 | |||
| 20 | ||||
| 1) Joshua Buckley | 49.50 | |||
| 2) Afton Henry | 50.76 | |||
| 3) Floyd Drakes | 52.04 | |||
| 4) Chris-Zane Green | 52.28 | |||
Average Time: 51.15 Total Time: 3:24.58 1-5 Split: 2.78 | ||||
| 5) JonQua Victor | 53.22 | |||
| 6) Vincent Suazo | 54.32 | |||
| 7) Ashville Hylton | 54.44 | |||
| 21 | New Rochelle (NY) | |||
| 1) Isaac Evans | 50.23 | |||
| 2) Anthony Athanase | 51.25 | |||
| 3) Shemar Reid | 51.33 | |||
| 4) Morgan Bonuke | 51.89 | |||
Average Time: 51.18 Total Time: 3:24.70 1-5 Split: 1.66 | ||||
| 5) Ajani Owen | 52.64 | |||
| 6) Michael Destefano | 52.86 | |||
| 7) Ajani Owens | 53.16 | |||
| 22 | Mamaroneck (NY) | |||
| 1) Mark Lebowitz | 47.79 | |||
| 2) Jonny Smath | 50.77 | |||
| 3) Michael Gonzalez | 53.00 | |||
| 4) Sabastian Wicklund | 53.16 | |||
Average Time: 51.18 Total Time: 3:24.72 1-5 Split: 5.37 | ||||
| 5) Pierce Krebs | 53.19 | |||
| 6) Evan Gray | 55.05 | |||
| 7) Jon Olsen | 55.38 | |||
| 23 | Northport (NY) | |||
| 1) Alex Toran | 49.63 | |||
| 2) Timothy Kropp | 50.99 | |||
| 3) Gabriel Ko | 52.14 | |||
| 4) Thomas Ciolfi | 52.14 | |||
Average Time: 51.23 Total Time: 3:24.90 1-5 Split: 2.51 | ||||
| 5) James Murray | 53.10 | |||
| 6) Kevin Negoescu | 53.31 | |||
| 7) Colum Cocks | 53.51 | |||
| 24 | Webster Schroeder (NY) | |||
| 1) Jeremiah Dyer | 50.03 | |||
| 2) Chase Lape | 50.08 | |||
| 3) Hunter McMahon | 52.20 | |||
| 4) Ethan Clark | 52.89 | |||
Average Time: 51.30 Total Time: 3:25.20 1-5 Split: 2.86 | ||||
| 5) Noah Chichester | 55.37 | |||
| 6) Alexander Ranck | 57.36 | |||
| 7) Austin Ebertz | 58.12 | |||
| 25 | Cardinal Hayes (NY) | |||
| 1) Quasie Dobson | 50.26 | |||
| 2) Maheem Gardner | 50.68 | |||
| 3) Giovanni Dueno | 51.79 | |||
| 4) Royce Thomas | 52.83 | |||
Average Time: 51.39 Total Time: 3:25.56 1-5 Split: 2.57 | ||||
| 5) Aiden Lewis | 56.02 | |||
| 6) Andre Samuel Jr | 56.10 | |||
| 7) Isiah Sacaza | 58.41 | |||
| 26 | Huntington (NY) | |||
| 1) Eric Heinz | 50.47 | |||
| 2) Adan Ntambwe | 50.89 | |||
| 3) Gueniel Elysee | 51.12 | |||
| 4) Rasiere Blizzard | 53.20 | |||
Average Time: 51.42 Total Time: 3:25.68 1-5 Split: 2.73 | ||||
| 5) Michael Grover | 55.10 | |||
| 6) Artturi Landau | 55.25 | |||
| 7) Shane LeGrow | 59.98 | |||
| 27 | Lakeland/Panas (NY) | |||
| 1) Gianni Simpson | 50.45 | |||
| 2) Adonis Vega | 51.15 | |||
| 3) Giodano Simpson | 51.29 | |||
| 4) Bryant Galiber | 52.87 | |||
Average Time: 51.44 Total Time: 3:25.76 1-5 Split: 2.42 | ||||
| 5) Chase Bennett | 53.22 | |||
| 6) Nischal Grabe | 54.73 | |||
| 7) Adonis Garcia | 54.91 | |||
| 28 | Guilderland (NY) | |||
| 1) Jack Larson | 48.13 | |||
| 2) Octavius Flowers | 50.46 | |||
| 3) Courtney Russell | 53.05 | |||
| 4) Cayden Hutchinson | 54.15 | |||
Average Time: 51.45 Total Time: 3:25.79 1-5 Split: 6.02 | ||||
| 5) Colin Davis | 54.18 | |||
| 6) Brian Igweike | 54.67 | |||
| 7) Jayden Badamasi | 54.85 | |||
| 29 | Nyack (NY) | |||
| 1) Xavier Etienne | 49.95 | |||
| 2) Zaid Ayyoub | 50.30 | |||
| 3) Asa Signorile | 50.73 | |||
| 4) Prince Dorvilus | 54.97 | |||
Average Time: 51.49 Total Time: 3:25.95 1-5 Split: 5.02 | ||||
| 5) Sebastian Bazile | 57.88 | |||
| 6) Cesar Rivas | 59.16 | |||
| 7) Matthew Asoda | 59.25 | |||
| 30 | ||||
| 1) Akul Simon | 48.20 | |||
| 2) Lorenzo Israel | 51.97 | |||
| 3) Romane Foster | 52.64 | |||
| 4) Anthony Douglas | 53.31 | |||
Average Time: 51.53 Total Time: 3:26.12 1-5 Split: 5.11 | ||||
| 5) Nasir Affan | 56.52 | |||
| 31 | Pine Bush (NY) | |||
| 1) Justin Moses | 48.97 | |||
| 2) Aidan McQueen | 50.88 | |||
| 3) Daniel Sassi | 52.81 | |||
| 4) Jace Veaz | 53.83 | |||
Average Time: 51.62 Total Time: 3:26.49 1-5 Split: 4.86 | ||||
| 5) Jason Gorman | 53.88 | |||
| 6) Jason Chukwu | 54.26 | |||
| 7) Jared Patterson | 55.25 | |||
| 32 | ||||
| 1) Nathaniel Johnson | 48.94 | |||
| 2) Maurice Deugoue | 51.46 | |||
| 3) Justin Brancamp | 53.08 | |||
| 4) Shawn Rayford-Pavon | 53.09 | |||
Average Time: 51.64 Total Time: 3:26.57 1-5 Split: 4.15 | ||||
| 5) Eamon Curley | 55.25 | |||
| 6) Cristian Gruber | 56.46 | |||
| 7) Zacharie Amilcar | 58.24 | |||
| 33 | Brewster (NY) | |||
| 1) Ethan Elibox | 49.02 | |||
| 2) Mason Sanchez | 51.24 | |||
| 3) Derik Medrano | 52.06 | |||
| 4) Harrison Dakin | 54.38 | |||
Average Time: 51.68 Total Time: 3:26.70 1-5 Split: 5.36 | ||||
| 5) Cameron Lindsay | 58.70 | |||
| 6) Lester Lopez | 59.49 | |||
| 7) John Del Rosario-Inoa | 59.50 | |||
| 34 | Val Stream South (NY) | |||
| 1) Tyler Frazer | 50.56 | |||
| 2) Andrew Reyes | 51.10 | |||
| 3) Andrew Michael Reyes | 51.74 | |||
| 4) Ethan Hinds | 53.34 | |||
Average Time: 51.69 Total Time: 3:26.74 1-5 Split: 2.78 | ||||
| 5) Aiden Johnson | 54.07 | |||
| 6) Devonte Brown | 56.73 | |||
| 7) John Wilson | 57.07 | |||
| 35 | Ramapo (NY) | |||
| 1) Joshua Joseph | 49.71 | |||
| 2) Kenhejah Hayden | 50.90 | |||
| 3) Jean Sosa | 53.02 | |||
| 4) Xerxes White | 53.28 | |||
Average Time: 51.73 Total Time: 3:26.91 1-5 Split: 3.57 | ||||
| 5) Kelvin Dowdy-Gibbs | 53.71 | |||
| 6) Nexon Carpio | 54.35 | |||
| 7) Nathaniel Antoine | 56.18 | |||
| 36 | Poughkeepsie (NY) | |||
| 1) Orlando Morgan | 51.07 | |||
| 2) Tyrese Smalls | 51.56 | |||
| 3) Chance Tangunu | 51.94 | |||
| 4) Marquez Garrick-Salmon | 52.45 | |||
Average Time: 51.76 Total Time: 3:27.02 1-5 Split: 1.38 | ||||
| 5) Abdul Hakim | 55.37 | |||
| 6) Flyest Johnson | 56.60 | |||
| 7) Christian Parker | 56.94 | |||
| 37 | ||||
| 1) Tristan Strand | 50.16 | |||
| 2) William Alexis | 51.28 | |||
| 3) Ryan Kim | 51.56 | |||
| 4) Andrew Wang | 54.05 | |||
Average Time: 51.76 Total Time: 3:27.05 1-5 Split: 3.89 | ||||
| 5) August Gahwyler | 55.64 | |||
| 6) Roman Tackney | 58.28 | |||
| 7) Felix Fernandez | 1:00.21 | |||
| 38 | Archbishop Stepinac (NY) | |||
| 1) Amar'e Lilly | 49.68 | |||
| 2) Josh Johnson | 50.89 | |||
| 3) Danny McGourty | 52.12 | |||
| 4) Mason Barreto | 54.36 | |||
Average Time: 51.76 Total Time: 3:27.05 1-5 Split: 4.68 | ||||
| 5) Ian Thomas | 54.45 | |||
| 6) Josiah Gold | 55.45 | |||
| 7) Daniel Santana | 55.58 | |||
| 39 | Hackley School (NY) | |||
| 1) Alfie Adams | 49.85 | |||
| 2) Will Patrick | 50.93 | |||
| 3) Michael Baez | 52.81 | |||
| 4) Auggie Teacher | 53.55 | |||
Average Time: 51.79 Total Time: 3:27.14 1-5 Split: 3.70 | ||||
| 5) Max Jeffrey | 55.52 | |||
| 6) Andre McMahon | 56.50 | |||
| 7) Tristan Payne | 58.03 | |||
| 40 | Brighton High School (NY) | |||
| 1) Ben Rizzone | 49.56 | |||
| 2) Will Vitale | 49.69 | |||
| 3) Benjamin Kringstein | 52.31 | |||
| 4) Sam Rizzone | 55.62 | |||
Average Time: 51.80 Total Time: 3:27.18 1-5 Split: 6.06 | ||||
| 5) Jaxon Maffei | 56.98 | |||
| 6) Jason Wu | 57.43 | |||
| 41 | West Genesee (NY) | |||
| 1) Logan Scott | 50.58 | |||
| 2) Michael Gomes | 50.85 | |||
| 3) Dylan Frost | 51.92 | |||
| 4) Gavin Moore | 53.87 | |||
Average Time: 51.81 Total Time: 3:27.22 1-5 Split: 3.29 | ||||
| 5) Daniel Kermes | 54.94 | |||
| 6) Jacoby Jones | 55.70 | |||
| 7) Reuben Deaton | 55.88 | |||
| 42 | Garden City (NY) | |||
| 1) Christopher Byrne | 50.14 | |||
| 2) Charles Leune | 50.54 | |||
| 3) Brendan Wilde | 52.44 | |||
| 4) Patrick Egan | 54.14 | |||
Average Time: 51.82 Total Time: 3:27.26 1-5 Split: 4.00 | ||||
| 5) Andrew Erigo | 54.14 | |||
| 6) Leonardo Ciccarone | 55.84 | |||
| 7) Carter Herrera | 56.14 | |||
| 43 | Lancaster (NY) | |||
| 1) Tristan Ancker | 51.00 | |||
| 2) Noah Okeke | 51.76 | |||
| 3) Ryan Gilray | 51.90 | |||
| 4) Rocco Vaughan | 52.68 | |||
Average Time: 51.84 Total Time: 3:27.34 1-5 Split: 1.68 | ||||
| 5) Cooper McCarthy | 52.89 | |||
| 6) Everett Fix | 52.89 | |||
| 7) Roman Fowler | 53.11 | |||
| 44 | ||||
| 1) Jaylen Anthony | 48.69 | |||
| 2) Elijah Hilaire | 51.74 | |||
| 3) Nathan Norman | 52.84 | |||
| 4) Lloyd Erskine | 54.20 | |||
Average Time: 51.87 Total Time: 3:27.47 1-5 Split: 5.51 | ||||
| 5) Kyle Patric Eaton | 55.06 | |||
| 6) Kyle Burke | 55.20 | |||
| 7) Timothy Tillery | 56.37 | |||
| 45 | Mount St. Michael (NY) | |||
| 1) Pierce Parker | 48.37 | |||
| 2) Fidelix Pokoo-Aikins | 51.74 | |||
| 3) Aaron Flanigan | 53.15 | |||
| 4) Julius Brown | 54.33 | |||
Average Time: 51.90 Total Time: 3:27.59 1-5 Split: 5.96 | ||||
| 5) Roderick Rodriguez | 55.06 | |||
| 6) Vladimir Valerio | 56.31 | |||
| 7) Samuel Martinez | 56.57 | |||
| 46 | Val Stream North (NY) | |||
| 1) Adebayo Kayode | 50.56 | |||
| 2) Dominick Rios | 51.26 | |||
| 3) Lorenzo Yegros | 52.19 | |||
| 4) Sebastian Madruga | 53.70 | |||
Average Time: 51.93 Total Time: 3:27.71 1-5 Split: 3.14 | ||||
| 5) Satveer Thind | 54.08 | |||
| 6) Michedner Michel | 54.13 | |||
| 7) Nigel Monrose | 54.24 | |||
| 47 | East Meadow (NY) | |||
| 1) Clive Orr | 51.58 | |||
| 2) Wilmino Sainbert | 51.84 | |||
| 3) Waking Jean Baptiste | 51.96 | |||
| 4) Kevin Cruz | 52.34 | |||
Average Time: 51.93 Total Time: 3:27.72 1-5 Split: 0.76 | ||||
| 5) Wadley Jean Baptiste | 53.94 | |||
| 6) Braylon Eisenberg | 55.20 | |||
| 7) Isaiah Santiago | 56.22 | |||
| 48 | Niskayuna (NY) | |||
| 1) Jack Walker | 50.43 | |||
| 2) Carter Hebbard | 52.29 | |||
| 3) Nicholas Bernard | 52.37 | |||
| 4) Charlie Breslin | 52.70 | |||
Average Time: 51.95 Total Time: 3:27.79 1-5 Split: 2.27 | ||||
| 5) Gavin LeBrou | 53.25 | |||
| 6) Obong Akpanikat | 53.67 | |||
| 7) Sam Cassella | 55.51 | |||
| 49 | Columbia (Sec 2) (NY) | |||
| 1) Morgan Finney | 51.35 | |||
| 2) Shawn Paxton | 51.56 | |||
| 3) Garrett George | 52.10 | |||
| 4) Tristan Singh | 52.88 | |||
Average Time: 51.97 Total Time: 3:27.89 1-5 Split: 1.53 | ||||
| 5) Griffen Buff | 54.30 | |||
| 6) Cole Berglund | 55.17 | |||
| 7) Brady Simon | 55.18 | |||
| 50 | Bronxville (NY) | |||
| 1) Javier Tomala-Reidel | 50.18 | |||
| 2) Spencer Martin | 52.08 | |||
| 3) Grant Patterson | 52.19 | |||
| 4) Teo Valdes | 53.49 | |||
Average Time: 51.99 Total Time: 3:27.94 1-5 Split: 3.31 | ||||
| 5) Ray Willoughby | 56.31 | |||
| 6) John Sekula | 56.40 | |||
| 7) Dimitri Kedas | 56.95 | |||
What's your team's potential?
We took all the individual 400m times in the State, and threw them into a relay. We sorted them by the compiled marks to show what's possible when all four legs hit their PR's on the same day.
State Leaders Uniondale come across the line at 3:16.78, which goes to show how much the thrill of a good relay competition could spur along big times. Minisink placed highest Indoors, and Elmont is a perennial favorite in the event.